Hay Production
Annual hay production. Every state, back to 1950. National, then by region, then by state.
National tons 2025123.03M tonsSum of all states' productionUSDA NASS SURVEY annual
National value 2025$17.24BSum of state-level $ productionUSDA NASS SURVEY annual
Avg $/ton implied$140National value ÷ tons. (Not the same as USDA AMS spot prices — this is value-of-production divided by total tonnage.)Derived
By region (7 regions, summed across states)
| Region | States | Total tons | State mean | State median |
|---|---|---|---|---|
| Southern Plains | 3/3 | 16.99M | 5.66M | 6.61M |
| Northern Plains | 4/4 | 16.41M | 4.10M | 4.49M |
| Corn Belt | 8/8 | 32.16M | 4.02M | 4.28M |
| Pacific | 6/6 | 17.50M | 2.92M | 2.85M |
| West | 2/2 | 5.74M | 2.87M | 3.20M |
| Southeast | 11/12 | 22.43M | 2.04M | 1.36M |
| Northeast | 12/12 | 7.20M | 600K | 229K |
By state (49 states, ranked by tonnage)
| State | Region | All hay tons | 10-yr trend | % of national | Alfalfa | Grass | Production $ |
|---|---|---|---|---|---|---|---|
| Texas | Southern Plains | 9.59M | 7.8% | 340K | 9.25M | $1.34B | |
| Oklahoma | Southern Plains | 6.61M | 5.4% | 564K | 6.04M | $637M | |
| Missouri | Corn Belt | 6.07M | 4.9% | 670K | 5.40M | $729M | |
| Kansas | Corn Belt | 6.06M | 4.9% | 1.76M | 4.30M | $656M | |
| South Dakota | Northern Plains | 5.70M | 4.6% | 3.58M | 2.13M | $531M | |
| Nebraska | Corn Belt | 5.57M | 4.5% | 3.20M | 2.37M | $530M | |
| Kentucky | Southeast | 5.34M | 4.3% | 285K | 5.06M | $987M | |
| North Dakota | Northern Plains | 4.49M | 3.6% | 2.45M | 2.04M | $364M | |
| California | Pacific | 4.42M | 3.6% | 3.13M | 1.30M | $981M | |
| Montana | Northern Plains | 4.30M | 3.5% | 3.08M | 1.22M | $600M | |
| Minnesota | Corn Belt | 4.28M | 3.5% | 2.85M | 1.43M | $414M | |
| Idaho | Pacific | 4.18M | 3.4% | 3.57M | 616K | $657M | |
| Iowa | Corn Belt | 3.69M | 3.0% | 3.02M | 667K | $386M | |
| Tennessee | Southeast | 3.62M | 2.9% | 45K | 3.57M | $553M | |
| Wisconsin | Corn Belt | 3.47M | 2.8% | 2.77M | 704K | $417M | |
| Colorado | West | 3.20M | 2.6% | 2.36M | 848K | $514M | |
| Arkansas | Southeast | 2.92M | 2.4% | 6K | 2.92M | $365M | |
| Oregon | Pacific | 2.85M | 2.3% | 1.65M | 1.20M | $553M | |
| Pennsylvania | Northeast | 2.54M | 2.1% | 736K | 1.81M | $532M | |
| Utah | West | 2.54M | 2.1% | 2.06M | 476K | $420M | |
| Virginia | Southeast | 2.53M | 2.1% | 112K | 2.42M | $433M | |
| Washington | Pacific | 2.44M | 2.0% | 1.70M | 744K | $432M | |
| Ohio | — | 2.42M | 2.0% | 1.12M | 1.30M | $431M | |
| Arizona | Pacific | 2.31M | 1.9% | 2.07M | 240K | $438M | |
| Michigan | — | 2.15M | 1.7% | 1.71M | 441K | $326M | |
| New York | Northeast | 2.12M | 1.7% | 483K | 1.64M | $418M | |
| Wyoming | Northern Plains | 1.93M | 1.6% | 1.25M | 675K | $291M | |
| Alabama | Southeast | 1.87M | 1.5% | 0 | 1.87M | $213M | |
| Indiana | Corn Belt | 1.56M | 1.3% | 891K | 672K | $281M | |
| Illinois | Corn Belt | 1.46M | 1.2% | 967K | 490K | $206M | |
| Georgia | Southeast | 1.36M | 1.1% | 0 | 1.36M | $143M | |
| Mississippi | Southeast | 1.34M | 1.1% | 0 | 1.34M | $168M | |
| Nevada | Pacific | 1.28M | 1.0% | 1.01M | 273K | $212M | |
| North Carolina | Southeast | 1.22M | 1.0% | 22K | 1.20M | $193M | |
| West Virginia | Northeast | 1.05M | 0.9% | 33K | 1.02M | $165M | |
| Louisiana | Southeast | 902K | 0.7% | 0 | 902K | $104M | |
| New Mexico | Southern Plains | 791K | 0.6% | 483K | 308K | $175M | |
| Florida | Southeast | 690K | 0.6% | 0 | 690K | $83M | |
| South Carolina | Southeast | 625K | 0.5% | 0 | 625K | $72M | |
| Maryland | Northeast | 470K | 0.4% | 140K | 330K | $91M | |
| Vermont | Northeast | 294K | 0.2% | 18K | 276K | $54M | |
| Maine | Northeast | 229K | 0.2% | 22K | 207K | $41M | |
| New Jersey | Northeast | 212K | 0.2% | 32K | 180K | $42M | |
| Massachusetts | Northeast | 94K | 0.1% | 8K | 86K | $18M | |
| Connecticut | Northeast | 86K | 0.1% | 10K | 76K | $16M | |
| New Hampshire | Northeast | 62K | 0.1% | 6K | 56K | $12M | |
| Alaska | — | 31K | 0.0% | — | 31K | $13M | |
| Delaware | Northeast | 29K | 0.0% | 11K | 18K | $6M | |
| Rhode Island | Northeast | 10K | 0.0% | 2K | 8K | $2M |
National annual production (last 30 years)
| Year | Tons |
|---|---|
| 2025 | 2.51M |
| 2024 | 2.50M |
| 2023 | 2.42M |
| 2022 | 2.28M |
| 2021 | 2.44M |
| 2020 | 2.57M |
| 2019 | 2.61M |
| 2018 | 2.50M |
| 2017 | 2.62M |
| 2016 | 2.74M |
| 2015 | 2.75M |
| 2014 | 2.86M |
| 2013 | 2.76M |
| 2012 | 2.39M |
| 2011 | 2.65M |
| 2010 | 2.96M |
| 2009 | 3.01M |
| 2008 | 2.99M |
| 2007 | 3.00M |
| 2006 | 2.87M |
| 2005 | 3.07M |
| 2004 | 3.23M |
| 2003 | 3.21M |
| 2002 | 3.05M |
| 2001 | 3.19M |
| 2000 | 3.14M |
| 1999 | 3.26M |
| 1998 | 3.09M |
| 1997 | 3.11M |
| 1996 | 3.06M |
USDA NASS SURVEY. National totals are the sum of state values (NASS doesn't publish one national row consistently).