Crop Condition (current week)
Weekly crop condition for hay, corn, and winter wheat. State % excellent / good / fair / poor / very poor, against the 5-year average for the same calendar week.
Hay — 2026-05-1048% good+excellent14% poor+very poor 6 states reporting · USDA NASS SURVEY weekly
Corn — 2026-05-1056% good+excellent9% poor+very poor 8 states reporting · USDA NASS SURVEY weekly
Wheat (winter) — 2026-05-1048% good+excellent22% poor+very poor 37 states reporting · USDA NASS SURVEY weekly
Each point is the average of (excellent + good) across all reporting states and all reporting weeks in that calendar year. Smooths weekly noise to show year-over-year shifts.
Hay condition — by region
| Region | States | Good+Excellent % | Poor+VeryPoor % |
|---|---|---|---|
| Corn Belt | 3 | 71% | 4% |
| Southern Plains | 1 | 71% | 5% |
| Southeast | 6 | 43% | 15% |
| Northeast | 7 | 42% | 16% |
Corn condition — by region
| Region | States | Good+Excellent % | Poor+VeryPoor % |
|---|---|---|---|
| West | 2 | 77% | 4% |
| Pacific | 4 | 71% | 12% |
| Corn Belt | 8 | 69% | 9% |
| Northeast | 12 | 63% | 18% |
| Northern Plains | 4 | 61% | 15% |
| Southeast | 10 | 59% | 8% |
| Southern Plains | 3 | 54% | 14% |
Wheat (winter) condition — by region
| Region | States | Good+Excellent % | Poor+VeryPoor % |
|---|---|---|---|
| Pacific | 6 | 77% | 6% |
| Northeast | 6 | 50% | 18% |
| Corn Belt | 6 | 49% | 26% |
| Southeast | 10 | 47% | 17% |
| West | 2 | 36% | 40% |
| Northern Plains | 4 | 31% | 31% |
| Southern Plains | 3 | 23% | 45% |
Hay — state-level (17 states)
| State | Week | Good+Excellent | Distribution |
|---|---|---|---|
| Iowa | 2026-05-10 | 81% | |
| Oklahoma | 2015-05-10 | 71% | |
| Wisconsin | 2026-05-10 | 71% | |
| Minnesota | 2025-08-03 | 61% | |
| Massachusetts | 2025-09-28 | 55% | |
| Rhode Island | 2025-09-28 | 55% | |
| South Carolina | 2015-09-13 | 51% | |
| Connecticut | 2025-09-28 | 50% | |
| Tennessee | 2025-11-23 | 50% | |
| Vermont | 2025-09-28 | 50% | |
| New Hampshire | 2025-09-28 | 42% | |
| Louisiana | 2026-05-10 | 41% | |
| Kentucky | 2026-05-03 | 40% | |
| Mississippi | 2026-05-10 | 39% | |
| Arkansas | 2026-05-10 | 34% | |
| West Virginia | 2026-05-10 | 21% | |
| Maine | 2025-09-28 | 20% |
Corn — state-level (45 states)
| State | Week | Good+Excellent | Distribution |
|---|---|---|---|
| Idaho | 2025-09-28 | 91% | |
| Utah | 2025-09-28 | 90% | |
| New Jersey | 2025-11-16 | 89% | |
| Washington | 2025-09-28 | 84% | |
| Virginia | 2025-09-21 | 83% | |
| Wisconsin | 2025-09-28 | 81% | |
| Maryland | 2025-11-16 | 80% | |
| New Hampshire | 2025-09-28 | 78% | |
| Missouri | 2025-09-28 | 77% | |
| Nebraska | 2025-09-28 | 77% | |
| Connecticut | 2025-09-28 | 75% | |
| South Dakota | 2025-09-28 | 75% | |
| Minnesota | 2025-09-28 | 73% | |
| Alabama | 2026-05-10 | 72% | |
| Vermont | 2025-09-28 | 72% | |
| Arkansas | 2026-05-10 | 71% | |
| Iowa | 2025-09-28 | 71% | |
| Wyoming | 2025-11-16 | 71% | |
| Oklahoma | 2025-11-16 | 70% | |
| Rhode Island | 2025-09-28 | 70% | |
| Delaware | 2025-11-16 | 69% | |
| Mississippi | 2026-05-10 | 67% | |
| Oregon | 2025-09-28 | 67% | |
| Massachusetts | 2025-09-28 | 65% | |
| Pennsylvania | 2025-11-16 | 65% | |
| North Dakota | 2025-09-28 | 64% | |
| Colorado | 2025-09-28 | 63% | |
| Kansas | 2025-09-28 | 60% | |
| North Carolina | 2026-05-10 | 60% | |
| Illinois | 2025-09-28 | 57% | |
| Indiana | 2025-09-28 | 57% | |
| Louisiana | 2026-05-10 | 57% | |
| New Mexico | 2025-09-28 | 55% | |
| Tennessee | 2025-09-28 | 52% | |
| Kentucky | 2025-09-28 | 47% | |
| Ohio | 2025-09-28 | 46% | |
| Michigan | 2025-09-28 | 43% | |
| South Carolina | 2026-05-10 | 43% | |
| Georgia | 2026-05-10 | 41% | |
| Nevada | 2014-07-06 | 40% | |
| New York | 2025-11-16 | 38% | |
| Texas | 2026-05-10 | 37% | |
| West Virginia | 2025-09-28 | 35% | |
| Montana | 2025-09-28 | 32% | |
| Maine | 2025-09-28 | 19% |
Wheat winter — state-level (39 states)
| State | Week | Good+Excellent | Distribution |
|---|---|---|---|
| California | 2026-05-10 | 95% | |
| Idaho | 2026-05-10 | 88% | |
| Washington | 2026-05-10 | 84% | |
| Pennsylvania | 2026-05-10 | 79% | |
| Arizona | 2016-07-03 | 75% | |
| Alabama | 2026-05-10 | 73% | |
| Illinois | 2026-05-10 | 73% | |
| Indiana | 2026-05-10 | 72% | |
| Missouri | 2026-05-10 | 70% | |
| Tennessee | 2026-05-10 | 66% | |
| Nevada | 2014-11-09 | 65% | |
| Ohio | 2026-05-10 | 64% | |
| Arkansas | 2026-05-10 | 63% | |
| Michigan | 2026-05-10 | 63% | |
| Utah | 2026-05-10 | 63% | |
| Maryland | 2026-05-10 | 62% | |
| Wisconsin | 2026-05-10 | 59% | |
| Louisiana | 2026-05-10 | 58% | |
| New Jersey | 2026-05-10 | 56% | |
| Kentucky | 2026-05-10 | 55% | |
| Oregon | 2026-05-10 | 55% | |
| New Mexico | 2026-05-10 | 50% | |
| Delaware | 2026-05-10 | 46% | |
| Mississippi | 2026-05-10 | 46% | |
| North Dakota | 2026-05-10 | 45% | |
| New York | 2026-05-10 | 40% | |
| Montana | 2026-05-10 | 39% | |
| Virginia | 2026-05-10 | 39% | |
| South Dakota | 2026-05-10 | 36% | |
| Georgia | 2026-05-10 | 28% | |
| South Carolina | 2026-05-10 | 23% | |
| West Virginia | 2026-05-10 | 18% | |
| Kansas | 2026-05-10 | 17% | |
| North Carolina | 2026-05-10 | 16% | |
| Texas | 2026-05-10 | 10% | |
| Oklahoma | 2026-05-10 | 9% | |
| Colorado | 2026-05-10 | 8% | |
| Nebraska | 2026-05-10 | 5% | |
| Wyoming | 2026-05-10 | 2% |
USDA NASS Crop Progress & Condition. Hay covers ~17 states, corn 46, wheat 40. The rest aren't surveyed weekly. The 5-year average is the same calendar week in the prior 5 years.