West Virginia
State code WV · Northeast region
Latest annual (2025)
Production1.05M tonsValue: $165MUSDA NASS SURVEY annual
Yield1.71 tons/acreAlfalfa: 2.20 · Grass: 1.70USDA NASS SURVEY annual
Acres harvested620K acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 2026215K tons+152.9% YoYUSDA NASS on-farm stocks
Dec 1 stocks 2025780K tons+14.7% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-23127 (D2)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)1.71 tons/acre (2025)5-yr median 1.71 0.0%
Yield (alfalfa)2.20 tons/acre (2025)5-yr median 2.80 -21.4%
Yield (grass)1.70 tons/acre (2025)5-yr median 1.70 0.0%
Acres harvested620K acres (2026)5-yr median 607K +2.1%
Production1.05M tons (2025)5-yr median 1.03M +1.7%
On-farm stocks (May 1)215K tons (2026)5-yr median 145K +48.3%
On-farm stocks (Dec 1)780K tons (2025)5-yr median 780K 0.0%
Crop conditionweek ending 2026-05-1021% good or better
West Virginia — 10-year trends
West Virginia annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 620K | 215K | — | — |
| 2025 | 1.05M | 1.71 | 615K | 85K | 780K | $165M |
| 2024 | 920K | 1.52 | 607K | 185K | 680K | $134M |
| 2023 | 1.05M | 1.72 | 610K | 175K | 780K | $154M |
| 2022 | 1.08M | 1.91 | 565K | 105K | 780K | $148M |
| 2021 | 894K | 1.73 | 518K | 145K | 790K | $115M |
| 2020 | 1.03M | 1.92 | 540K | 95K | 770K | $123M |
| 2019 | 877K | 1.74 | 505K | 75K | 660K | $100M |
| 2018 | 922K | 1.72 | 535K | 125K | 770K | $116M |
| 2017 | 1.01M | 1.78 | 567K | 175K | 890K | $120M |
| 2016 | 1.08M | 1.84 | 587K | 190K | 870K | $128M |
| 2015 | 1.03M | 1.75 | 590K | 220K | 850K | $134M |
| 2014 | 1.13M | 1.83 | 618K | 235K | 910K | $133M |
| 2013 | 1.17M | 1.97 | 590K | 145K | 870K | $140M |
| 2012 | 972K | 1.63 | 630K | 285K | 750K | $107M |
| 2011 | 1.32M | 2.05 | 645K | 190K | 965K | $136M |
| 2010 | 952K | — | 620K | 125K | 790K | $91M |
| 2009 | 1.16M | — | 625K | 156K | 938K | $107M |
| 2008 | 1.12M | — | 605K | 92K | 916K | $110M |
| 2007 | 924K | — | 600K | 136K | 720K | $79M |
| 2006 | 1.05M | — | 590K | 214K | 816K | $79M |
| 2005 | 1.07M | — | 575K | 212K | 984K | $68M |
| 2004 | 1.06M | — | 575K | 191K | 1.03M | $65M |
| 2003 | 1.06M | — | 545K | 95K | 957K | $61M |
| 2002 | 1.06M | — | 570K | 205K | 934K | $67M |
| 2001 | 1.08M | — | 580K | 276K | 939K | $72M |
| 2000 | 1.31M | — | 600K | 40K | 1.14M | $83M |
| 1999 | 794K | — | 580K | 150K | 524K | $53M |
| 1998 | 1.16M | — | 580K | 110K | 949K | $66M |
| 1997 | 1.10M | — | 575K | 117K | 848K | $64M |
Recent monthly prices (last 18 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2025-01 | $157 |
| 2024-01 | $146 |
| 2023-01 | $147 |
| 2022-01 | $137 |
| 2021-01 | $129 |
| 2020-01 | $119 |
| 2019-03 | $124 |
| 2019-03 | $124 |
| 2019-01 | $114 |
| 2018-01 | $127 |
| 2017-01 | $120 |
| 2016-01 | $119 |
| 2015-01 | $130 |
| 2010-01 | $96 |
| 2009-01 | $93 |
| 2008-01 | $98 |
| 2007-01 | $86 |
| 2006-01 | $76 |
Compare West Virginia to peers
Side-by-side with 4 other states from the Northeast region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full West Virginia hay view.