Hay Yield (tons / acre)
Annual hay yield, tons per acre. Every state, back to 1950.
All hay 20252.48 tons/acreNational (USDA NASS SURVEY)Most recent annual estimate
Alfalfa 20253.31 tons/acreNational (USDA NASS SURVEY)Most recent annual estimate
Grass hay 20252.21 tons/acreNational (USDA NASS SURVEY)Most recent annual estimate
By region (7 regions, mean of state values)
| Region | States | All hay yield | Alfalfa yield | Grass yield |
|---|---|---|---|---|
| Pacific | 6/6 | 4.53 | 5.45 | 2.98 |
| West | 2/2 | 3.35 | 4.05 | 2.20 |
| Corn Belt | 8/8 | 2.88 | 3.56 | 2.20 |
| Southeast | 11/12 | 2.40 | 2.76 | 2.39 |
| Southern Plains | 3/3 | 2.32 | 3.33 | 2.00 |
| Northeast | 12/12 | 2.03 | 2.43 | 1.93 |
| Northern Plains | 4/4 | 2.02 | 2.25 | 1.70 |
By state (49 states, sorted by all-hay yield)
| State | Region | All hay | 10-yr trend | 5-yr avg | vs 5-yr | Alfalfa | Grass |
|---|---|---|---|---|---|---|---|
| Arizona | Pacific | 7.01 | 7.19 | -2.4% | 7.40 | 4.80 | |
| California | Pacific | 5.40 | 5.12 | +5.6% | 6.80 | 3.60 | |
| Utah | West | 3.91 | 3.79 | +3.3% | 4.30 | 2.80 | |
| Washington | Pacific | 3.76 | 3.95 | -4.9% | 5.00 | 2.40 | |
| Nevada | Pacific | 3.72 | 3.73 | -0.2% | 4.70 | 2.10 | |
| Iowa | Corn Belt | 3.65 | 3.29 | +10.8% | 4.20 | 2.30 | |
| Oregon | Pacific | 3.65 | 3.16 | +15.6% | 4.70 | 2.80 | |
| Idaho | Pacific | 3.64 | 3.80 | -4.3% | 4.10 | 2.20 | |
| Minnesota | Corn Belt | 3.34 | 2.75 | +21.4% | 3.75 | 2.75 | |
| Illinois | Corn Belt | 3.24 | 3.11 | +4.1% | 3.65 | 2.65 | |
| New Mexico | Southern Plains | 3.10 | 3.51 | -11.6% | 4.20 | 2.20 | |
| Wisconsin | Corn Belt | 3.02 | 2.68 | +12.5% | 3.90 | 1.60 | |
| Ohio | — | 2.95 | 2.77 | +6.5% | 3.50 | 2.60 | |
| Delaware | Northeast | 2.90 | 2.71 | +6.9% | 3.50 | 2.60 | |
| Georgia | Southeast | 2.90 | 3.02 | -4.0% | 2.40 | 2.90 | |
| Indiana | Corn Belt | 2.84 | 2.83 | +0.4% | 3.30 | 2.40 | |
| Michigan | — | 2.82 | 2.36 | +19.3% | 3.10 | 2.10 | |
| Colorado | West | 2.79 | 2.64 | +5.6% | 3.80 | 1.60 | |
| Alabama | Southeast | 2.60 | 2.64 | -1.5% | 2.10 | 2.60 | |
| Maryland | Northeast | 2.54 | 2.71 | -6.2% | 4.00 | 2.20 | |
| Kansas | Corn Belt | 2.53 | 1.95 | +29.7% | 3.60 | 2.25 | |
| South Carolina | Southeast | 2.50 | 2.54 | -1.6% | — | 2.50 | |
| Nebraska | Corn Belt | 2.42 | 2.45 | -1.3% | 3.70 | 1.65 | |
| Mississippi | Southeast | 2.40 | 2.16 | +11.1% | 2.85 | 2.40 | |
| North Carolina | Southeast | 2.40 | 2.21 | +8.7% | 2.45 | 2.40 | |
| Kentucky | Southeast | 2.33 | 2.27 | +2.5% | 3.00 | 2.30 | |
| Pennsylvania | Northeast | 2.33 | 2.61 | -10.9% | 3.20 | 2.10 | |
| Virginia | Southeast | 2.33 | 2.21 | +5.6% | 3.20 | 2.30 | |
| Arkansas | Southeast | 2.30 | 2.06 | +11.7% | 3.00 | 2.30 | |
| Florida | Southeast | 2.30 | 2.70 | -14.8% | — | 2.30 | |
| Louisiana | Southeast | 2.20 | 2.40 | -8.3% | 2.80 | 2.20 | |
| South Dakota | Northern Plains | 2.16 | 2.07 | +4.2% | 2.40 | 1.85 | |
| Tennessee | Southeast | 2.11 | 2.19 | -3.7% | 3.00 | 2.10 | |
| New Jersey | Northeast | 2.10 | 1.96 | +7.1% | 2.90 | 2.00 | |
| Missouri | Corn Belt | 2.03 | 1.78 | +14.2% | 2.35 | 2.00 | |
| Wyoming | Northern Plains | 2.03 | 2.21 | -8.3% | 2.50 | 1.50 | |
| Montana | Northern Plains | 1.99 | 1.93 | +2.9% | 2.20 | 1.60 | |
| Oklahoma | Southern Plains | 1.98 | 1.81 | +9.3% | 2.40 | 1.95 | |
| Massachusetts | Northeast | 1.92 | 1.89 | +1.7% | 2.10 | 1.90 | |
| Connecticut | Northeast | 1.91 | 2.00 | -4.6% | 2.00 | 1.90 | |
| New York | Northeast | 1.89 | 1.79 | +5.8% | 2.30 | 1.80 | |
| North Dakota | Northern Plains | 1.88 | 1.72 | +9.3% | 1.90 | 1.85 | |
| Texas | Southern Plains | 1.88 | 2.10 | -10.5% | 3.40 | 1.85 | |
| Vermont | Northeast | 1.86 | 1.85 | +0.6% | 1.40 | 1.90 | |
| Maine | Northeast | 1.83 | 1.84 | -0.4% | 2.20 | 1.80 | |
| New Hampshire | Northeast | 1.72 | 1.72 | -0.2% | 1.20 | 1.80 | |
| West Virginia | Northeast | 1.71 | 1.64 | +4.4% | 2.20 | 1.70 | |
| Rhode Island | Northeast | 1.67 | 1.80 | -7.3% | 2.20 | 1.50 | |
| Alaska | — | 1.35 | 1.39 | -2.9% | — | 1.35 |
National annual time series (last 30 years)
| Year | All hay (tons/acre) |
|---|---|
| 2025 | 2.48 |
| 2024 | 2.48 |
| 2023 | 2.25 |
| 2022 | 2.29 |
| 2021 | 2.38 |
| 2020 | 2.43 |
| 2019 | 2.47 |
| 2018 | 2.34 |
| 2017 | 2.43 |
| 2016 | 2.52 |
| 2015 | 2.47 |
| 2014 | 2.45 |
| 2013 | 2.33 |
| 2012 | 2.14 |
| 2011 | 2.35 |
| 2010 | 2.43 |
| 2009 | 2.47 |
| 2008 | 2.43 |
| 2007 | 2.41 |
| 2006 | 2.32 |
| 2005 | 2.44 |
| 2004 | 2.55 |
| 2003 | 2.48 |
| 2002 | 2.34 |
| 2001 | 2.46 |
| 2000 | 2.54 |
| 1999 | 2.53 |
| 1998 | 2.52 |
| 1997 | 2.50 |
| 1996 | 2.45 |
USDA NASS SURVEY. Region mapping: see coverage.