New York
State code NY · Northeast region
Latest annual (2025)
Production2.12M tonsValue: $418MUSDA NASS SURVEY annual
Yield1.89 tons/acreAlfalfa: 2.30 · Grass: 1.80USDA NASS SURVEY annual
Acres harvested1.15M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 2026360K tons-34.5% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20251.19M tons+1.7% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-2329 (D2)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)1.89 tons/acre (2025)5-yr median 1.89 0.0%
Yield (alfalfa)2.30 tons/acre (2025)5-yr median 2.20 +4.5%
Yield (grass)1.80 tons/acre (2025)5-yr median 1.85 -2.7%
Acres harvested1.15M acres (2026)5-yr median 1.14M +0.9%
Production2.12M tons (2025)5-yr median 2.28M -7.0%
On-farm stocks (May 1)360K tons (2026)5-yr median 490K -26.5%
On-farm stocks (Dec 1)1.19M tons (2025)5-yr median 1.17M +1.7%
NASS does not publish weekly hay crop condition for New York.
New York — 10-year trends
New York annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 1.15M | 360K | — | — |
| 2025 | 2.12M | 1.89 | 1.12M | 550K | 1.19M | $418M |
| 2024 | 2.28M | 2.00 | 1.14M | 320K | 1.17M | $429M |
| 2023 | 1.70M | 1.52 | 1.12M | 490K | 845K | $316M |
| 2022 | 2.37M | 2.01 | 1.18M | 550K | 1.40M | $432M |
| 2021 | 2.66M | 2.28 | 1.17M | 290K | 1.70M | $401M |
| 2020 | 1.75M | 1.62 | 1.08M | 350K | 1.00M | $303M |
| 2019 | 2.15M | 1.90 | 1.13M | 260K | 1.54M | $368M |
| 2018 | 2.61M | 2.25 | 1.16M | 355K | 1.35M | $404M |
| 2017 | 2.65M | 2.01 | 1.32M | 325K | 1.43M | $447M |
| 2016 | 2.29M | 1.68 | 1.36M | 189K | 1.39M | $437M |
| 2015 | 2.45M | 1.99 | 1.23M | 243K | 1.26M | $440M |
| 2014 | 2.70M | 1.97 | 1.37M | 330K | 1.33M | $467M |
| 2013 | 2.93M | 2.05 | 1.43M | 150K | 2.00M | $495M |
| 2012 | 2.51M | 1.87 | 1.30M | 327K | 1.72M | $376M |
| 2011 | 2.61M | 2.04 | 1.28M | 273K | 1.72M | $296M |
| 2010 | 2.34M | — | 1.33M | 400K | 1.69M | $265M |
| 2009 | 2.47M | — | 1.36M | 420K | 1.58M | $298M |
| 2008 | 2.69M | — | 1.32M | 283K | 1.45M | $367M |
| 2007 | 2.70M | — | 1.36M | 326K | 1.67M | $331M |
| 2006 | 2.79M | — | 1.52M | 285K | 1.45M | $317M |
| 2005 | 2.63M | — | 1.65M | 440K | 1.65M | $283M |
| 2004 | 2.92M | — | 1.27M | 552K | 1.90M | $325M |
| 2003 | 3.68M | — | 1.85M | 520K | 2.43M | $418M |
| 2002 | 3.62M | — | 1.71M | 600K | 2.17M | $378M |
| 2001 | 3.58M | — | 1.67M | 625K | 2.25M | $357M |
| 2000 | 3.08M | — | 1.50M | 385K | 2.27M | $315M |
| 1999 | 2.98M | — | 1.50M | 435K | 1.90M | $308M |
| 1998 | 3.11M | — | 1.40M | 344K | 1.99M | $289M |
| 1997 | 3.44M | — | 1.53M | 555K | 2.00M | $326M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $202 |
| 2026-02 | $208 |
| 2026-02 | $208 |
| 2026-01 | $203 |
| 2026-01 | $203 |
| 2025-12 | $197 |
| 2025-12 | $197 |
| 2025-11 | $196 |
| 2025-11 | $196 |
| 2025-10 | $201 |
| 2025-10 | $201 |
| 2025-09 | $189 |
| 2025-09 | $189 |
| 2025-08 | $187 |
| 2025-08 | $187 |
| 2025-07 | $196 |
| 2025-07 | $196 |
| 2025-06 | $208 |
| 2025-06 | $208 |
| 2025-05 | $193 |
| 2025-05 | $193 |
| 2025-04 | $182 |
| 2025-04 | $182 |
| 2025-03 | $180 |
| 2025-03 | $180 |
| 2025-02 | $193 |
| 2025-02 | $193 |
| 2025-01 | $184 |
| 2025-01 | $184 |
| 2024-12 | $193 |
| 2024-12 | $193 |
| 2024-11 | $188 |
| 2024-11 | $188 |
| 2024-10 | $193 |
| 2024-10 | $193 |
| 2024-09 | $167 |
| 2024-09 | $167 |
| 2024-08 | $177 |
| 2024-08 | $177 |
| 2024-07 | $179 |
| 2024-07 | $179 |
| 2024-06 | $183 |
| 2024-06 | $183 |
| 2024-05 | $171 |
| 2024-05 | $171 |
| 2024-04 | $177 |
| 2024-04 | $177 |
| 2024-03 | $169 |
| 2024-03 | $169 |
| 2024-02 | $180 |
| 2024-02 | $180 |
| 2024-01 | $187 |
| 2024-01 | $187 |
| 2023-12 | $193 |
| 2023-12 | $193 |
| 2023-11 | $168 |
| 2023-11 | $168 |
| 2023-10 | $169 |
| 2023-10 | $169 |
| 2023-09 | $161 |
| 2023-09 | $161 |
| 2023-08 | $178 |
| 2023-08 | $178 |
| 2023-07 | $197 |
| 2023-07 | $197 |
| 2023-06 | $220 |
| 2023-06 | $220 |
| 2023-05 | $195 |
| 2023-05 | $195 |
| 2023-04 | $182 |
| 2023-04 | $182 |
| 2023-03 | $174 |
| 2023-03 | $174 |
| 2023-02 | $166 |
| 2023-02 | $166 |
| 2023-01 | $180 |
| 2023-01 | $180 |
| 2022-12 | $184 |
| 2022-12 | $184 |
| 2022-11 | $198 |
| 2022-11 | $198 |
| 2022-10 | $197 |
| 2022-10 | $197 |
| 2022-09 | $190 |
| 2022-09 | $190 |
| 2022-08 | $182 |
| 2022-08 | $182 |
| 2022-07 | $177 |
| 2022-07 | $177 |
| 2022-06 | $173 |
| 2022-06 | $173 |
| 2022-05 | $145 |
| 2022-05 | $145 |
| 2022-04 | $149 |
| 2022-04 | $149 |
| 2022-03 | $152 |
| 2022-03 | $152 |
| 2022-02 | $147 |
| 2022-02 | $147 |
| 2022-01 | $152 |
| 2022-01 | $152 |
| 2021-12 | $161 |
| 2021-12 | $161 |
| 2021-11 | $158 |
| 2021-11 | $158 |
| 2021-10 | $140 |
| 2021-10 | $140 |
| 2021-09 | $142 |
| 2021-09 | $142 |
| 2021-08 | $149 |
| 2021-08 | $149 |
| 2021-07 | $142 |
| 2021-07 | $142 |
| 2021-06 | $149 |
| 2021-06 | $149 |
| 2021-05 | $167 |
| 2021-05 | $167 |
| 2021-04 | $176 |
| 2021-04 | $176 |
| 2021-03 | $168 |
Compare New York to peers
Side-by-side with 4 other states from the Northeast region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full New York hay view.