Missouri
State code MO · Corn Belt region · 2 USDA hay markets reporting
Latest annual (2025)
Production6.07M tonsValue: $729MUSDA NASS SURVEY annual
Yield2.03 tons/acreAlfalfa: 2.35 · Grass: 2.00USDA NASS SURVEY annual
Acres harvested3.15M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20261.65M tons+10.0% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20255.10M tons+6.3% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-2336 (D2)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.03 tons/acre (2025)5-yr median 2.03 0.0%
Yield (alfalfa)2.35 tons/acre (2025)5-yr median 2.70 -13.0%
Yield (grass)2.00 tons/acre (2025)5-yr median 2.00 0.0%
Acres harvested3.15M acres (2026)5-yr median 3.15M 0.0%
Production6.07M tons (2025)5-yr median 6.21M -2.3%
On-farm stocks (May 1)1.65M tons (2026)5-yr median 1.00M +65.0%
On-farm stocks (Dec 1)5.10M tons (2025)5-yr median 4.80M +6.3%
NASS does not publish weekly hay crop condition for Missouri.
Missouri — 10-year trends
Missouri annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 3.15M | 1.65M | — | — |
| 2025 | 6.07M | 2.03 | 2.98M | 1.50M | 5.10M | $729M |
| 2024 | 6.21M | 2.18 | 2.85M | 810K | 4.80M | $794M |
| 2023 | 4.83M | 1.25 | 3.85M | 820K | 4.70M | $670M |
| 2022 | 5.91M | 1.84 | 3.21M | 1.10M | 4.65M | $767M |
| 2021 | 6.56M | 2.08 | 3.15M | 1.00M | 5.70M | $737M |
| 2020 | 6.44M | 2.10 | 3.07M | 1.41M | 6.00M | $694M |
| 2019 | 7.37M | 2.19 | 3.36M | 480K | 6.90M | $867M |
| 2018 | 5.41M | 1.76 | 3.07M | 580K | 4.20M | $631M |
| 2017 | 5.99M | 2.00 | 3.00M | 1.50M | 5.10M | $567M |
| 2016 | 6.07M | 2.14 | 2.83M | 1.58M | 5.35M | $543M |
| 2015 | 6.40M | 2.16 | 2.96M | 1.65M | 5.60M | $562M |
| 2014 | 7.10M | 2.04 | 3.48M | 1.80M | 5.50M | $613M |
| 2013 | 7.92M | 1.97 | 4.03M | 600K | 5.90M | $862M |
| 2012 | 5.58M | 1.53 | 3.65M | 1.02M | 4.89M | $611M |
| 2011 | 6.25M | 1.67 | 3.75M | 1.32M | 5.45M | $552M |
| 2010 | 7.51M | — | 3.84M | 1.25M | 6.50M | $508M |
| 2009 | 8.04M | — | 3.88M | 2.05M | 8.28M | $472M |
| 2008 | 8.82M | — | 4.20M | 900K | 7.74M | $835M |
| 2007 | 7.53M | — | 4.05M | 625K | 6.66M | $746M |
| 2006 | 6.94M | — | 4.14M | 873K | 5.42M | $496M |
| 2005 | 6.64M | — | 3.97M | 2.17M | 6.32M | $380M |
| 2004 | 9.42M | — | 4.35M | 1.46M | 8.10M | $506M |
| 2003 | 8.12M | — | 4.25M | 1.08M | 7.15M | $488M |
| 2002 | 8.32M | — | 4.25M | 1.06M | 6.90M | $518M |
| 2001 | 8.18M | — | 4.28M | 900K | 7.28M | $563M |
| 2000 | 7.50M | — | 4.09M | 1.56M | 5.77M | $523M |
| 1999 | 7.79M | — | 3.99M | 1.46M | 6.47M | $547M |
| 1998 | 8.13M | — | 3.90M | 881K | 7.31M | $549M |
| 1997 | 7.34M | — | 3.65M | 872K | 6.24M | $521M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $122 |
| 2026-02 | $120 |
| 2026-02 | $120 |
| 2026-01 | $125 |
| 2026-01 | $125 |
| 2025-12 | $121 |
| 2025-12 | $121 |
| 2025-11 | $126 |
| 2025-11 | $126 |
| 2025-10 | $124 |
| 2025-10 | $124 |
| 2025-09 | $122 |
| 2025-09 | $122 |
| 2025-08 | $118 |
| 2025-08 | $118 |
| 2025-07 | $123 |
| 2025-07 | $123 |
| 2025-06 | $124 |
| 2025-06 | $124 |
| 2025-05 | $130 |
| 2025-05 | $130 |
| 2025-04 | $134 |
| 2025-04 | $134 |
| 2025-03 | $130 |
| 2025-03 | $130 |
| 2025-02 | $131 |
| 2025-02 | $131 |
| 2025-01 | $126 |
| 2025-01 | $126 |
| 2024-12 | $127 |
| 2024-12 | $127 |
| 2024-11 | $133 |
| 2024-11 | $133 |
| 2024-10 | $124 |
| 2024-10 | $124 |
| 2024-09 | $123 |
| 2024-09 | $123 |
| 2024-08 | $128 |
| 2024-08 | $128 |
| 2024-07 | $137 |
| 2024-07 | $137 |
| 2024-06 | $142 |
| 2024-06 | $142 |
| 2024-05 | $151 |
| 2024-05 | $151 |
| 2024-04 | $153 |
| 2024-04 | $153 |
| 2024-03 | $150 |
| 2024-03 | $150 |
| 2024-02 | $145 |
| 2024-02 | $145 |
| 2024-01 | $141 |
| 2024-01 | $141 |
| 2023-12 | $142 |
| 2023-12 | $142 |
| 2023-11 | $144 |
| 2023-11 | $144 |
| 2023-10 | $138 |
| 2023-10 | $138 |
| 2023-09 | $140 |
| 2023-09 | $140 |
| 2023-08 | $139 |
| 2023-08 | $139 |
| 2023-07 | $140 |
| 2023-07 | $140 |
| 2023-06 | $135 |
| 2023-06 | $135 |
| 2023-05 | $137 |
| 2023-05 | $137 |
| 2023-04 | $130 |
| 2023-04 | $130 |
| 2023-03 | $134 |
| 2023-03 | $134 |
| 2023-02 | $138 |
| 2023-02 | $138 |
| 2023-01 | $138 |
| 2023-01 | $138 |
| 2022-12 | $143 |
| 2022-12 | $143 |
| 2022-11 | $145 |
| 2022-11 | $145 |
| 2022-10 | $139 |
| 2022-10 | $139 |
| 2022-09 | $133 |
| 2022-09 | $133 |
| 2022-08 | $124 |
| 2022-08 | $124 |
| 2022-07 | $119 |
| 2022-07 | $119 |
| 2022-06 | $116 |
| 2022-06 | $116 |
| 2022-05 | $121 |
| 2022-05 | $121 |
| 2022-04 | $120 |
| 2022-04 | $120 |
| 2022-03 | $116 |
| 2022-03 | $116 |
| 2022-02 | $114 |
| 2022-02 | $114 |
| 2022-01 | $115 |
| 2022-01 | $115 |
| 2021-12 | $117 |
| 2021-12 | $117 |
| 2021-11 | $122 |
| 2021-11 | $122 |
| 2021-10 | $114 |
| 2021-10 | $114 |
| 2021-09 | $106 |
| 2021-09 | $106 |
| 2021-08 | $117 |
| 2021-08 | $117 |
| 2021-07 | $117 |
| 2021-07 | $117 |
| 2021-06 | $114 |
| 2021-06 | $114 |
| 2021-05 | $124 |
| 2021-05 | $124 |
| 2021-04 | $111 |
| 2021-04 | $111 |
| 2021-03 | $111 |
Compare Missouri to peers
Side-by-side with 4 other states from the Corn Belt region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Missouri hay view.