Kentucky
State code KY · Southeast region · 1 USDA hay market reporting
Latest annual (2025)
Production5.34M tonsValue: $987MUSDA NASS SURVEY annual
Yield2.33 tons/acreAlfalfa: 3.00 · Grass: 2.30USDA NASS SURVEY annual
Acres harvested2.31M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20261.10M tons+37.5% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20253.45M tons-5.5% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-23122 (D3)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.33 tons/acre (2025)5-yr median 2.33 0.0%
Yield (alfalfa)3.00 tons/acre (2025)5-yr median 3.30 -9.1%
Yield (grass)2.30 tons/acre (2025)5-yr median 2.35 -2.1%
Acres harvested2.31M acres (2026)5-yr median 2.07M +11.6%
Production5.34M tons (2025)5-yr median 5.00M +6.9%
On-farm stocks (May 1)1.10M tons (2026)5-yr median 800K +37.5%
On-farm stocks (Dec 1)3.45M tons (2025)5-yr median 3.65M -5.5%
Crop conditionweek ending 2026-05-0340% good or better
Kentucky — 10-year trends
Kentucky annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 2.31M | 1.10M | — | — |
| 2025 | 5.34M | 2.33 | 2.29M | 800K | 3.45M | $987M |
| 2024 | 5.00M | 2.38 | 2.10M | 610K | 3.65M | $893M |
| 2023 | 4.43M | 2.14 | 2.07M | 630K | 3.00M | $801M |
| 2022 | 4.36M | 2.28 | 1.91M | 960K | 3.10M | $733M |
| 2021 | 5.45M | 2.63 | 2.07M | 920K | 3.75M | $835M |
| 2020 | 5.31M | 2.47 | 2.15M | 600K | 3.83M | $770M |
| 2019 | 4.31M | 2.28 | 1.90M | 500K | 3.00M | $597M |
| 2018 | 5.09M | 2.68 | 1.90M | 650K | 3.45M | $771M |
| 2017 | 5.17M | 2.43 | 2.13M | 1.09M | 3.75M | $624M |
| 2016 | 5.60M | 2.48 | 2.26M | 800K | 3.95M | $673M |
| 2015 | 5.69M | 2.40 | 2.37M | 610K | 4.15M | $687M |
| 2014 | 4.76M | 2.10 | 2.27M | 700K | 3.30M | $508M |
| 2013 | 5.50M | 2.29 | 2.40M | 470K | 4.20M | $610M |
| 2012 | 4.42M | 2.08 | 2.35M | 775K | 3.05M | $449M |
| 2011 | 4.89M | 2.32 | 2.11M | 799K | 3.52M | $473M |
| 2010 | 5.26M | — | 2.33M | 1.01M | 4.05M | $435M |
| 2009 | 6.29M | — | 2.52M | 465K | 4.91M | $569M |
| 2008 | 5.16M | — | 2.64M | 186K | 4.17M | $543M |
| 2007 | 4.10M | — | 2.68M | 600K | 3.31M | $385M |
| 2006 | 6.32M | — | 2.48M | 635K | 4.55M | $504M |
| 2005 | 5.78M | — | 2.41M | 1.19M | 4.39M | $439M |
| 2004 | 5.93M | — | 2.34M | 1.47M | 4.74M | $389M |
| 2003 | 6.38M | — | 2.45M | 513K | 5.04M | $437M |
| 2002 | 5.13M | — | 2.42M | 943K | 3.98M | $342M |
| 2001 | 5.58M | — | 2.36M | 1.42M | 4.21M | $364M |
| 2000 | 6.18M | — | 2.43M | 570K | 5.25M | $467M |
| 1999 | 4.75M | — | 2.38M | 913K | 3.91M | $399M |
| 1998 | 5.71M | — | 2.35M | 603K | 4.92M | $451M |
| 1997 | 4.63M | — | 2.10M | 627K | 3.62M | $331M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $206 |
| 2026-02 | $200 |
| 2026-02 | $200 |
| 2026-01 | $209 |
| 2026-01 | $209 |
| 2025-12 | $204 |
| 2025-12 | $204 |
| 2025-11 | $199 |
| 2025-11 | $199 |
| 2025-10 | $203 |
| 2025-10 | $203 |
| 2025-09 | $208 |
| 2025-09 | $208 |
| 2025-08 | $199 |
| 2025-08 | $199 |
| 2025-07 | $195 |
| 2025-07 | $195 |
| 2025-06 | $184 |
| 2025-06 | $184 |
| 2025-05 | $184 |
| 2025-05 | $184 |
| 2025-04 | $176 |
| 2025-04 | $176 |
| 2025-03 | $179 |
| 2025-03 | $179 |
| 2025-02 | $186 |
| 2025-02 | $186 |
| 2025-01 | $181 |
| 2025-01 | $181 |
| 2024-12 | $182 |
| 2024-12 | $182 |
| 2024-11 | $181 |
| 2024-11 | $181 |
| 2024-10 | $181 |
| 2024-10 | $181 |
| 2024-09 | $184 |
| 2024-09 | $184 |
| 2024-08 | $194 |
| 2024-08 | $194 |
| 2024-07 | $189 |
| 2024-07 | $189 |
| 2024-06 | $182 |
| 2024-06 | $182 |
| 2024-05 | $193 |
| 2024-05 | $193 |
| 2024-04 | $191 |
| 2024-04 | $191 |
| 2024-03 | $194 |
| 2024-03 | $194 |
| 2024-02 | $200 |
| 2024-02 | $200 |
| 2024-01 | $195 |
| 2024-01 | $195 |
| 2023-12 | $195 |
| 2023-12 | $195 |
| 2023-11 | $191 |
| 2023-11 | $191 |
| 2023-10 | $189 |
| 2023-10 | $189 |
| 2023-09 | $186 |
| 2023-09 | $186 |
| 2023-08 | $187 |
| 2023-08 | $187 |
| 2023-07 | $185 |
| 2023-07 | $185 |
| 2023-06 | $186 |
| 2023-06 | $186 |
| 2023-05 | $194 |
| 2023-05 | $194 |
| 2023-04 | $188 |
| 2023-04 | $188 |
| 2023-03 | $187 |
| 2023-03 | $187 |
| 2023-02 | $178 |
| 2023-02 | $178 |
| 2023-01 | $180 |
| 2023-01 | $180 |
| 2022-12 | $178 |
| 2022-12 | $178 |
| 2022-11 | $178 |
| 2022-11 | $178 |
| 2022-10 | $176 |
| 2022-10 | $176 |
| 2022-09 | $180 |
| 2022-09 | $180 |
| 2022-08 | $181 |
| 2022-08 | $181 |
| 2022-07 | $167 |
| 2022-07 | $167 |
| 2022-06 | $169 |
| 2022-06 | $169 |
| 2022-05 | $177 |
| 2022-05 | $177 |
| 2022-04 | $158 |
| 2022-04 | $158 |
| 2022-03 | $161 |
| 2022-03 | $161 |
| 2022-02 | $159 |
| 2022-02 | $159 |
| 2022-01 | $159 |
| 2022-01 | $159 |
| 2021-12 | $159 |
| 2021-12 | $159 |
| 2021-11 | $157 |
| 2021-11 | $157 |
| 2021-10 | $157 |
| 2021-10 | $157 |
| 2021-09 | $161 |
| 2021-09 | $161 |
| 2021-08 | $164 |
| 2021-08 | $164 |
| 2021-07 | $161 |
| 2021-07 | $161 |
| 2021-06 | $153 |
| 2021-06 | $153 |
| 2021-05 | $160 |
| 2021-05 | $160 |
| 2021-04 | $159 |
| 2021-04 | $159 |
| 2021-03 | $157 |
Compare Kentucky to peers
Side-by-side with 4 other states from the Southeast region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Kentucky hay view.