Nebraska
State code NE · Corn Belt region · 1 USDA hay market reporting
Latest annual (2025)
Production5.57M tonsValue: $530MUSDA NASS SURVEY annual
Yield2.42 tons/acreAlfalfa: 3.70 · Grass: 1.65USDA NASS SURVEY annual
Acres harvested2.25M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20261.55M tons-11.4% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20253.50M tons-18.6% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-23276 (D4)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.42 tons/acre (2025)5-yr median 2.42 0.0%
Yield (alfalfa)3.70 tons/acre (2025)5-yr median 3.80 -2.6%
Yield (grass)1.65 tons/acre (2025)5-yr median 1.65 0.0%
Acres harvested2.25M acres (2026)5-yr median 2.30M -2.2%
Production5.57M tons (2025)5-yr median 6.13M -9.2%
On-farm stocks (May 1)1.55M tons (2026)5-yr median 1.00M +55.0%
On-farm stocks (Dec 1)3.50M tons (2025)5-yr median 4.20M -16.7%
NASS does not publish weekly hay crop condition for Nebraska.
Nebraska — 10-year trends
Nebraska annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 2.25M | 1.55M | — | — |
| 2025 | 5.57M | 2.42 | 2.30M | 1.75M | 3.50M | $530M |
| 2024 | 6.13M | 2.59 | 2.37M | 950K | 4.30M | $693M |
| 2023 | 5.33M | 2.33 | 2.29M | 530K | 3.85M | $890M |
| 2022 | 4.33M | 2.05 | 2.11M | 1.27M | 3.00M | $753M |
| 2021 | 6.37M | 2.47 | 2.58M | 1.00M | 4.65M | $874M |
| 2020 | 6.37M | 2.32 | 2.74M | 1.38M | 4.20M | $630M |
| 2019 | 6.20M | 2.50 | 2.48M | 1.07M | 4.20M | $621M |
| 2018 | 6.89M | 2.60 | 2.65M | 700K | 4.50M | $699M |
| 2017 | 5.96M | 2.37 | 2.51M | 1.27M | 4.18M | $526M |
| 2016 | 5.72M | 2.40 | 2.38M | 1.45M | 4.60M | $433M |
| 2015 | 6.36M | 2.36 | 2.70M | 1.25M | 5.00M | $536M |
| 2014 | 6.03M | 2.34 | 2.58M | 1.15M | 4.60M | $569M |
| 2013 | 4.93M | 1.97 | 2.50M | 610K | 3.80M | $699M |
| 2012 | 4.46M | 1.73 | 2.40M | 1.07M | 3.34M | $847M |
| 2011 | 5.62M | 2.27 | 2.48M | 1.33M | 4.28M | $634M |
| 2010 | 6.35M | — | 2.69M | 1.00M | 4.70M | $460M |
| 2009 | 6.24M | — | 2.70M | 935K | 4.49M | $451M |
| 2008 | 6.23M | — | 2.57M | 990K | 4.12M | $537M |
| 2007 | 6.18M | — | 2.65M | 840K | 4.21M | $532M |
| 2006 | 5.59M | — | 2.75M | 1.07M | 3.58M | $495M |
| 2005 | 6.95M | — | 2.85M | 1.44M | 4.58M | $338M |
| 2004 | 6.42M | — | 2.80M | 1.60M | 4.37M | $324M |
| 2003 | 7.60M | — | 3.15M | 870K | 5.24M | $407M |
| 2002 | 5.75M | — | 3.05M | 1.25M | 3.28M | $481M |
| 2001 | 7.40M | — | 3.20M | 493K | 4.44M | $507M |
| 2000 | 5.95M | — | 2.95M | 1.50M | 3.45M | $409M |
| 1999 | 7.70M | — | 3.20M | 1.31M | 4.90M | $286M |
| 1998 | 7.68M | — | 3.20M | 1.22M | 5.17M | $363M |
| 1997 | 6.79M | — | 3.20M | 968K | 4.55M | $486M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $96 |
| 2026-02 | $97 |
| 2026-02 | $97 |
| 2026-01 | $96 |
| 2026-01 | $96 |
| 2025-12 | $96 |
| 2025-12 | $96 |
| 2025-11 | $98 |
| 2025-11 | $98 |
| 2025-10 | $98 |
| 2025-10 | $98 |
| 2025-09 | $97 |
| 2025-09 | $97 |
| 2025-08 | $97 |
| 2025-08 | $97 |
| 2025-07 | $96 |
| 2025-07 | $96 |
| 2025-06 | $98 |
| 2025-06 | $98 |
| 2025-05 | $97 |
| 2025-05 | $97 |
| 2025-04 | $97 |
| 2025-04 | $97 |
| 2025-03 | $98 |
| 2025-03 | $98 |
| 2025-02 | $100 |
| 2025-02 | $100 |
| 2025-01 | $110 |
| 2025-01 | $110 |
| 2024-12 | $117 |
| 2024-12 | $117 |
| 2024-11 | $119 |
| 2024-11 | $119 |
| 2024-10 | $124 |
| 2024-10 | $124 |
| 2024-09 | $128 |
| 2024-09 | $128 |
| 2024-08 | $127 |
| 2024-08 | $127 |
| 2024-07 | $131 |
| 2024-07 | $131 |
| 2024-06 | $148 |
| 2024-06 | $148 |
| 2024-05 | $158 |
| 2024-05 | $158 |
| 2024-04 | $161 |
| 2024-04 | $161 |
| 2024-03 | $166 |
| 2024-03 | $166 |
| 2024-02 | $168 |
| 2024-02 | $168 |
| 2024-01 | $171 |
| 2024-01 | $171 |
| 2023-12 | $171 |
| 2023-12 | $171 |
| 2023-11 | $172 |
| 2023-11 | $172 |
| 2023-10 | $177 |
| 2023-10 | $177 |
| 2023-09 | $184 |
| 2023-09 | $184 |
| 2023-08 | $194 |
| 2023-08 | $194 |
| 2023-07 | $194 |
| 2023-07 | $194 |
| 2023-06 | $205 |
| 2023-06 | $205 |
| 2023-05 | $205 |
| 2023-05 | $205 |
| 2023-04 | $198 |
| 2023-04 | $198 |
| 2023-03 | $201 |
| 2023-03 | $201 |
| 2023-02 | $197 |
| 2023-02 | $197 |
| 2023-01 | $188 |
| 2023-01 | $188 |
| 2022-12 | $185 |
| 2022-12 | $185 |
| 2022-11 | $185 |
| 2022-11 | $185 |
| 2022-10 | $180 |
| 2022-10 | $180 |
| 2022-09 | $172 |
| 2022-09 | $172 |
| 2022-08 | $167 |
| 2022-08 | $167 |
| 2022-07 | $151 |
| 2022-07 | $151 |
| 2022-06 | $155 |
| 2022-06 | $155 |
| 2022-05 | $161 |
| 2022-05 | $161 |
| 2022-04 | $158 |
| 2022-04 | $158 |
| 2022-03 | $147 |
| 2022-03 | $147 |
| 2022-02 | $147 |
| 2022-02 | $147 |
| 2022-01 | $148 |
| 2022-01 | $148 |
| 2021-12 | $143 |
| 2021-12 | $143 |
| 2021-11 | $144 |
| 2021-11 | $144 |
| 2021-10 | $148 |
| 2021-10 | $148 |
| 2021-09 | $137 |
| 2021-09 | $137 |
| 2021-08 | $141 |
| 2021-08 | $141 |
| 2021-07 | $136 |
| 2021-07 | $136 |
| 2021-06 | $134 |
| 2021-06 | $134 |
| 2021-05 | $116 |
| 2021-05 | $116 |
| 2021-04 | $111 |
| 2021-04 | $111 |
| 2021-03 | $113 |
Compare Nebraska to peers
Side-by-side with 4 other states from the Corn Belt region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Nebraska hay view.