ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Good | Small Square Bundled | $12/bale | $12–$12/bale | 1 |
| Colorado Direct Hay Report | CO | Good | Large Square 4x4 | $265/ton | $265–$265/ton | 1 |
| Colorado Direct Hay Report | CO | Good | Large Square 3x4 | $245/ton | $245–$245/ton | 1 |
| Colorado Direct Hay Report | CO | Supreme | Large Square 3x4 | $300/ton | $300–$300/ton | 1 |
| Colorado Direct Hay Report | CO | Good – Premium | Large Square 4x4 | $240/ton | $240–$240/ton | 1 |
| Colorado Direct Hay Report | CO | Good – Premium | Medium Square 3x3 | $300/ton | $300–$300/ton | 1 |
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $165/bale | $165–$165/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $275/ton | $275–$275/ton | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $14/bale | $14–$14/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square Bundled | $11/bale | $11–$11/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Large Square 4x4 | $300/bale | $300–$300/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Compressed | $14/bale | $14–$14/bale | 1 |
| Colorado Direct Hay Report | CO | Supreme | Medium Square 3x3 | $170/bale | $170–$170/bale | 1 |
| Colorado Direct Hay Report | CO | Utility | Medium Square 3x3 | $155/bale | $155–$155/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square Bundled | $17/bale | $17–$17/bale | 1 |
| Iowa Direct Hay Report | IA | Supreme | Small Square | $9/bale | $9–$9/bale | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Large Square 3x4 | $148/ton | $148–$148/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Good – Premium | Large Square 3x4 | $180/ton | $180–$180/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Utility – Fair | Large Round | $135/ton | $135–$135/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Large Round | $151/ton | $151–$151/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Medium Square 3x3 | $155/ton | $155–$155/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Good – Premium | Large Round | $181/ton | $181–$181/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Large Round | $60/bale | $60–$60/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $10/bale | $9–$10/bale | 2 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Square 2x3 | $5/bale | $5–$5/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $6/bale | $6–$6/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Large Round | $84/bale | $84–$84/bale | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $200/bale | $200–$200/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Medium Square 3x3 | $320/ton | $320–$320/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $12/bale | $12–$12/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $375/ton | $375–$375/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $211/ton | $211–$211/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Medium Square 3x3 | $105/ton | $105–$105/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $229/ton | $229–$229/ton | 1 |
| Kansas Direct Hay Report | KS | Fair | Large Square 3x4 | $130/ton | $130–$130/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $114/ton | $114–$114/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Round | $136/ton | $136–$136/ton | 1 |
| Nebraska Direct Hay Report | NE | Utility – Fair | Large Round | $70/ton | $70–$70/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Standing | $90/ton | $90–$90/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Square 3x4 | $255/ton | $255–$255/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $138/ton | $138–$138/ton | 1 |
| New Mexico Direct Hay Report | NM | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| New Mexico Direct Hay Report | NM | Premium – Supreme | Small Square 3-tie | $22/bale | $22–$22/bale | 1 |
| New Mexico Direct Hay Report | NM | Supreme | Large Square 4x4 | $235/ton | $235–$235/ton | 1 |
| New Mexico Direct Hay Report | NM | Good | Large Square 3x4 | $220/ton | $220–$220/ton | 1 |
| New Mexico Direct Hay Report | NM | Good – Premium | Large Square 3x4 | $125/ton | $125–$125/ton | 1 |
| New Mexico Direct Hay Report | NM | Premium | Large Square 3x4 | $100/bale | $100–$100/bale | 1 |
| New Mexico Direct Hay Report | NM | Premium | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| New Mexico Direct Hay Report | NM | Premium | Medium Square 3x3 | $300/ton | $300–$300/ton | 1 |
| New Mexico Direct Hay Report | NM | Fair | Small Square 3-tie | $235/ton | $235–$235/ton | 1 |
| New Mexico Direct Hay Report | NM | Fair – Good | Large Square 3x4 | $180/ton | $180–$180/ton | 1 |
| New Mexico Direct Hay Report | NM | Utility – Fair | Small Square 3-tie | $230/ton | $230–$230/ton | 1 |
| New Mexico Direct Hay Report | NM | Supreme | Small Square 3-tie | $255/ton | $255–$255/ton | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Round | $200/ton | $200–$200/ton | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Square 4x4 | $210/ton | $210–$210/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium – Supreme | Large Square 4x4 | $190/ton | $190–$190/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Square 4x4 | $180/ton | $180–$180/ton | 1 |
| Oregon Direct Hay Report | OR | Supreme | Small Square | $280/ton | $280–$280/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Large Square 3x4 | $190/ton | $190–$190/ton | 1 |
| Oregon Direct Hay Report | OR | Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $470/ton | $470–$470/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $295/ton | $295–$295/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $330/ton | $330–$330/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $200/ton | $194–$206/ton | 2 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $177/ton | $172–$182/ton | 2 |
| Utah Direct Hay Report | UT | Good | Large Square 3x4 | $210/ton | $210–$210/ton | 1 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $240/ton | $240–$240/ton | 1 |
| Utah Direct Hay Report | UT | Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Small Square Bundled | $15/bale | $15–$15/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Large Square 3x4 | $290/ton | $290–$290/ton | 1 |
| Colorado Direct Hay Report | CO | Good | Small Square Bundled | $12/bale | $12–$12/bale | 1 |
| Colorado Direct Hay Report | CO | Utility – Fair | Medium Square 3x3 | $145/bale | $145–$145/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square | $10/bale | $10–$10/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Medium Square 3x3 | $240/ton | $240–$240/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Utility – Fair | Large Round | $115/ton | $115–$115/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Large Round | $148/ton | $148–$148/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $4/bale | $4–$4/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Medium Square 3x3 | $65/bale | $65–$65/bale | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair – Good | Large Square 3x4 | $160/ton | $160–$160/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Good | Large Round | $200/ton | $200–$200/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Good | Large Square 3x4 | $193/ton | $193–$193/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair – Good | Large Round | $150/ton | $150–$150/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Fair | Large Round | $140/ton | $140–$140/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Round | $200/ton | $200–$200/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Square 3x4 | $210/ton | $210–$210/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good – Premium | Large Square 3x4 | $265/ton | $265–$265/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Round | $144/ton | $144–$144/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Small Square | $3/bale | $3–$3/bale | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $115/ton | $115–$115/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Square 3x4 | $238/ton | $238–$238/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $140/ton | $140–$140/ton | 1 |
| Nebraska Direct Hay Report | NE | Premium | Small Square | $10/bale | $10–$10/bale | 1 |
| New Mexico Direct Hay Report | NM | Good | Small Square 3-tie | $240/ton | $240–$240/ton | 1 |
| New Mexico Direct Hay Report | NM | Premium | Small Square | $11/bale | $11–$11/bale | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Premium | Large Square 3x4 | $316/ton | $316–$316/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Good | Large Square 3x4 | $246/ton | $246–$246/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $256/ton | $228–$285/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $338/ton | $324–$352/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Small Square | $440/ton | $440–$440/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $409/ton | $405–$413/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $348/ton | $340–$355/ton | 2 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $150/ton | $150–$150/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Square 3x4 | $190/ton | $190–$190/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $195/ton | $195–$195/ton | 1 |
ANNUAL FORAGE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Utility – Fair | Large Round | $100/ton | $100–$100/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $55/ton | $55–$55/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $100/ton | $100–$100/ton | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Large Round | $75/ton | $75–$75/ton | 1 |
CROP RESIDUE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Ungraded | Round (generic) | $59/ton | $59–$59/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $60/ton | $60–$60/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Ungraded | Large Square (generic) | $133/ton | $133–$133/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $148/ton | $145–$150/ton | 2 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Ungraded | Round (generic) | $70/ton | $70–$70/ton | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Small Square Bundled | $12/bale | $12–$12/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $14/bale | $14–$14/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $170/bale | $170–$170/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Large Square 3x4 | $300/ton | $300–$300/ton | 1 |
| Colorado Direct Hay Report | CO | Fair – Good | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square 3-tie | $20/bale | $20–$20/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square | $16/bale | $16–$16/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Medium Square 3x3 | $195/bale | $195–$195/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square Bundled | $17/bale | $17–$17/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Compressed | $14/bale | $14–$14/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Small Square | $200/ton | $200–$200/ton | 1 |
| Iowa Direct Hay Report | IA | Good | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Medium Square 3x3 | $80/bale | $80–$80/bale | 1 |
| Iowa Direct Hay Report | IA | Fair | Large Round | $53/bale | $53–$53/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Large Round | $75/bale | $75–$75/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $9/bale | $9–$9/bale | 2 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Utility | Large Round | $107/ton | $107–$107/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Large Square 3x4 | $166/ton | $166–$166/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Large Round | $153/ton | $153–$153/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Fair – Good | Medium Square 3x3 | $168/ton | $168–$168/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Good – Premium | Large Round | $175/ton | $175–$175/ton | 1 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | Utility – Fair | Large Round | $130/ton | $130–$130/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Square 3x3 | $60/bale | $60–$60/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Round | $50/bale | $50–$50/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Fair – Good | Small Square | $1/bale | $1–$1/bale | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair – Good | Large Round | $152/ton | $152–$152/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair | Large Round | $130/ton | $130–$130/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Utility – Fair | Large Round | $125/ton | $125–$125/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair – Good | Large Square 3x4 | $165/ton | $150–$180/ton | 2 |
| Topeka Hay Auction - Topeka, IN | IN | Fair – Good | Large Square 3x4 | $175/ton | $175–$175/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Fair | Large Round | $130/ton | $130–$130/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Round | $230/ton | $230–$230/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Fair – Good | Large Round | $168/ton | $168–$168/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $130/bale | $130–$130/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $304/ton | $304–$304/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $58/ton | $40–$75/ton | 2 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $100–$200/ton | 2 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Medium Square 3x3 | $125/ton | $125–$125/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $106/ton | $106–$106/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Small Square | $115/ton | $115–$115/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Round | $134/ton | $134–$134/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Small Square | $4/bale | $4–$4/bale | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Large Round | $70/ton | $70–$70/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $130/ton | $130–$130/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square | $14/bale | $14–$14/bale | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Fair | Small Square | $175/ton | $175–$175/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Premium | Large Square 3x4 | $294/ton | $294–$295/ton | 2 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Utility | Large Square 3x4 | $95/ton | $95–$95/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Fair | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Good | Large Square 3x4 | $263/ton | $255–$270/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $249/ton | $228–$285/ton | 4 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Small Square | $250/ton | $250–$250/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $370/ton | $330–$410/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $304/ton | $300–$343/ton | 5 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Fair | Large Round | $150/ton | $150–$150/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Utility | Large Round | $105/ton | $105–$105/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Square 3x4 | $175/ton | $175–$175/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $176/ton | $175–$177/ton | 2 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $205/ton | $200–$211/ton | 2 |
| Rushville Hay Auction | VA | Premium | Medium Round | $75/bale | $75–$75/bale | 1 |
| Rushville Hay Auction | VA | Premium | Small Square | $7/bale | $7–$7/bale | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Round | $83/ton | $83–$83/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $104/ton | $104–$104/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 4x4 | $105/ton | $105–$105/ton | 1 |
| Kansas Direct Hay Report | KS | Good – Premium | Small Square | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $7/bale | $7–$7/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $178/ton | $178–$178/ton | 1 |
| Kansas Direct Hay Report | KS | Utility | Large Round | $120/ton | $120–$120/ton | 1 |
| New Mexico Direct Hay Report | NM | Good – Premium | Small Square 3-tie | $22/bale | $22–$22/bale | 1 |
| Oklahoma Direct Hay Report | OK | Fair – Good | Large Round | $50/bale | $50–$50/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good | Large Round | $55/bale | $55–$55/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good | Medium Round | $40/bale | $40–$40/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good – Premium | Large Round | $60/bale | $60–$60/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $80/bale | $80–$80/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Small Square | $11/bale | $11–$11/bale | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Round | $100/bale | $100–$100/bale | 1 |
MIXED/OTHER
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Square 3x3 | $55/bale | $55–$55/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Small Square | $8/bale | $8–$8/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $205/ton | $205–$205/ton | 1 |
NATIVE PRAIRIE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Small Square | $11/bale | $11–$11/bale | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $120/ton | $120–$120/ton | 1 |
| Nebraska Direct Hay Report | NE | Good – Premium | Small Square | $10/bale | $10–$10/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $80/bale | $80–$80/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Medium Round | $65/bale | $65–$65/bale | 1 |
PROCESSED
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Ground | $246/ton | $246–$246/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Pellet | $239/ton | $239–$239/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Pellet | $230/ton | $230–$230/ton | 1 |
| Kansas Direct Hay Report | KS | Supreme | Pellet | $330/ton | $330–$330/ton | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Ground | $173/ton | $140–$205/ton | 4 |
| Nebraska Direct Hay Report | NE | Ungraded | Pellet | $350/ton | $350–$350/ton | 1 |
| Oklahoma Direct Hay Report | OK | Good – Premium | Ground | $90/ton | $90–$90/ton | 1 |
| Utah Direct Hay Report | UT | Supreme | Cube | $204/ton | $204–$204/ton | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Ungraded | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Colorado Direct Hay Report | CO | Fair – Good | Large Square 3x4 | $170/ton | $170–$170/ton | 2 |
| Iowa Direct Hay Report | IA | Ungraded | Large Square (generic) | $180/ton | $180–$180/ton | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Small Square | $225/ton | $225–$225/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $75/bale | $75–$75/bale | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $70/ton | $70–$70/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Large Square 3x4 | $190/ton | $190–$190/ton | 1 |
| New Mexico Direct Hay Report | NM | Good | Large Square 3x4 | $190/ton | $190–$190/ton | 1 |
| New Mexico Direct Hay Report | NM | Good – Premium | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| New Mexico Direct Hay Report | NM | Good – Premium | Large Square 3x4 | $80/bale | $80–$80/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good | Small Square | $5/bale | $5–$5/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $90/ton | $90–$90/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Ungraded | Small Square | $225/ton | $225–$225/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $180/ton | $178–$208/ton | 3 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Round (generic) | $130/ton | $130–$130/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Small Square | $280/ton | $220–$340/ton | 2 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $155/ton | $155–$155/ton | 1 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Utah Direct Hay Report | UT | Ungraded | Large Square (generic) | $70/ton | $70–$70/ton | 1 |