Hay Acres Harvested
Hay acres harvested, annual. Every state, back to 1950. Acres × yield = production.
All hay 202650.11M acresSum of state-level harvested areaUSDA NASS SURVEY annual
Alfalfa 202514.70M acresAlfalfa-only acresUSDA NASS SURVEY annual
Grass hay 202534.88M acresAll hay excluding alfalfaUSDA NASS SURVEY annual
By region (7 regions, summed across states)
| Region | States | All hay acres | Alfalfa acres | Grass acres |
|---|---|---|---|---|
| Southern Plains | 3/3 | 8.32M | 450K | 8.24M |
| Northern Plains | 4/4 | 8.45M | 4.68M | 3.46M |
| Corn Belt | 8/8 | 12.27M | 4.37M | 7.76M |
| West | 2/2 | 1.88M | 1.10M | 700K |
| Southeast | 11/12 | 9.63M | 182K | 9.43M |
| Pacific | 6/6 | 4.33M | 2.52M | 1.56M |
| Northeast | 12/12 | 3.56M | 542K | 3.00M |
By state (49 states, sorted by acres)
| State | Region | All hay acres | 10-yr trend | % of national | 5-yr avg | vs 5-yr | Alfalfa | Grass |
|---|---|---|---|---|---|---|---|---|
| Texas | Southern Plains | 5.10M | 10.2% | 4.82M | +5.9% | 100K | 5.00M | |
| Missouri | Corn Belt | 3.15M | 6.3% | 3.21M | -1.9% | 285K | 2.70M | |
| Oklahoma | Southern Plains | 3.00M | 6.0% | 3.33M | -9.9% | 235K | 3.10M | |
| North Dakota | Northern Plains | 2.55M | 5.1% | 2.25M | +13.4% | 1.29M | 1.10M | |
| South Dakota | Northern Plains | 2.55M | 5.1% | 2.76M | -7.6% | 1.49M | 1.15M | |
| Montana | Northern Plains | 2.45M | 4.9% | 2.40M | +2.1% | 1.40M | 760K | |
| Kansas | Corn Belt | 2.37M | 4.7% | 2.50M | -5.4% | 490K | 1.91M | |
| Kentucky | Southeast | 2.31M | 4.6% | 2.09M | +10.6% | 95K | 2.20M | |
| Nebraska | Corn Belt | 2.25M | 4.5% | 2.33M | -3.4% | 865K | 1.44M | |
| Tennessee | Southeast | 1.72M | 3.4% | 1.68M | +2.2% | 15K | 1.70M | |
| Minnesota | Corn Belt | 1.30M | 2.6% | 1.17M | +11.5% | 760K | 520K | |
| Arkansas | Southeast | 1.27M | 2.5% | 1.19M | +6.9% | 2K | 1.27M | |
| Idaho | Pacific | 1.25M | 2.5% | 1.27M | -1.3% | 870K | 280K | |
| Colorado | West | 1.23M | 2.5% | 1.26M | -2.1% | 620K | 530K | |
| Wisconsin | Corn Belt | 1.23M | 2.5% | 1.16M | +5.9% | 710K | 440K | |
| New York | Northeast | 1.15M | 2.3% | 1.15M | +0.3% | 210K | 910K | |
| Virginia | Southeast | 1.12M | 2.2% | 1.05M | +6.9% | 35K | 1.05M | |
| Pennsylvania | Northeast | 1.08M | 2.2% | 1.20M | -9.7% | 230K | 860K | |
| Iowa | Corn Belt | 1.06M | 2.1% | 1.09M | -2.4% | 720K | 290K | |
| Wyoming | Northern Plains | 900K | 1.8% | 998K | -9.8% | 500K | 450K | |
| California | Pacific | 860K | 1.7% | 856K | +0.5% | 460K | 360K | |
| Ohio | — | 850K | 1.7% | 822K | +3.4% | 320K | 500K | |
| Oregon | Pacific | 850K | 1.7% | 864K | -1.6% | 350K | 430K | |
| Michigan | — | 790K | 1.6% | 770K | +2.6% | 550K | 210K | |
| Alabama | Southeast | 750K | 1.5% | 690K | +8.7% | 4K | 720K | |
| Washington | Pacific | 700K | 1.4% | 684K | +2.3% | 340K | 310K | |
| Utah | West | 650K | 1.3% | 674K | -3.6% | 480K | 170K | |
| West Virginia | Northeast | 620K | 1.2% | 583K | +6.3% | 15K | 600K | |
| North Carolina | Southeast | 525K | 1.0% | 614K | -14.4% | 9K | 500K | |
| Indiana | Corn Belt | 500K | 1.0% | 522K | -4.2% | 270K | 280K | |
| Mississippi | Southeast | 500K | 1.0% | 586K | -14.7% | 12K | 560K | |
| Georgia | Southeast | 450K | 0.9% | 502K | -10.4% | 5K | 470K | |
| Louisiana | Southeast | 450K | 0.9% | 382K | +17.8% | 5K | 410K | |
| Illinois | Corn Belt | 410K | 0.8% | 457K | -10.3% | 265K | 185K | |
| Nevada | Pacific | 345K | 0.7% | 363K | -5.0% | 215K | 130K | |
| Arizona | Pacific | 330K | 0.7% | 328K | +0.6% | 280K | 50K | |
| Florida | Southeast | 290K | 0.6% | 306K | -5.2% | — | 300K | |
| South Carolina | Southeast | 250K | 0.5% | 262K | -4.6% | — | 250K | |
| New Mexico | Southern Plains | 225K | 0.4% | 252K | -10.7% | 115K | 140K | |
| Maryland | Northeast | 185K | 0.4% | 200K | -7.4% | 35K | 150K | |
| Vermont | Northeast | 160K | 0.3% | 160K | +0.3% | 13K | 145K | |
| Maine | Northeast | 120K | 0.2% | 125K | -4.0% | 10K | 115K | |
| New Jersey | Northeast | 98K | 0.2% | 100K | -2.0% | 11K | 90K | |
| Massachusetts | Northeast | 50K | 0.1% | 53K | -6.4% | 4K | 45K | |
| Connecticut | Northeast | 44K | 0.1% | 49K | -10.6% | 5K | 40K | |
| New Hampshire | Northeast | 34K | 0.1% | 40K | -15.0% | 5K | 31K | |
| Alaska | — | 21K | 0.0% | 21K | 0.0% | — | 23K | |
| Delaware | Northeast | 10K | 0.0% | 11K | -7.4% | 3K | 7K | |
| Rhode Island | Northeast | 6K | 0.0% | 6K | -6.3% | 1K | 5K |
National annual time series (last 30 years)
| Year | All hay acres |
|---|---|
| 2026 | 50.11M |
| 2025 | 49.56M |
| 2024 | 49.39M |
| 2023 | 52.77M |
| 2022 | 48.71M |
| 2021 | 50.40M |
| 2020 | 51.72M |
| 2019 | 51.81M |
| 2018 | 52.38M |
| 2017 | 52.78M |
| 2016 | 53.19M |
| 2015 | 54.53M |
| 2014 | 57.15M |
| 2013 | 57.97M |
| 2012 | 57.35M |
| 2011 | 55.20M |
| 2010 | 59.57M |
| 2009 | 59.77M |
| 2008 | 60.15M |
| 2007 | 61.01M |
| 2006 | 60.63M |
| 2005 | 61.64M |
| 2004 | 61.94M |
| 2003 | 63.37M |
| 2002 | 63.94M |
| 2001 | 63.52M |
| 2000 | 60.35M |
| 1999 | 63.18M |
| 1998 | 60.01M |
| 1997 | 61.08M |
USDA NASS SURVEY.