Texas
State code TX · Southern Plains region · 1 USDA hay market reporting
Latest annual (2025)
Production9.59M tonsValue: $1.34BUSDA NASS SURVEY annual
Yield1.88 tons/acreAlfalfa: 3.40 · Grass: 1.85USDA NASS SURVEY annual
Acres harvested5.10M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20262.00M tons-33.3% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20257.80M tons+2.6% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-23101 (D3)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)1.88 tons/acre (2025)5-yr median 1.88 0.0%
Yield (alfalfa)3.40 tons/acre (2025)5-yr median 4.90 -30.6%
Yield (grass)1.85 tons/acre (2025)5-yr median 1.85 0.0%
Acres harvested5.10M acres (2026)5-yr median 4.91M +3.9%
Production9.59M tons (2025)5-yr median 9.42M +1.8%
On-farm stocks (May 1)2.00M tons (2026)5-yr median 1.50M +33.3%
On-farm stocks (Dec 1)7.80M tons (2025)5-yr median 6.30M +23.8%
NASS does not publish weekly hay crop condition for Texas.
Texas — 10-year trends
Texas annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 5.10M | 2.00M | — | — |
| 2025 | 9.59M | 1.88 | 5.10M | 3.00M | 7.80M | $1.34B |
| 2024 | 11.96M | 2.44 | 4.91M | 1.50M | 7.60M | $2.10B |
| 2023 | 8.75M | 1.87 | 4.68M | 940K | 5.50M | $1.75B |
| 2022 | 6.08M | 1.56 | 3.89M | 1.60M | 5.00M | $1.09B |
| 2021 | 10.53M | 1.91 | 5.50M | 1.15M | 8.10M | $1.58B |
| 2020 | 9.42M | 1.92 | 4.91M | 1.90M | 6.30M | $1.33B |
| 2019 | 9.04M | 1.87 | 4.82M | 1.50M | 5.60M | $1.10B |
| 2018 | 8.21M | 1.77 | 4.64M | 1.16M | 4.85M | $1.06B |
| 2017 | 9.55M | 2.11 | 4.52M | 3.28M | 6.90M | $1.04B |
| 2016 | 11.71M | 2.53 | 4.63M | 2.50M | 10.00M | $1.20B |
| 2015 | 9.72M | 2.05 | 4.73M | 2.30M | 8.00M | $809M |
| 2014 | 11.75M | 2.16 | 5.44M | 1.35M | 7.50M | $973M |
| 2013 | 8.88M | 1.57 | 5.64M | 1.65M | 5.90M | $885M |
| 2012 | 9.46M | 1.85 | 4.40M | 950K | 6.08M | $1.00B |
| 2011 | 4.42M | 1.19 | 3.70M | 2.50M | 3.78M | $681M |
| 2010 | 10.80M | — | 5.22M | 1.10M | 9.50M | $1.24B |
| 2009 | 8.25M | — | 4.62M | 2.10M | 7.70M | $937M |
| 2008 | 9.21M | — | 4.43M | 4.91M | 8.48M | $1.01B |
| 2007 | 14.74M | — | 5.34M | 885K | 13.40M | $1.94B |
| 2006 | 8.68M | — | 5.15M | 896K | 7.55M | $1.09B |
| 2005 | 9.14M | — | 5.05M | 2.78M | 8.00M | $769M |
| 2004 | 12.29M | — | 5.35M | 2.85M | 10.45M | $833M |
| 2003 | 12.39M | — | 5.24M | 3.89M | 9.91M | $844M |
| 2002 | 13.41M | — | 5.45M | 1.57M | 10.46M | $906M |
| 2001 | 10.49M | — | 5.04M | 1.52M | 7.24M | $725M |
| 2000 | 9.34M | — | 4.33M | 2.55M | 7.47M | $640M |
| 1999 | 12.73M | — | 5.34M | 1.45M | 6.37M | $849M |
| 1998 | 6.87M | — | 4.04M | 2.19M | 5.50M | $565M |
| 1997 | 10.96M | — | 4.43M | 1.40M | 8.76M | $716M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $131 |
| 2026-02 | $127 |
| 2026-02 | $127 |
| 2026-01 | $115 |
| 2026-01 | $115 |
| 2025-12 | $123 |
| 2025-12 | $123 |
| 2025-11 | $135 |
| 2025-11 | $135 |
| 2025-10 | $152 |
| 2025-10 | $152 |
| 2025-09 | $153 |
| 2025-09 | $153 |
| 2025-08 | $162 |
| 2025-08 | $162 |
| 2025-07 | $184 |
| 2025-07 | $184 |
| 2025-06 | $172 |
| 2025-06 | $172 |
| 2025-05 | $181 |
| 2025-05 | $181 |
| 2025-04 | $154 |
| 2025-04 | $154 |
| 2025-03 | $138 |
| 2025-03 | $138 |
| 2025-02 | $142 |
| 2025-02 | $142 |
| 2025-01 | $148 |
| 2025-01 | $148 |
| 2024-12 | $159 |
| 2024-12 | $159 |
| 2024-11 | $157 |
| 2024-11 | $157 |
| 2024-10 | $162 |
| 2024-10 | $162 |
| 2024-09 | $191 |
| 2024-09 | $191 |
| 2024-08 | $188 |
| 2024-08 | $188 |
| 2024-07 | $207 |
| 2024-07 | $207 |
| 2024-06 | $221 |
| 2024-06 | $221 |
| 2024-05 | $228 |
| 2024-05 | $228 |
| 2024-04 | $247 |
| 2024-04 | $247 |
| 2024-03 | $258 |
| 2024-03 | $258 |
| 2024-02 | $248 |
| 2024-02 | $248 |
| 2024-01 | $228 |
| 2024-01 | $228 |
| 2023-12 | $232 |
| 2023-12 | $232 |
| 2023-11 | $233 |
| 2023-11 | $233 |
| 2023-10 | $222 |
| 2023-10 | $222 |
| 2023-09 | $212 |
| 2023-09 | $212 |
| 2023-08 | $217 |
| 2023-08 | $217 |
| 2023-07 | $221 |
| 2023-07 | $221 |
| 2023-06 | $222 |
| 2023-06 | $222 |
| 2023-05 | $241 |
| 2023-05 | $241 |
| 2023-04 | $201 |
| 2023-04 | $201 |
| 2023-03 | $205 |
| 2023-03 | $205 |
| 2023-02 | $205 |
| 2023-02 | $205 |
| 2023-01 | $196 |
| 2023-01 | $196 |
| 2022-12 | $193 |
| 2022-12 | $193 |
| 2022-11 | $194 |
| 2022-11 | $194 |
| 2022-10 | $196 |
| 2022-10 | $196 |
| 2022-09 | $198 |
| 2022-09 | $198 |
| 2022-08 | $201 |
| 2022-08 | $201 |
| 2022-07 | $194 |
| 2022-07 | $194 |
| 2022-06 | $174 |
| 2022-06 | $174 |
| 2022-05 | $177 |
| 2022-05 | $177 |
| 2022-04 | $158 |
| 2022-04 | $158 |
| 2022-03 | $158 |
| 2022-03 | $158 |
| 2022-02 | $158 |
| 2022-02 | $158 |
| 2022-01 | $153 |
| 2022-01 | $153 |
| 2021-12 | $156 |
| 2021-12 | $156 |
| 2021-11 | $156 |
| 2021-11 | $156 |
| 2021-10 | $158 |
| 2021-10 | $158 |
| 2021-09 | $154 |
| 2021-09 | $154 |
| 2021-08 | $155 |
| 2021-08 | $155 |
| 2021-07 | $154 |
| 2021-07 | $154 |
| 2021-06 | $155 |
| 2021-06 | $155 |
| 2021-05 | $166 |
| 2021-05 | $166 |
| 2021-04 | $153 |
| 2021-04 | $153 |
| 2021-03 | $154 |
Compare Texas to peers
Side-by-side with 2 other states from the Southern Plains region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Texas hay view.