Hay Stocks (On-Farm)
On-farm hay stocks. 49 states, 1950 to now. NASS reports twice a year: May 1 (post feed-out) and December 1 (post harvest).
National May 1 202524.09M tons+14.7% vs prior year · +34.8% vs 5-yr medianSource: USDA NASS Crop Production / Stocks
National Dec 1 202581.67M tons+0.2% vs prior year · +3.7% vs 5-yr medianSource: USDA NASS Crop Production / Stocks
Data coverage49 states · 1950-presentOn-farm stocks only (excludes commercial elevators). Each state's value links to its full hay market view.Full coverage map →
Per-state May 1 2025 stocks (49 states)
| State | May 1 2025 | 10-yr trend | YoY | vs 5-yr median | Prior year | 5-yr median |
|---|---|---|---|---|---|---|
| Texas | 3.00M | +100.0% | +100.0% | 1.50M | 1.50M | |
| South Dakota | 2.24M | +17.9% | +17.9% | 1.90M | 1.90M | |
| Nebraska | 1.75M | +84.2% | +75.0% | 950K | 1.00M | |
| Missouri | 1.50M | +85.2% | +50.0% | 810K | 1.00M | |
| Montana | 1.44M | -9.4% | +48.5% | 1.59M | 970K | |
| Oklahoma | 1.20M | -33.3% | +4.3% | 1.80M | 1.15M | |
| North Dakota | 1.13M | -19.3% | +18.9% | 1.40M | 950K | |
| Wisconsin | 1.04M | +166.7% | +85.7% | 390K | 560K | |
| Minnesota | 960K | +146.2% | +146.2% | 390K | 390K | |
| Kansas | 900K | -28.0% | +1.1% | 1.25M | 890K | |
| Kentucky | 800K | +31.1% | +27.0% | 610K | 630K | |
| Iowa | 750K | +64.8% | +64.8% | 455K | 455K | |
| Colorado | 650K | -18.8% | +58.5% | 800K | 410K | |
| Utah | 630K | +1.6% | +110.0% | 620K | 300K | |
| New York | 550K | +71.9% | +57.1% | 320K | 350K | |
| Idaho | 440K | -40.5% | -10.2% | 740K | 490K | |
| Tennessee | 430K | +4.9% | +1.2% | 410K | 425K | |
| Wyoming | 390K | -24.3% | +20.0% | 515K | 325K | |
| Pennsylvania | 355K | +16.4% | +4.4% | 305K | 340K | |
| California | 350K | +55.6% | +25.0% | 225K | 280K | |
| Arkansas | 330K | +26.9% | +26.9% | 260K | 260K | |
| Michigan | 320K | +10.3% | +39.1% | 290K | 230K | |
| Illinois | 290K | +28.9% | +20.8% | 225K | 240K | |
| Virginia | 280K | -31.7% | -12.5% | 410K | 320K | |
| Oregon | 260K | -35.0% | -10.3% | 400K | 290K | |
| Washington | 220K | -38.9% | 0.0% | 360K | 220K | |
| Alabama | 210K | +55.6% | +31.3% | 135K | 160K | |
| Georgia | 190K | -17.4% | 0.0% | 230K | 190K | |
| Mississippi | 180K | +63.6% | +38.5% | 110K | 130K | |
| North Carolina | 175K | -2.8% | -2.8% | 180K | 180K | |
| Indiana | 170K | -10.5% | -10.5% | 190K | 190K | |
| Nevada | 160K | 0.0% | +77.8% | 160K | 90K | |
| Ohio | 160K | -46.7% | -46.7% | 300K | 300K | |
| Louisiana | 140K | +64.7% | +16.7% | 85K | 120K | |
| South Carolina | 90K | -10.0% | +12.5% | 100K | 80K | |
| West Virginia | 85K | -54.1% | -41.4% | 185K | 145K | |
| Florida | 65K | -18.8% | -13.3% | 80K | 75K | |
| Maryland | 65K | -3.0% | +8.3% | 67K | 60K | |
| New Mexico | 50K | -54.5% | +25.0% | 110K | 40K | |
| Maine | 38K | +35.7% | +31.0% | 28K | 29K | |
| Vermont | 35K | -5.4% | 0.0% | 37K | 35K | |
| Arizona | 30K | -40.0% | +50.0% | 50K | 20K | |
| Massachusetts | 12K | +33.3% | +33.3% | 9K | 9K | |
| New Jersey | 11K | -8.3% | -21.4% | 12K | 14K | |
| New Hampshire | 9K | +28.6% | +50.0% | 7K | 6K | |
| Connecticut | 8K | +14.3% | +14.3% | 7K | 7K | |
| Delaware | 2K | 0.0% | 0.0% | 2K | 2K | |
| Rhode Island | 1K | 0.0% | 0.0% | 1K | 1K | |
| OT | 0 | — | — | — | — | — |
National annual time series
Last 30 years. State values summed.
| Year | May 1 tons | May 1 YoY | Dec 1 tons | Dec 1 YoY |
|---|---|---|---|---|
| 2025 | 24.09M | +14.7% | 81.67M | +0.2% |
| 2024 | 21.01M | +46.6% | 81.53M | +6.3% |
| 2023 | 14.33M | -14.6% | 76.72M | +6.9% |
| 2022 | 16.78M | -6.1% | 71.76M | -8.9% |
| 2021 | 17.87M | -11.8% | 78.75M | -5.9% |
| 2020 | 20.26M | +36.4% | 83.64M | -0.9% |
| 2019 | 14.86M | -3.2% | 84.36M | +6.9% |
| 2018 | 15.35M | -37.1% | 78.91M | -6.5% |
| 2017 | 24.40M | -3.0% | 84.42M | -12.0% |
| 2016 | 25.16M | +2.5% | 95.92M | +1.0% |
| 2015 | 24.54M | +27.9% | 94.93M | +3.0% |
| 2014 | 19.19M | +35.5% | 92.17M | +3.1% |
| 2013 | 14.16M | -33.8% | 89.39M | +18.9% |
| 2012 | 21.38M | -3.8% | 75.17M | -16.2% |
| 2011 | 22.22M | +6.1% | 89.72M | -11.7% |
| 2010 | 20.93M | -5.1% | 101.67M | -5.2% |
| 2009 | 22.07M | +2.2% | 107.22M | +3.4% |
| 2008 | 21.59M | +44.0% | 103.66M | -0.4% |
| 2007 | 14.99M | -29.8% | 104.09M | +8.0% |
| 2006 | 21.34M | -23.1% | 96.40M | -8.3% |
| 2005 | 27.76M | +7.0% | 105.18M | -8.1% |
| 2004 | 25.95M | +17.9% | 114.49M | +3.1% |
| 2003 | 22.01M | -2.0% | 111.01M | +7.8% |
| 2002 | 22.46M | +5.7% | 102.98M | -6.7% |
| 2001 | 21.25M | -26.3% | 110.38M | +3.7% |
| 2000 | 28.85M | +17.0% | 106.41M | -2.5% |
| 1999 | 24.66M | +13.0% | 109.11M | -2.4% |
| 1998 | 21.83M | +25.3% | 111.81M | +8.5% |
| 1997 | 17.42M | -16.0% | 103.04M | -2.0% |
| 1996 | 20.74M | — | 105.18M | — |
Largest YoY changes (national)
Biggest YoY moves. May 1 and Dec 1 ranked together.
Top 15 drops
| Year | Date | Tons | YoY |
|---|---|---|---|
| 2018 | May 1 | 15.35M | -37.1% |
| 1989 | May 1 | 17.51M | -35.3% |
| 2013 | May 1 | 14.16M | -33.8% |
| 1960 | May 1 | 17.10M | -33.1% |
| 2007 | May 1 | 14.99M | -29.8% |
| 1984 | May 1 | 20.14M | -28.4% |
| 1975 | May 1 | 18.50M | -27.0% |
| 2001 | May 1 | 21.25M | -26.3% |
| 1993 | May 1 | 21.10M | -25.2% |
| 1988 | Dec 1 | 90.31M | -23.8% |
| 1981 | May 1 | 25.37M | -23.6% |
| 1977 | May 1 | 19.54M | -23.5% |
| 2006 | May 1 | 21.34M | -23.1% |
| 1962 | May 1 | 18.02M | -22.4% |
| 1965 | May 1 | 16.57M | -16.4% |
Top 15 gains
| Year | Date | Tons | YoY |
|---|---|---|---|
| 1990 | May 1 | 26.99M | +54.2% |
| 1958 | May 1 | 26.20M | +49.2% |
| 2024 | May 1 | 21.01M | +46.6% |
| 2008 | May 1 | 21.59M | +44.0% |
| 1976 | May 1 | 25.54M | +38.0% |
| 1966 | May 1 | 22.72M | +37.1% |
| 2020 | May 1 | 20.26M | +36.4% |
| 1961 | May 1 | 23.24M | +35.9% |
| 2014 | May 1 | 19.19M | +35.5% |
| 1985 | May 1 | 26.83M | +33.2% |
| 1963 | May 1 | 23.11M | +28.3% |
| 2015 | May 1 | 24.54M | +27.9% |
| 1998 | May 1 | 21.83M | +25.3% |
| 1979 | May 1 | 30.11M | +24.5% |
| 1978 | May 1 | 24.18M | +23.8% |
Source & methodology
USDA NASS Quick Stats, SURVEY only. Census of Ag excluded for time-series consistency. May 1 publishes early May, December 1 publishes early January. National totals are summed; state values come straight from NASS.
Analytical workups (correlations, regression, lag structure) live at methodology.
Related USDA fundamentals: Production, Yield, Acres, Condition, States.