Hay Stocks (On-Farm)
On-farm hay stocks. 49 states, 1950 to now. NASS reports twice a year: May 1 (post feed-out) and December 1 (post harvest).
National May 1 202623.29M tons-3.3% vs prior year · +30.3% vs 5-yr medianSource: USDA NASS Crop Production / Stocks
National Dec 1 202581.67M tons+0.2% vs prior year · +3.7% vs 5-yr medianSource: USDA NASS Crop Production / Stocks
Data coverage49 states · 1950-presentOn-farm stocks only (excludes commercial elevators). Each state's value links to its full hay market view.Full coverage map →
Per-state May 1 2026 stocks (49 states)
| State | May 1 2026 | 10-yr trend | YoY | vs 5-yr median | Prior year | 5-yr median |
|---|---|---|---|---|---|---|
| Texas | 2.00M | -33.3% | +33.3% | 3.00M | 1.50M | |
| South Dakota | 1.95M | -12.9% | +2.6% | 2.24M | 1.90M | |
| Missouri | 1.65M | +10.0% | +65.0% | 1.50M | 1.00M | |
| Oklahoma | 1.65M | +37.5% | +43.5% | 1.20M | 1.15M | |
| Nebraska | 1.55M | -11.4% | +55.0% | 1.75M | 1.00M | |
| Kansas | 1.53M | +70.0% | +71.9% | 900K | 890K | |
| North Dakota | 1.27M | +12.4% | +33.7% | 1.13M | 950K | |
| Kentucky | 1.10M | +37.5% | +37.5% | 800K | 800K | |
| Montana | 1.05M | -27.1% | +8.2% | 1.44M | 970K | |
| Minnesota | 820K | -14.6% | +105.0% | 960K | 400K | |
| Iowa | 690K | -8.0% | +51.6% | 750K | 455K | |
| Wisconsin | 680K | -34.6% | +19.3% | 1.04M | 570K | |
| Tennessee | 595K | +38.4% | +38.4% | 430K | 430K | |
| Colorado | 440K | -32.3% | -24.1% | 650K | 580K | |
| Virginia | 430K | +53.6% | +34.4% | 280K | 320K | |
| Arkansas | 380K | +15.2% | +46.2% | 330K | 260K | |
| Idaho | 380K | -13.6% | -17.4% | 440K | 460K | |
| Utah | 370K | -41.3% | -22.9% | 630K | 480K | |
| Michigan | 365K | +14.1% | +35.2% | 320K | 270K | |
| New York | 360K | -34.5% | -26.5% | 550K | 490K | |
| Ohio | 350K | +118.8% | +16.7% | 160K | 300K | |
| California | 340K | -2.9% | +21.4% | 350K | 280K | |
| Illinois | 320K | +10.3% | +23.1% | 290K | 260K | |
| Wyoming | 320K | -17.9% | -1.5% | 390K | 325K | |
| Pennsylvania | 275K | -22.5% | -19.1% | 355K | 340K | |
| Indiana | 245K | +44.1% | +28.9% | 170K | 190K | |
| Alabama | 240K | +14.3% | +14.3% | 210K | 210K | |
| Nevada | 230K | +43.8% | +119.0% | 160K | 105K | |
| Oregon | 225K | -13.5% | -13.5% | 260K | 260K | |
| West Virginia | 215K | +152.9% | +48.3% | 85K | 145K | |
| Mississippi | 190K | +5.6% | +11.8% | 180K | 170K | |
| North Carolina | 190K | +8.6% | +8.6% | 175K | 175K | |
| Georgia | 160K | -15.8% | -15.8% | 190K | 190K | |
| Washington | 160K | -27.3% | -27.3% | 220K | 220K | |
| Louisiana | 150K | +7.1% | +7.1% | 140K | 140K | |
| South Carolina | 90K | 0.0% | 0.0% | 90K | 90K | |
| New Mexico | 75K | +50.0% | +87.5% | 50K | 40K | |
| Florida | 60K | -7.7% | -7.7% | 65K | 65K | |
| Maryland | 50K | -23.1% | -23.1% | 65K | 65K | |
| Maine | 40K | +5.3% | +37.9% | 38K | 29K | |
| Vermont | 33K | -5.7% | -5.7% | 35K | 35K | |
| Arizona | 30K | 0.0% | +50.0% | 30K | 20K | |
| New Jersey | 15K | +36.4% | +25.0% | 11K | 12K | |
| Massachusetts | 14K | +16.7% | +55.6% | 12K | 9K | |
| New Hampshire | 5K | -44.4% | -16.7% | 9K | 6K | |
| Connecticut | 2K | -75.0% | -71.4% | 8K | 7K | |
| Delaware | 2K | 0.0% | 0.0% | 2K | 2K | |
| Rhode Island | 1K | 0.0% | 0.0% | 1K | 1K | |
| OT | 0 | — | — | — | — | — |
National annual time series
Last 30 years. State values summed.
| Year | May 1 tons | May 1 YoY | Dec 1 tons | Dec 1 YoY |
|---|---|---|---|---|
| 2026 | 23.29M | -3.3% | — | — |
| 2025 | 24.09M | +14.7% | 81.67M | +0.2% |
| 2024 | 21.01M | +46.6% | 81.53M | +6.3% |
| 2023 | 14.33M | -14.6% | 76.72M | +6.9% |
| 2022 | 16.78M | -6.1% | 71.76M | -8.9% |
| 2021 | 17.87M | -11.8% | 78.75M | -5.9% |
| 2020 | 20.26M | +36.4% | 83.64M | -0.9% |
| 2019 | 14.86M | -3.2% | 84.36M | +6.9% |
| 2018 | 15.35M | -37.1% | 78.91M | -6.5% |
| 2017 | 24.40M | -3.0% | 84.42M | -12.0% |
| 2016 | 25.16M | +2.5% | 95.92M | +1.0% |
| 2015 | 24.54M | +27.9% | 94.93M | +3.0% |
| 2014 | 19.19M | +35.5% | 92.17M | +3.1% |
| 2013 | 14.16M | -33.8% | 89.39M | +18.9% |
| 2012 | 21.38M | -3.8% | 75.17M | -16.2% |
| 2011 | 22.22M | +6.1% | 89.72M | -11.7% |
| 2010 | 20.93M | -5.1% | 101.67M | -5.2% |
| 2009 | 22.07M | +2.2% | 107.22M | +3.4% |
| 2008 | 21.59M | +44.0% | 103.66M | -0.4% |
| 2007 | 14.99M | -29.8% | 104.09M | +8.0% |
| 2006 | 21.34M | -23.1% | 96.40M | -8.3% |
| 2005 | 27.76M | +7.0% | 105.18M | -8.1% |
| 2004 | 25.95M | +17.9% | 114.49M | +3.1% |
| 2003 | 22.01M | -2.0% | 111.01M | +7.8% |
| 2002 | 22.46M | +5.7% | 102.98M | -6.7% |
| 2001 | 21.25M | -26.3% | 110.38M | +3.7% |
| 2000 | 28.85M | +17.0% | 106.41M | -2.5% |
| 1999 | 24.66M | +13.0% | 109.11M | -2.4% |
| 1998 | 21.83M | +25.3% | 111.81M | +8.5% |
| 1997 | 17.42M | — | 103.04M | -2.0% |
| 1996 | — | — | 105.18M | — |
Largest YoY changes (national)
Biggest YoY moves. May 1 and Dec 1 ranked together.
Top 15 drops
| Year | Date | Tons | YoY |
|---|---|---|---|
| 2018 | May 1 | 15.35M | -37.1% |
| 1989 | May 1 | 17.51M | -35.3% |
| 2013 | May 1 | 14.16M | -33.8% |
| 1960 | May 1 | 17.10M | -33.1% |
| 2007 | May 1 | 14.99M | -29.8% |
| 1984 | May 1 | 20.14M | -28.4% |
| 1975 | May 1 | 18.50M | -27.0% |
| 2001 | May 1 | 21.25M | -26.3% |
| 1993 | May 1 | 21.10M | -25.2% |
| 1988 | Dec 1 | 90.31M | -23.8% |
| 1981 | May 1 | 25.37M | -23.6% |
| 1977 | May 1 | 19.54M | -23.5% |
| 2006 | May 1 | 21.34M | -23.1% |
| 1962 | May 1 | 18.02M | -22.4% |
| 1965 | May 1 | 16.57M | -16.4% |
Top 15 gains
| Year | Date | Tons | YoY |
|---|---|---|---|
| 1990 | May 1 | 26.99M | +54.2% |
| 1958 | May 1 | 26.20M | +49.2% |
| 2024 | May 1 | 21.01M | +46.6% |
| 2008 | May 1 | 21.59M | +44.0% |
| 1976 | May 1 | 25.54M | +38.0% |
| 1966 | May 1 | 22.72M | +37.1% |
| 2020 | May 1 | 20.26M | +36.4% |
| 1961 | May 1 | 23.24M | +35.9% |
| 2014 | May 1 | 19.19M | +35.5% |
| 1985 | May 1 | 26.83M | +33.2% |
| 1963 | May 1 | 23.11M | +28.3% |
| 2015 | May 1 | 24.54M | +27.9% |
| 1998 | May 1 | 21.83M | +25.3% |
| 1979 | May 1 | 30.11M | +24.5% |
| 1978 | May 1 | 24.18M | +23.8% |
Source & methodology
USDA NASS Quick Stats, SURVEY only. Census of Ag excluded for time-series consistency. May 1 publishes early May, December 1 publishes early January. National totals are summed; state values come straight from NASS.
Analytical workups (correlations, regression, lag structure) live at methodology.