Iowa
State code IA · Corn Belt region · 4 USDA hay markets reporting
Latest annual (2025)
Production3.69M tonsValue: $386MUSDA NASS SURVEY annual
Yield3.65 tons/acreAlfalfa: 4.20 · Grass: 2.30USDA NASS SURVEY annual
Acres harvested1.06M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 2026690K tons-8.0% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20252.76M tons-2.5% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-2341 (D1)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)3.65 tons/acre (2025)5-yr median 3.49 +4.6%
Yield (alfalfa)4.20 tons/acre (2025)5-yr median 3.50 +20.0%
Yield (grass)2.30 tons/acre (2025)5-yr median 2.40 -4.2%
Acres harvested1.06M acres (2026)5-yr median 1.01M +5.0%
Production3.69M tons (2025)5-yr median 3.58M +3.1%
On-farm stocks (May 1)690K tons (2026)5-yr median 455K +51.6%
On-farm stocks (Dec 1)2.76M tons (2025)5-yr median 2.48M +11.3%
Crop conditionweek ending 2026-05-1081% good or better
Iowa — 10-year trends
Iowa annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 1.06M | 690K | — | — |
| 2025 | 3.69M | 3.65 | 1.01M | 750K | 2.76M | $386M |
| 2024 | 3.49M | 3.49 | 1.00M | 455K | 2.83M | $394M |
| 2023 | 2.95M | 2.92 | 1.01M | 380K | 2.14M | $501M |
| 2022 | 3.58M | 3.06 | 1.17M | 720K | 2.48M | $607M |
| 2021 | 4.08M | 3.29 | 1.24M | 430K | 3.12M | $661M |
| 2020 | 3.67M | 3.19 | 1.15M | 510K | 2.43M | $435M |
| 2019 | 3.09M | 3.06 | 1.01M | 345K | 2.18M | $383M |
| 2018 | 2.98M | 3.20 | 930K | 360K | 2.06M | $392M |
| 2017 | 3.27M | 3.08 | 1.06M | 630K | 2.28M | $367M |
| 2016 | 3.21M | 3.53 | 910K | 620K | 2.65M | $285M |
| 2015 | 3.94M | 3.40 | 1.16M | 700K | 3.28M | $427M |
| 2014 | 3.67M | 3.18 | 1.16M | 410K | 2.95M | $489M |
| 2013 | 3.38M | 2.89 | 1.17M | 290K | 2.75M | $599M |
| 2012 | 2.78M | 2.48 | 1.15M | 500K | 1.82M | $565M |
| 2011 | 3.46M | 3.04 | 1.14M | 610K | 2.75M | $458M |
| 2010 | 3.76M | — | 1.20M | 420K | 3.05M | $408M |
| 2009 | 4.00M | — | 1.22M | 750K | 3.10M | $443M |
| 2008 | 5.33M | — | 1.55M | 640K | 3.92M | $678M |
| 2007 | 4.94M | — | 1.38M | 684K | 3.50M | $547M |
| 2006 | 5.19M | — | 1.47M | 1.00M | 3.90M | $440M |
| 2005 | 5.86M | — | 1.60M | 1.25M | 4.20M | $456M |
| 2004 | 6.24M | — | 1.60M | 605K | 4.37M | $513M |
| 2003 | 5.51M | — | 1.60M | 1.10M | 3.69M | $439M |
| 2002 | 5.64M | — | 1.60M | 1.05M | 3.90M | $459M |
| 2001 | 5.57M | — | 1.65M | 720K | 4.30M | $480M |
| 2000 | 6.14M | — | 1.73M | 1.15M | 4.61M | $487M |
| 1999 | 5.97M | — | 1.70M | 1.05M | 4.70M | $432M |
| 1998 | 5.33M | — | 1.57M | 623K | 4.50M | $433M |
| 1997 | 5.19M | — | 1.65M | 715K | 3.37M | $544M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $112 |
| 2026-02 | $96 |
| 2026-02 | $96 |
| 2026-01 | $102 |
| 2026-01 | $102 |
| 2025-12 | $103 |
| 2025-12 | $103 |
| 2025-11 | $113 |
| 2025-11 | $113 |
| 2025-10 | $105 |
| 2025-10 | $105 |
| 2025-09 | $102 |
| 2025-09 | $102 |
| 2025-08 | $100 |
| 2025-08 | $100 |
| 2025-07 | $91 |
| 2025-07 | $91 |
| 2025-06 | $99 |
| 2025-06 | $99 |
| 2025-05 | $108 |
| 2025-05 | $108 |
| 2025-04 | $100 |
| 2025-04 | $100 |
| 2025-03 | $102 |
| 2025-03 | $102 |
| 2025-02 | $103 |
| 2025-02 | $103 |
| 2025-01 | $113 |
| 2025-01 | $113 |
| 2024-12 | $110 |
| 2024-12 | $110 |
| 2024-11 | $115 |
| 2024-11 | $115 |
| 2024-10 | $112 |
| 2024-10 | $112 |
| 2024-09 | $110 |
| 2024-09 | $110 |
| 2024-08 | $121 |
| 2024-08 | $121 |
| 2024-07 | $130 |
| 2024-07 | $130 |
| 2024-06 | $150 |
| 2024-06 | $150 |
| 2024-05 | $161 |
| 2024-05 | $161 |
| 2024-04 | $171 |
| 2024-04 | $171 |
| 2024-03 | $160 |
| 2024-03 | $160 |
| 2024-02 | $171 |
| 2024-02 | $171 |
| 2024-01 | $165 |
| 2024-01 | $165 |
| 2023-12 | $172 |
| 2023-12 | $172 |
| 2023-11 | $184 |
| 2023-11 | $184 |
| 2023-10 | $174 |
| 2023-10 | $174 |
| 2023-09 | $171 |
| 2023-09 | $171 |
| 2023-08 | $163 |
| 2023-08 | $163 |
| 2023-07 | $172 |
| 2023-07 | $172 |
| 2023-06 | $171 |
| 2023-06 | $171 |
| 2023-05 | $173 |
| 2023-05 | $173 |
| 2023-04 | $179 |
| 2023-04 | $179 |
| 2023-03 | $183 |
| 2023-03 | $183 |
| 2023-02 | $173 |
| 2023-02 | $173 |
| 2023-01 | $170 |
| 2023-01 | $170 |
| 2022-12 | $175 |
| 2022-12 | $175 |
| 2022-11 | $172 |
| 2022-11 | $172 |
| 2022-10 | $163 |
| 2022-10 | $163 |
| 2022-09 | $171 |
| 2022-09 | $171 |
| 2022-08 | $147 |
| 2022-08 | $147 |
| 2022-07 | $150 |
| 2022-07 | $150 |
| 2022-06 | $153 |
| 2022-06 | $153 |
| 2022-05 | $173 |
| 2022-05 | $173 |
| 2022-04 | $165 |
| 2022-04 | $165 |
| 2022-03 | $159 |
| 2022-03 | $159 |
| 2022-02 | $154 |
| 2022-02 | $154 |
| 2022-01 | $157 |
| 2022-01 | $157 |
| 2021-12 | $164 |
| 2021-12 | $164 |
| 2021-11 | $187 |
| 2021-11 | $187 |
| 2021-10 | $169 |
| 2021-10 | $169 |
| 2021-09 | $150 |
| 2021-09 | $150 |
| 2021-08 | $153 |
| 2021-08 | $153 |
| 2021-07 | $154 |
| 2021-07 | $154 |
| 2021-06 | $158 |
| 2021-06 | $158 |
| 2021-05 | $139 |
| 2021-05 | $139 |
| 2021-04 | $115 |
| 2021-04 | $115 |
| 2021-03 | $120 |
Compare Iowa to peers
Side-by-side with 4 other states from the Corn Belt region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Iowa hay view.