South Dakota
State code SD · Northern Plains region · 5 USDA hay markets reporting
Latest annual (2024)
Production5.84M tonsValue: $531MUSDA NASS SURVEY annual
Yield2.16 tons/acreAlfalfa: 2.40 · Grass: 1.85USDA NASS SURVEY annual
Acres harvested2.55M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20252.24M tons+17.9% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20255.40M tons-3.6% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-07-07157 (D3)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.16 tons_acre (2025)5-yr median 1.76 +22.7%
Yield (alfalfa)2.40 tons_acre (2025)5-yr median 1.80 +33.3%
Yield (grass)1.85 tons_acre (2025)5-yr median 1.65 +12.1%
Acres harvested2.55M acres (2026)5-yr median 2.88M -11.5%
Production5.84M tons (2024)5-yr median 5.28M +10.6%
On-farm stocks (May 1)2.24M tons (2025)5-yr median 1.90M +17.9%
On-farm stocks (Dec 1)5.40M tons (2025)5-yr median 5.40M 0.0%
NASS does not publish weekly hay crop condition for South Dakota.
South Dakota — 10-year trends
South Dakota annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 2.55M | — | — | — |
| 2025 | — | 2.16 | 2.64M | 2.24M | 5.40M | $531M |
| 2024 | 5.84M | 2.03 | 2.88M | 1.90M | 5.60M | $591M |
| 2023 | 6.12M | 2.07 | 2.96M | 1.25M | 5.40M | $925M |
| 2022 | 4.53M | 1.55 | 2.92M | 1.09M | 4.35M | $743M |
| 2021 | 3.10M | 1.29 | 2.40M | 2.16M | 3.30M | $479M |
| 2020 | 5.28M | 1.76 | 3.00M | 2.33M | 5.80M | $529M |
| 2019 | 6.95M | 2.10 | 3.30M | 1.20M | 6.25M | $696M |
| 2018 | 5.79M | 1.78 | 3.25M | 1.24M | 5.35M | $589M |
| 2017 | 4.60M | 1.56 | 2.95M | 1.85M | 5.15M | $488M |
| 2016 | 5.42M | 1.78 | 3.05M | 2.20M | 6.00M | $459M |
| 2015 | 6.58M | 1.94 | 3.40M | 2.30M | 6.60M | $648M |
| 2014 | 6.67M | 2.05 | 3.25M | 1.48M | 6.00M | $722M |
| 2013 | 5.91M | 1.94 | 3.05M | 850K | 5.40M | $819M |
| 2012 | 3.74M | 1.31 | 3.50M | 2.40M | 3.93M | $729M |
| 2011 | 8.22M | 2.42 | 3.40M | 1.85M | 8.01M | $964M |
| 2010 | 7.33M | 2.04 | 3.60M | 2.19M | 7.85M | $568M |
| 2009 | 7.83M | 2.06 | 3.80M | 1.90M | 8.29M | $617M |
| 2008 | 7.84M | 2.04 | 3.85M | 1.93M | 7.66M | $716M |
| 2007 | 7.28M | 1.94 | 3.75M | 1.15M | 7.82M | $686M |
| 2006 | 4.18M | 1.35 | 3.10M | 2.14M | 5.12M | $323M |
| 2005 | 7.56M | 1.89 | 4.00M | 2.10M | 7.93M | $458M |
| 2004 | 6.87M | 1.76 | 3.90M | 1.51M | 6.94M | $414M |
| 2003 | 7.21M | 1.68 | 4.30M | 1.15M | 7.21M | $424M |
| 2002 | 4.82M | 1.25 | 3.85M | 1.90M | 5.83M | $364M |
| 2001 | 9.15M | 1.95 | 4.70M | 1.55M | 8.23M | $575M |
| 2000 | 7.39M | 1.83 | 4.05M | 3.10M | 8.20M | $453M |
| 1999 | 9.44M | 2.36 | 4.00M | 2.00M | 9.50M | $387M |
| 1998 | 8.16M | 2.04 | 4.00M | 2.03M | 9.50M | $403M |
| 1997 | 7.81M | 1.90 | 4.10M | 1.57M | 7.89M | $571M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-06 | $99 |
| 2026-06 | $98 |
| 2026-06 | $90 |
| 2026-06 | $98 |
| 2026-05 | $96 |
| 2026-05 | $90 |
| 2026-05 | $90 |
| 2026-05 | $96 |
| 2026-05 | $98 |
| 2026-04 | $95 |
| 2026-04 | $90 |
| 2026-04 | $90 |
| 2026-04 | $95 |
| 2026-04 | $98 |
| 2026-03 | $98 |
| 2026-03 | $90 |
| 2026-03 | $95 |
| 2026-03 | $95 |
| 2026-03 | $90 |
| 2026-02 | $89 |
| 2026-02 | $89 |
| 2026-02 | $94 |
| 2026-02 | $96 |
| 2026-02 | $94 |
| 2026-01 | $95 |
| 2026-01 | $89 |
| 2026-01 | $98 |
| 2026-01 | $89 |
| 2026-01 | $95 |
| 2025-12 | $96 |
| 2025-11 | $95 |
| 2025-10 | $94 |
| 2025-09 | $93 |
| 2025-08 | $92 |
| 2025-07 | $92 |
| 2025-06 | $93 |
| 2025-05 | $92 |
| 2025-04 | $91 |
| 2025-03 | $91 |
| 2025-02 | $93 |
| 2025-01 | $98 |
| 2024-12 | $103 |
| 2024-11 | $108 |
| 2024-10 | $108 |
| 2024-09 | $105 |
| 2024-08 | $107 |
| 2024-07 | $116 |
| 2024-06 | $125 |
| 2024-05 | $136 |
| 2024-04 | $141 |
| 2024-03 | $144 |
| 2024-02 | $152 |
| 2024-01 | $158 |
| 2023-12 | $159 |
| 2023-11 | $154 |
| 2023-10 | $156 |
| 2023-09 | $152 |
| 2023-08 | $159 |
| 2023-07 | $162 |
| 2023-06 | $172 |
| 2023-05 | $170 |
| 2023-04 | $172 |
| 2023-03 | $171 |
| 2023-02 | $164 |
| 2023-01 | $162 |
| 2022-12 | $167 |
| 2022-11 | $173 |
| 2022-10 | $173 |
| 2022-09 | $176 |
| 2022-08 | $173 |
| 2022-07 | $164 |
| 2022-06 | $160 |
| 2022-05 | $173 |
| 2022-04 | $179 |
| 2022-03 | $166 |
| 2022-02 | $160 |
| 2022-01 | $150 |
| 2021-12 | $158 |
| 2021-11 | $162 |
| 2021-10 | $158 |
| 2021-09 | $149 |
| 2021-08 | $153 |
| 2021-07 | $160 |
| 2021-06 | $161 |
| 2021-05 | $125 |
| 2021-04 | $120 |
| 2021-03 | $111 |
| 2021-02 | $106 |
| 2021-01 | $101 |
| 2020-12 | $100 |
| 2020-11 | $107 |
| 2020-10 | $101 |
| 2020-09 | $101 |
| 2020-08 | $94 |
| 2020-07 | $88 |
| 2020-06 | $93 |
| 2020-05 | $97 |
| 2020-04 | $97 |
| 2020-03 | $91 |
| 2020-02 | $101 |
| 2020-01 | $106 |
| 2019-12 | $108 |
| 2019-11 | $108 |
| 2019-10 | $110 |
| 2019-09 | $99 |
| 2019-08 | $96 |
| 2019-07 | $97 |
| 2019-06 | $107 |
| 2019-05 | $115 |
| 2019-04 | $114 |
| 2019-03 | $109 |
| 2019-02 | $114 |
| 2019-01 | $110 |
| 2018-12 | $102 |
| 2018-11 | $100 |
| 2018-10 | $101 |
| 2018-09 | $99 |
| 2018-08 | $92 |
| 2018-07 | $93 |
| 2018-06 | $103 |
Compare South Dakota to peers
Side-by-side with 3 other states from the Northern Plains region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full South Dakota hay view.