Delaware
State code DE · Northeast region
Latest annual (2025)
Production29K tonsValue: $6MUSDA NASS SURVEY annual
Yield2.90 tons/acreAlfalfa: 3.50 · Grass: 2.60USDA NASS SURVEY annual
Acres harvested10K acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20262K tons0.0% YoYUSDA NASS on-farm stocks
Dec 1 stocks 202510K tons+11.1% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-23364 (D3)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.90 tons/acre (2025)5-yr median 2.83 +2.5%
Yield (alfalfa)3.50 tons/acre (2025)5-yr median 2.50 +40.0%
Yield (grass)2.60 tons/acre (2025)5-yr median 2.40 +8.3%
Acres harvested10K acres (2026)5-yr median 11K -9.1%
Production29K tons (2025)5-yr median 28K +3.6%
On-farm stocks (May 1)2K tons (2026)5-yr median 2K 0.0%
On-farm stocks (Dec 1)10K tons (2025)5-yr median 10K 0.0%
NASS does not publish weekly hay crop condition for Delaware.
Delaware — 10-year trends
Delaware annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 10K | 2K | — | — |
| 2025 | 29K | 2.90 | 10K | 2K | 10K | $6M |
| 2024 | 25K | 2.50 | 10K | 2K | 9K | $5M |
| 2023 | 34K | 2.83 | 12K | 2K | 13K | $6M |
| 2022 | 28K | 2.55 | 11K | 2K | 11K | $5M |
| 2021 | 27K | 2.45 | 11K | 2K | 10K | $4M |
| 2020 | 34K | 2.43 | 14K | 2K | 10K | $5M |
| 2019 | 31K | 2.21 | 14K | 2K | 16K | $5M |
| 2018 | 34K | 2.62 | 13K | 4K | 17K | $6M |
| 2017 | 48K | 3.20 | 15K | 3K | 25K | $8M |
| 2016 | 52K | 3.06 | 17K | 2K | 25K | $9M |
| 2015 | 44K | 3.14 | 14K | 2K | 20K | $8M |
| 2014 | 34K | 2.62 | 13K | 2K | 28K | $6M |
| 2013 | 59K | 3.28 | 18K | 3K | 32K | $11M |
| 2012 | 42K | 2.63 | 15K | 4K | 17K | $10M |
| 2011 | 38K | 2.53 | 15K | 3K | 13K | $9M |
| 2010 | 46K | — | 15K | 4K | 19K | $8M |
| 2009 | 51K | — | 17K | 4K | 29K | $7M |
| 2008 | 46K | — | 18K | 1K | 20K | $8M |
| 2007 | 31K | — | 15K | 4K | 8K | $7M |
| 2006 | 40K | — | 14K | 4K | 18K | $6M |
| 2005 | 39K | — | 14K | 5K | 18K | $6M |
| 2004 | 41K | — | 14K | 4K | 25K | $5M |
| 2003 | 38K | — | 13K | 4K | 12K | $6M |
| 2002 | 40K | — | 15K | 5K | 9K | $6M |
| 2001 | 49K | — | 17K | 4K | 16K | $7M |
| 2000 | 63K | — | 17K | 6K | 29K | $7M |
| 1999 | 46K | — | 15K | 8K | 15K | $6M |
| 1998 | 55K | — | 16K | 5K | 18K | $7M |
| 1997 | 48K | — | 15K | 6K | 7K | $7M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2025-01 | $200 |
| 2025-01 | $200 |
| 2024-01 | $186 |
| 2024-01 | $186 |
| 2023-01 | $189 |
| 2023-01 | $189 |
| 2022-01 | $172 |
| 2022-01 | $172 |
| 2021-01 | $160 |
| 2021-01 | $160 |
| 2020-01 | $161 |
| 2020-01 | $161 |
| 2019-01 | $160 |
| 2019-01 | $160 |
| 2018-01 | $168 |
| 2018-01 | $168 |
| 2017-01 | $153 |
| 2017-01 | $153 |
| 2016-01 | $169 |
| 2016-01 | $169 |
| 2015-01 | $176 |
| 2015-01 | $176 |
| 2014-01 | $177 |
| 2013-01 | $179 |
| 2012-01 | $227 |
| 2011-01 | $238 |
| 2010-01 | $177 |
| 2010-01 | $177 |
| 2009-01 | $145 |
| 2009-01 | $145 |
| 2008-01 | $165 |
| 2008-01 | $165 |
| 2007-01 | $214 |
| 2007-01 | $214 |
| 2006-01 | $155 |
| 2006-01 | $155 |
| 2005-01 | $165 |
| 2004-01 | $127 |
| 2003-01 | $156 |
| 2002-01 | $158 |
| 2001-01 | $136 |
| 2000-01 | $112 |
| 1999-01 | $127 |
| 1998-01 | $118 |
| 1997-01 | $145 |
| 1996-01 | $122 |
| 1995-01 | $106 |
| 1994-01 | $103 |
| 1993-01 | $105 |
| 1992-01 | $105 |
| 1991-01 | $117 |
| 1990-01 | $90 |
| 1989-01 | $102 |
| 1988-01 | $102 |
| 1987-01 | $98 |
| 1986-01 | $118 |
| 1985-01 | $84 |
| 1984-01 | $94 |
| 1983-01 | $107 |
| 1982-01 | $90 |
| 1981-01 | $73 |
| 1980-01 | $73 |
| 1979-01 | $60 |
| 1978-01 | $70 |
| 1977-01 | $84 |
| 1976-05 | $63 |
| 1976-04 | $62 |
| 1976-03 | $60 |
| 1976-02 | $56 |
| 1976-01 | $60 |
| 1975-12 | $51 |
| 1975-11 | $51 |
| 1975-10 | $49 |
| 1975-09 | $48 |
| 1975-08 | $47 |
| 1975-07 | $42 |
| 1975-06 | $48 |
| 1975-05 | $47 |
| 1975-04 | $50 |
| 1975-03 | $47 |
| 1975-02 | $48 |
| 1975-01 | $55 |
| 1974-12 | $44 |
| 1974-11 | $40 |
| 1974-10 | $38 |
| 1974-09 | $39 |
| 1974-08 | $38 |
| 1974-07 | $38 |
| 1974-06 | $38 |
| 1974-05 | $40 |
| 1974-04 | $40 |
| 1974-03 | $40 |
| 1974-02 | $43 |
| 1974-01 | $43 |
| 1973-12 | $44 |
| 1973-11 | $40 |
| 1973-10 | $40 |
| 1973-09 | $40 |
| 1973-08 | $40 |
| 1973-07 | $39 |
| 1973-06 | $35 |
| 1973-05 | $38 |
| 1973-04 | $38 |
| 1973-03 | $40 |
| 1973-02 | $38 |
| 1973-01 | $41 |
| 1972-12 | $38 |
| 1972-11 | $38 |
| 1972-10 | $38 |
| 1972-09 | $38 |
| 1972-08 | $38 |
| 1972-07 | $38 |
| 1972-06 | $38 |
| 1972-05 | $38 |
| 1972-04 | $38 |
| 1972-03 | $38 |
| 1972-02 | $37 |
| 1972-01 | $38 |
| 1971-12 | $37 |
| 1971-11 | $37 |
Compare Delaware to peers
Side-by-side with 4 other states from the Northeast region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Delaware hay view.