North Dakota
State code ND · Northern Plains region
Latest annual (2025)
Production4.49M tonsValue: $364MUSDA NASS SURVEY annual
Yield1.88 tons/acreAlfalfa: 1.90 · Grass: 1.85USDA NASS SURVEY annual
Acres harvested2.55M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 20261.27M tons+12.4% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20254.20M tons+18.3% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-2362 (D1)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)1.88 tons/acre (2025)5-yr median 1.77 +6.2%
Yield (alfalfa)1.90 tons/acre (2025)5-yr median 1.80 +5.6%
Yield (grass)1.85 tons/acre (2025)5-yr median 1.45 +27.6%
Acres harvested2.55M acres (2026)5-yr median 2.14M +19.2%
Production4.49M tons (2025)5-yr median 3.56M +25.9%
On-farm stocks (May 1)1.27M tons (2026)5-yr median 950K +33.7%
On-farm stocks (Dec 1)4.20M tons (2025)5-yr median 3.55M +18.3%
NASS does not publish weekly hay crop condition for North Dakota.
North Dakota — 10-year trends
North Dakota annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 2.55M | 1.27M | — | — |
| 2025 | 4.49M | 1.88 | 2.39M | 1.13M | 4.20M | $364M |
| 2024 | 3.42M | 1.77 | 1.93M | 1.40M | 3.55M | $299M |
| 2023 | 4.43M | 1.59 | 2.79M | 860K | 4.25M | $473M |
| 2022 | 3.82M | 1.79 | 2.14M | 520K | 3.30M | $430M |
| 2021 | 2.05M | 1.03 | 1.99M | 950K | 2.10M | $282M |
| 2020 | 3.56M | 1.63 | 2.19M | 1.29M | 3.70M | $293M |
| 2019 | 4.09M | 1.70 | 2.40M | 1.00M | 4.20M | $319M |
| 2018 | 4.42M | 1.66 | 2.67M | 720K | 4.00M | $358M |
| 2017 | 3.42M | 1.33 | 2.58M | 1.09M | 3.25M | $316M |
| 2016 | 4.29M | 1.69 | 2.53M | 1.45M | 4.70M | $312M |
| 2015 | 4.97M | 1.81 | 2.75M | 1.52M | 5.10M | $359M |
| 2014 | 5.46M | 2.02 | 2.70M | 1.20M | 5.40M | $410M |
| 2013 | 5.09M | 1.94 | 2.62M | 880K | 4.90M | $481M |
| 2012 | 3.16M | 1.44 | 2.80M | 1.70M | 4.50M | $344M |
| 2011 | 5.22M | 2.11 | 2.48M | 1.25M | 6.10M | $348M |
| 2010 | 5.32M | — | 2.55M | 1.31M | 5.37M | $295M |
| 2009 | 5.24M | — | 2.96M | 700K | 5.50M | $326M |
| 2008 | 4.12M | — | 3.22M | 1.26M | 4.03M | $307M |
| 2007 | 5.06M | — | 2.68M | 609K | 4.99M | $276M |
| 2006 | 3.14M | — | 2.72M | 1.81M | 4.38M | $189M |
| 2005 | 5.65M | — | 3.03M | 917K | 5.58M | $271M |
| 2004 | 3.67M | — | 2.73M | 828K | 3.92M | $203M |
| 2003 | 4.60M | — | 2.95M | 940K | 4.69M | $233M |
| 2002 | 3.92M | — | 3.30M | 1.06M | 4.30M | $232M |
| 2001 | 5.14M | — | 2.75M | 1.10M | 5.09M | $231M |
| 2000 | 5.03M | — | 2.40M | 1.43M | 5.03M | $204M |
| 1999 | 5.51M | — | 2.90M | 545K | 5.29M | $203M |
| 1998 | 4.19M | — | 2.60M | 744K | 4.06M | $206M |
| 1997 | 4.38M | — | 3.15M | 675K | 4.07M | $247M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $86 |
| 2026-02 | $90 |
| 2026-02 | $90 |
| 2026-01 | $88 |
| 2026-01 | $88 |
| 2025-12 | $89 |
| 2025-12 | $89 |
| 2025-11 | $90 |
| 2025-11 | $90 |
| 2025-10 | $83 |
| 2025-10 | $83 |
| 2025-09 | $86 |
| 2025-09 | $86 |
| 2025-08 | $86 |
| 2025-08 | $86 |
| 2025-07 | $88 |
| 2025-07 | $88 |
| 2025-06 | $90 |
| 2025-06 | $90 |
| 2025-05 | $90 |
| 2025-05 | $90 |
| 2025-04 | $87 |
| 2025-04 | $87 |
| 2025-03 | $89 |
| 2025-03 | $89 |
| 2025-02 | $87 |
| 2025-02 | $87 |
| 2025-01 | $86 |
| 2025-01 | $86 |
| 2024-12 | $89 |
| 2024-12 | $89 |
| 2024-11 | $91 |
| 2024-11 | $91 |
| 2024-10 | $93 |
| 2024-10 | $93 |
| 2024-09 | $97 |
| 2024-09 | $97 |
| 2024-08 | $96 |
| 2024-08 | $96 |
| 2024-07 | $98 |
| 2024-07 | $98 |
| 2024-06 | $98 |
| 2024-06 | $98 |
| 2024-05 | $108 |
| 2024-05 | $108 |
| 2024-04 | $105 |
| 2024-04 | $105 |
| 2024-03 | $105 |
| 2024-03 | $105 |
| 2024-02 | $114 |
| 2024-02 | $114 |
| 2024-01 | $116 |
| 2024-01 | $116 |
| 2023-12 | $112 |
| 2023-12 | $112 |
| 2023-11 | $117 |
| 2023-11 | $117 |
| 2023-10 | $106 |
| 2023-10 | $106 |
| 2023-09 | $114 |
| 2023-09 | $114 |
| 2023-08 | $120 |
| 2023-08 | $120 |
| 2023-07 | $123 |
| 2023-07 | $123 |
| 2023-06 | $127 |
| 2023-06 | $127 |
| 2023-05 | $133 |
| 2023-05 | $133 |
| 2023-04 | $123 |
| 2023-04 | $123 |
| 2023-03 | $120 |
| 2023-03 | $120 |
| 2023-02 | $123 |
| 2023-02 | $123 |
| 2023-01 | $106 |
| 2023-01 | $106 |
| 2022-12 | $113 |
| 2022-12 | $113 |
| 2022-11 | $120 |
| 2022-11 | $120 |
| 2022-10 | $114 |
| 2022-10 | $114 |
| 2022-09 | $129 |
| 2022-09 | $129 |
| 2022-08 | $135 |
| 2022-08 | $135 |
| 2022-07 | $140 |
| 2022-07 | $140 |
| 2022-06 | $162 |
| 2022-06 | $162 |
| 2022-05 | $178 |
| 2022-05 | $178 |
| 2022-04 | $181 |
| 2022-04 | $181 |
| 2022-03 | $157 |
| 2022-03 | $157 |
| 2022-02 | $165 |
| 2022-02 | $165 |
| 2022-01 | $157 |
| 2022-01 | $157 |
| 2021-12 | $150 |
| 2021-12 | $150 |
| 2021-11 | $158 |
| 2021-11 | $158 |
| 2021-10 | $137 |
| 2021-10 | $137 |
| 2021-09 | $152 |
| 2021-09 | $152 |
| 2021-08 | $154 |
| 2021-08 | $154 |
| 2021-07 | $153 |
| 2021-07 | $153 |
| 2021-06 | $155 |
| 2021-06 | $155 |
| 2021-05 | $134 |
| 2021-05 | $134 |
| 2021-04 | $119 |
| 2021-04 | $119 |
| 2021-03 | $96 |
Compare North Dakota to peers
Side-by-side with 3 other states from the Northern Plains region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full North Dakota hay view.