Pennsylvania
State code PA · Northeast region · 3 USDA hay markets reporting
Latest annual (2025)
Production2.54M tonsValue: $532MUSDA NASS SURVEY annual
Yield2.33 tons/acreAlfalfa: 3.20 · Grass: 2.10USDA NASS SURVEY annual
Acres harvested1.08M acAll hay (alfalfa + grass + mixed)USDA NASS SURVEY annual
Carryover supply + drought
May 1 stocks 2026275K tons-22.5% YoYUSDA NASS on-farm stocks
Dec 1 stocks 20251.42M tons-7.2% YoYUSDA NASS on-farm stocks
Drought DSCI · week 2026-06-2360 (D2)DSCI 0 (none) → 500 (all D4). Tier = worst level reached this week.USDM (US Drought Monitor)
Full supply context
Yield (all hay)2.33 tons/acre (2025)5-yr median 2.68 -13.1%
Yield (alfalfa)3.20 tons/acre (2025)5-yr median 3.00 +6.7%
Yield (grass)2.10 tons/acre (2025)5-yr median 2.50 -16.0%
Acres harvested1.08M acres (2026)5-yr median 1.20M -10.0%
Production2.54M tons (2025)5-yr median 3.23M -21.3%
On-farm stocks (May 1)275K tons (2026)5-yr median 340K -19.1%
On-farm stocks (Dec 1)1.42M tons (2025)5-yr median 1.53M -7.2%
NASS does not publish weekly hay crop condition for Pennsylvania.
Pennsylvania — 10-year trends
Pennsylvania annual history (last 30 years)
| Year | Production tons | Yield | Acres | May 1 stocks | Dec 1 stocks | Production $ |
|---|---|---|---|---|---|---|
| 2026 | — | — | 1.08M | 275K | — | — |
| 2025 | 2.54M | 2.33 | 1.09M | 355K | 1.42M | $532M |
| 2024 | 3.11M | 2.68 | 1.16M | 305K | 1.53M | $589M |
| 2023 | 3.23M | 2.69 | 1.20M | 380K | 1.54M | $597M |
| 2022 | 3.62M | 2.76 | 1.31M | 340K | 1.63M | $665M |
| 2021 | 3.13M | 2.57 | 1.22M | 275K | 1.44M | $528M |
| 2020 | 3.25M | 2.44 | 1.33M | 350K | 1.41M | $653M |
| 2019 | 2.94M | 2.47 | 1.19M | 290K | 1.65M | $561M |
| 2018 | 2.74M | 2.30 | 1.19M | 440K | 1.81M | $502M |
| 2017 | 3.71M | 2.61 | 1.42M | 520K | 2.30M | $616M |
| 2016 | 3.09M | 2.38 | 1.30M | 390K | 2.20M | $552M |
| 2015 | 3.01M | 2.33 | 1.29M | 265K | 2.10M | $662M |
| 2014 | 3.19M | 2.28 | 1.40M | 300K | 1.72M | $670M |
| 2013 | 2.92M | 2.32 | 1.26M | 300K | 2.00M | $541M |
| 2012 | 3.18M | 2.24 | 1.40M | 450K | 1.82M | $538M |
| 2011 | 3.50M | 2.41 | 1.45M | 340K | 1.95M | $532M |
| 2010 | 3.40M | — | 1.50M | 680K | 1.95M | $428M |
| 2009 | 3.65M | — | 1.55M | 700K | 2.40M | $495M |
| 2008 | 3.81M | — | 1.75M | 500K | 2.50M | $677M |
| 2007 | 4.20M | — | 1.80M | 520K | 1.75M | $757M |
| 2006 | 5.13M | — | 1.75M | 410K | 3.48M | $716M |
| 2005 | 3.40M | — | 1.60M | 650K | 1.70M | $462M |
| 2004 | 4.30M | — | 1.70M | 570K | 2.70M | $528M |
| 2003 | 4.07M | — | 1.65M | 380K | 2.44M | $555M |
| 2002 | 3.45M | — | 1.73M | 550K | 2.14M | $472M |
| 2001 | 3.44M | — | 1.65M | 1.20M | 2.10M | $401M |
| 2000 | 4.43M | — | 1.80M | 440K | 2.80M | $491M |
| 1999 | 3.36M | — | 1.90M | 730K | 1.70M | $440M |
| 1998 | 3.92M | — | 1.85M | 452K | 2.80M | $456M |
| 1997 | 4.11M | — | 1.87M | 600K | 2.30M | $578M |
Recent monthly prices (last 120 months)
USDA NASS state-level monthly price-received for hay ($/ton, all classes).
| Month | $/ton |
|---|---|
| 2026-03 | $216 |
| 2026-02 | $224 |
| 2026-02 | $224 |
| 2026-01 | $222 |
| 2026-01 | $222 |
| 2025-12 | $214 |
| 2025-12 | $214 |
| 2025-11 | $209 |
| 2025-11 | $209 |
| 2025-10 | $214 |
| 2025-10 | $214 |
| 2025-09 | $203 |
| 2025-09 | $203 |
| 2025-08 | $192 |
| 2025-08 | $192 |
| 2025-07 | $199 |
| 2025-07 | $199 |
| 2025-06 | $203 |
| 2025-06 | $203 |
| 2025-05 | $193 |
| 2025-05 | $193 |
| 2025-04 | $179 |
| 2025-04 | $179 |
| 2025-03 | $179 |
| 2025-03 | $179 |
| 2025-02 | $194 |
| 2025-02 | $194 |
| 2025-01 | $185 |
| 2025-01 | $185 |
| 2024-12 | $193 |
| 2024-12 | $193 |
| 2024-11 | $189 |
| 2024-11 | $189 |
| 2024-10 | $189 |
| 2024-10 | $189 |
| 2024-09 | $166 |
| 2024-09 | $166 |
| 2024-08 | $176 |
| 2024-08 | $176 |
| 2024-07 | $176 |
| 2024-07 | $176 |
| 2024-06 | $176 |
| 2024-06 | $176 |
| 2024-05 | $193 |
| 2024-05 | $193 |
| 2024-04 | $175 |
| 2024-04 | $175 |
| 2024-03 | $166 |
| 2024-03 | $166 |
| 2024-02 | $179 |
| 2024-02 | $179 |
| 2024-01 | $187 |
| 2024-01 | $187 |
| 2023-12 | $192 |
| 2023-12 | $192 |
| 2023-11 | $167 |
| 2023-11 | $167 |
| 2023-10 | $162 |
| 2023-10 | $162 |
| 2023-09 | $157 |
| 2023-09 | $157 |
| 2023-08 | $170 |
| 2023-08 | $170 |
| 2023-07 | $184 |
| 2023-07 | $184 |
| 2023-06 | $202 |
| 2023-06 | $202 |
| 2023-05 | $233 |
| 2023-05 | $233 |
| 2023-04 | $182 |
| 2023-04 | $182 |
| 2023-03 | $179 |
| 2023-03 | $179 |
| 2023-02 | $170 |
| 2023-02 | $170 |
| 2023-01 | $180 |
| 2023-01 | $180 |
| 2022-12 | $179 |
| 2022-12 | $179 |
| 2022-11 | $194 |
| 2022-11 | $194 |
| 2022-10 | $181 |
| 2022-10 | $181 |
| 2022-09 | $177 |
| 2022-09 | $177 |
| 2022-08 | $170 |
| 2022-08 | $170 |
| 2022-07 | $159 |
| 2022-07 | $159 |
| 2022-06 | $159 |
| 2022-06 | $159 |
| 2022-05 | $167 |
| 2022-05 | $167 |
| 2022-04 | $143 |
| 2022-04 | $143 |
| 2022-03 | $155 |
| 2022-03 | $155 |
| 2022-02 | $150 |
| 2022-02 | $150 |
| 2022-01 | $155 |
| 2022-01 | $155 |
| 2021-12 | $166 |
| 2021-12 | $166 |
| 2021-11 | $170 |
| 2021-11 | $170 |
| 2021-10 | $148 |
| 2021-10 | $148 |
| 2021-09 | $155 |
| 2021-09 | $155 |
| 2021-08 | $175 |
| 2021-08 | $175 |
| 2021-07 | $154 |
| 2021-07 | $154 |
| 2021-06 | $167 |
| 2021-06 | $167 |
| 2021-05 | $184 |
| 2021-05 | $184 |
| 2021-04 | $190 |
| 2021-04 | $190 |
| 2021-03 | $188 |
Compare Pennsylvania to peers
Side-by-side with 4 other states from the Northeast region.
Compare on production tons →Compare on yield (t/ac) →Compare on acres harvested →Compare on may 1 stocks →
All numbers from USDA NASS (SURVEY series) and USDM Drought Monitor. Market detail (auctions, direct reports, by family/grade/bale) is at the full Pennsylvania hay view.