Coverage
Exactly what we have, state by state. Three data layers: weekly market detail (USDA AMS), monthly state price history (USDA NASS), and annual supply fundamentals (USDA NASS). All sourced live from our database; refreshes hourly.
Weekly market detail25 states41 markets · 95,491 rows · 2019-12-31 → 2026-06-22Source: USDA AMS Market News
Monthly price history50 states64,674 rows · 1866 → 2026Source: USDA NASS Quick Stats
Supply fundamentals52 states84,777 rows · 1866 → 2026Source: USDA NASS (yield, acres, stocks, condition)
Per-state coverage
| State | Mkts | Weekly window | Weekly rows | Basis | Price years | Price rows | Supply years | Supply rows |
|---|---|---|---|---|---|---|---|---|
| Alaska | — | — | 0 | — | 1960 → 2025 | 153 | 1960 → 2026 | 456 |
| Alabama | 1 | 2020-07-31 → 2026-06-12 | 2,057 | $/ton | 1949 → 2025 | 728 | 1909 → 2026 | 951 |
| Arkansas | — | — | 0 | — | 1949 → 2025 | 1,107 | 1909 → 2026 | 1,699 |
| Arizona | 1 | 2024-06-21 → 2026-06-12 | 1,496 | $/ton + $/bale | 1909 → 2026 | 2,638 | 1909 → 2026 | 1,651 |
| California | 1 | 2020-08-07 → 2026-06-05 | 3,628 | $/ton + $/bale | 1949 → 2026 | 2,946 | 1909 → 2026 | 1,687 |
| Colorado | 4 | 2020-07-24 → 2026-06-19 | 6,588 | $/ton + $/bale | 1949 → 2026 | 2,946 | 1909 → 2026 | 1,687 |
| Connecticut | — | — | 0 | — | 1949 → 2025 | 378 | 1909 → 2026 | 2,303 |
| Delaware | — | — | 0 | — | 1950 → 2025 | 640 | 1909 → 2026 | 1,087 |
| Florida | — | — | 0 | — | 2006 → 2025 | 66 | 1909 → 2026 | 841 |
| Georgia | — | — | 0 | — | 1955 → 2025 | 288 | 1909 → 2026 | 1,002 |
| Hawaii | — | — | 0 | — | — | 0 | 2002 → 2022 | 13 |
| Iowa | 4 | 2020-01-02 → 2026-06-19 | 10,698 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 2,627 |
| Idaho | 1 | 2020-08-21 → 2026-06-12 | 944 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,950 |
| Illinois | 3 | 2022-09-19 → 2026-06-22 | 4,555 | $/ton + $/bale | 1979 → 2026 | 1,671 | 1909 → 2026 | 1,687 |
| Indiana | 2 | 2020-03-11 → 2026-06-17 | 4,883 | $/ton + $/bale | 1979 → 2025 | 531 | 1909 → 2026 | 1,348 |
| Kansas | 1 | 2020-07-24 → 2026-06-19 | 12,054 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| Kentucky | 1 | 2025-09-05 → 2026-05-08 | 96 | $/bale | 1979 → 2026 | 1,671 | 1909 → 2026 | 2,062 |
| Louisiana | — | — | 0 | — | 1950 → 2025 | 392 | 1909 → 2026 | 2,042 |
| Massachusetts | — | — | 0 | — | 2006 → 2025 | 59 | 1909 → 2026 | 2,301 |
| Maryland | — | — | 0 | — | 1950 → 2025 | 396 | 1909 → 2026 | 1,095 |
| Maine | — | — | 0 | — | 1950 → 2025 | 317 | 1909 → 2026 | 2,304 |
| Michigan | — | — | 0 | — | 1979 → 2026 | 1,671 | 1909 → 2026 | 1,687 |
| Minnesota | 1 | 2019-12-31 → 2026-06-16 | 4,232 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 2,487 |
| Missouri | 2 | 2020-07-31 → 2026-06-12 | 4,355 | $/ton + $/bale | 1979 → 2026 | 1,671 | 1909 → 2026 | 1,687 |
| Mississippi | — | — | 0 | — | 1950 → 2025 | 386 | 1909 → 2026 | 2,093 |
| Montana | 1 | 2020-08-07 → 2026-06-12 | 1,325 | $/ton + $/bale | 1979 → 2026 | 1,671 | 1909 → 2026 | 1,686 |
| North Carolina | — | — | 0 | — | 1950 → 2025 | 405 | 1909 → 2026 | 1,360 |
| North Dakota | — | — | 0 | — | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,867 |
| Nebraska | 1 | 2020-07-24 → 2026-06-19 | 3,768 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| New Hampshire | — | — | 0 | — | 1950 → 2025 | 313 | 1909 → 2026 | 2,303 |
| New Jersey | — | — | 0 | — | 1950 → 2025 | 377 | 1909 → 2026 | 1,090 |
| New Mexico | 1 | 2020-07-31 → 2026-06-19 | 4,141 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,685 |
| Nevada | — | — | 0 | — | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| New York | — | — | 0 | — | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| Ohio | — | — | 0 | — | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| Oklahoma | 1 | 2020-07-24 → 2026-06-19 | 1,939 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,692 |
| Oregon | 1 | 2020-08-21 → 2026-06-19 | 2,431 | $/ton + $/bale | 1950 → 2026 | 2,017 | 1909 → 2026 | 1,686 |
| OT | — | — | 0 | — | — | 0 | 2000 → 2025 | 119 |
| Pennsylvania | 3 | 2020-01-06 → 2026-06-22 | 12,651 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| Rhode Island | — | — | 0 | — | 1950 → 2025 | 291 | 1909 → 2026 | 2,299 |
| South Carolina | — | — | 0 | — | 2006 → 2025 | 60 | 1909 → 2026 | 931 |
| South Dakota | 3 | 2019-12-31 → 2026-06-22 | 4,588 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,664 |
| Tennessee | 1 | 2024-08-30 → 2026-05-29 | 521 | $/bale | 1950 → 2025 | 428 | 1909 → 2026 | 1,348 |
| Texas | 1 | 2020-07-24 → 2026-06-12 | 3,630 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| US | — | — | 0 | — | 1866 → 2026 | 1,010 | 1866 → 2026 | 326 |
| Utah | 1 | 2024-04-19 → 2026-06-19 | 489 | $/ton + $/bale | 1950 → 2026 | 2,018 | 1909 → 2026 | 1,685 |
| Virginia | 1 | 2021-07-21 → 2026-06-17 | 554 | $/ton + $/bale | 1950 → 2025 | 429 | 1909 → 2026 | 1,106 |
| Vermont | — | — | 0 | — | 1950 → 2025 | 320 | 1909 → 2026 | 2,304 |
| Washington | 1 | 2020-08-21 → 2026-06-12 | 1,479 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
| Wisconsin | — | — | 0 | — | 1950 → 2026 | 2,011 | 1909 → 2026 | 2,810 |
| West Virginia | — | — | 0 | — | 1950 → 2025 | 365 | 1909 → 2026 | 2,793 |
| Wyoming | 2 | 2020-07-24 → 2026-06-12 | 2,290 | $/ton + $/bale | 1950 → 2026 | 2,019 | 1909 → 2026 | 1,687 |
NASS commodity tags (24)
| Commodity tag | Description | States | Years | Rows |
|---|---|---|---|---|
| HAY | Price received (all hay, monthly) | 49 | 1866 → 2026 | 20,773 |
| HAY_ACRES | Acres harvested, all (annual) | 51 | 1866 → 2026 | 3,934 |
| HAY_ALFALFA | Price received, alfalfa (monthly) | 46 | 1950 → 2026 | 32,662 |
| HAY_ALFALFA_ACRES | Acres harvested, alfalfa | 51 | 1950 → 2025 | 3,357 |
| HAY_ALFALFA_PRODUCTION | Production, alfalfa (tons) | 51 | 1950 → 2025 | 3,363 |
| HAY_ALFALFA_YIELD | Yield, alfalfa (tons/acre) | 47 | 1950 → 2025 | 3,330 |
| HAY_ALL | Price received, all (monthly) | 49 | 2006 → 2026 | 5,849 |
| HAY_CONDITION_EXCELLENT | Condition: excellent (weekly) | 17 | 2014 → 2026 | 3,088 |
| HAY_CONDITION_FAIR | Condition: fair (weekly) | 17 | 2014 → 2026 | 3,088 |
| HAY_CONDITION_GOOD | Condition: good (weekly) | 17 | 2014 → 2026 | 3,088 |
| HAY_CONDITION_POOR | Condition: poor (weekly) | 17 | 2014 → 2026 | 3,088 |
| HAY_CONDITION_VERY_POOR | Condition: very poor (weekly) | 17 | 2014 → 2026 | 3,089 |
| HAY_GRASS | Price received, grass (monthly) | 49 | 2006 → 2026 | 5,390 |
| HAY_GRASS_ACRES | Acres harvested, grass | 51 | 1950 → 2025 | 3,712 |
| HAY_GRASS_PRODUCTION | Production, grass (tons) | 51 | 1950 → 2025 | 3,712 |
| HAY_GRASS_YIELD | Yield, grass (tons/acre) | 50 | 1950 → 2025 | 3,723 |
| HAY_ON_FARM_STOCKS | — | 0 | 1980 → 2026 | 93 |
| HAY_OTHER | — | 48 | 1950 → 2026 | 19,625 |
| HAY_PRODUCTION | — | 50 | 2025 | 88 |
| HAY_PRODUCTION_DOLLARS | Production $, all (annual) | 49 | 1950 → 2025 | 3,676 |
| HAY_PRODUCTION_TONS | Production tons, all (annual) | 50 | 1950 → 2025 | 3,718 |
| HAY_STOCKS | — | 49 | 2025 | 97 |
| HAY_STOCKS_ONFARM | On-farm stocks (May 1 + Dec 1) | 49 | 1950 → 2026 | 7,352 |
| HAY_YIELD | Yield, all (tons/acre, annual) | 50 | 1866 → 2025 | 9,556 |
Markets (41)
| Market | State | Type | Basis | Window | Rows |
|---|---|---|---|---|---|
| Alabama Direct Report (Bi-Weekly) | AL | state | $/ton | 2020-07-31 → 2026-06-12 | 2,057 |
| Arizona Direct Hay Report | AZ | state | $/bale, $/ton | 2024-06-21 → 2026-06-12 | 1,496 |
| California Direct Hay Report | CA | state | $/bale, $/ton | 2020-08-07 → 2026-06-05 | 3,628 |
| Centennial Monthly Hay Auction - Fort Collins, CO | CO | auction | $/bale | 2023-08-26 → 2025-05-31 | 1,144 |
| Colorado Direct Hay Report | CO | state | $/bale, $/ton | 2020-07-24 → 2026-06-19 | 3,525 |
| Livestock Exchange Monthly Hay Auction (3rd Sat) - Brush, CO | CO | auction | $/bale | 2022-03-19 → 2025-07-19 | 1,484 |
| Producers Monthly Hay Auction - Greeley, CO | CO | auction | $/bale | 2023-11-11 → 2025-07-12 | 435 |
| HPL Hay Auction - Union, IA | IA | auction | $/bale, $/ton | 2024-03-10 → 2026-05-09 | 514 |
| Iowa Direct Hay Report | IA | state | $/bale, $/ton | 2020-07-31 → 2026-06-19 | 1,913 |
| Rock Valley Hay Auction (Mon) - Rock Valley, IA | IA | auction | $/bale, $/ton | 2020-01-06 → 2026-03-02 | 1,874 |
| Rock Valley Hay Auction (Thur) - Rock Valley, IA | IA | auction | $/bale, $/ton | 2020-01-02 → 2026-06-18 | 6,397 |
| Idaho Direct Hay Report | ID | state | $/bale, $/ton | 2020-08-21 → 2026-06-12 | 944 |
| Arthur Sale Barn - Hay Auction - Arthur, IL (Sat - Seasonal) | IL | auction | $/bale | 2024-11-16 → 2026-06-01 | 382 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | auction | $/bale, $/ton | 2022-09-19 → 2026-06-22 | 2,608 |
| Madison County Ag Auction | IL | auction | $/bale | 2022-12-03 → 2026-03-28 | 1,565 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | auction | $/bale, $/ton | 2020-03-11 → 2026-06-17 | 2,692 |
| Topeka Hay Auction - Topeka, IN | IN | auction | $/ton | 2020-07-14 → 2026-06-16 | 2,191 |
| Kansas Direct Hay Report | KS | state | $/bale, $/ton | 2020-07-24 → 2026-06-19 | 12,054 |
| Kentucky Direct Hay Report | KY | state | $/bale | 2025-09-05 → 2026-05-08 | 96 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | auction | $/bale, $/ton | 2019-12-31 → 2026-06-16 | 4,232 |
| Missouri Direct Hay Report | MO | state | $/bale, $/ton | 2020-07-31 → 2026-06-12 | 3,232 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | auction | $/bale | 2023-12-02 → 2026-06-07 | 1,123 |
| Montana Direct Hay Report | MT | state | $/bale, $/ton | 2020-08-07 → 2026-06-12 | 1,325 |
| Nebraska Direct Hay Report | NE | state | $/bale, $/ton | 2020-07-24 → 2026-06-19 | 3,768 |
| New Mexico Direct Hay Report | NM | state | $/bale, $/ton | 2020-07-31 → 2026-06-19 | 4,141 |
| Oklahoma Direct Hay Report | OK | state | $/bale, $/ton | 2020-07-24 → 2026-06-19 | 1,939 |
| Oregon Direct Hay Report | OR | state | $/bale, $/ton | 2020-08-21 → 2026-06-19 | 2,431 |
| Kirkwood Hay Auction - Kirkwood, PA (Tuesday) (Discontinued) | PA | auction | $/bale, $/ton | 2020-01-07 → 2023-02-07 | 1,271 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | auction | $/bale, $/ton | 2020-01-08 → 2026-06-17 | 4,549 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | auction | $/bale, $/ton | 2020-01-06 → 2026-06-22 | 6,831 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | auction | $/bale, $/ton | 2019-12-31 → 2026-06-22 | 2,464 |
| Dakota Hay Auction - Corsica, SD (Seasonal - Friday) | SD | auction | $/bale, $/ton | 2024-11-22 → 2025-04-25 | 177 |
| South Dakota Direct Hay Report | SD | state | $/bale, $/ton | 2020-08-07 → 2026-06-05 | 1,947 |
| Tennessee Direct Hay Report | TN | state | $/bale | 2024-08-30 → 2026-05-29 | 521 |
| Texas Direct Hay Report | TX | state | $/bale, $/ton | 2020-07-24 → 2026-06-12 | 3,630 |
| Utah Direct Hay Report | UT | state | $/bale, $/ton | 2024-04-19 → 2026-06-19 | 489 |
| Rushville Hay Auction | VA | auction | $/bale, $/ton | 2021-07-21 → 2026-06-17 | 554 |
| Washington-Oregon (Columbia Basin) Direct Hay Report | WA | state | $/bale, $/ton | 2020-08-21 → 2026-06-12 | 1,479 |
| High Plains Hay Exchange – Torrington, WY (Discontinued) | WY | auction | $/ton | 2024-03-25 | 6 |
| Wyoming Direct Hay Report | WY | state | $/bale, $/ton | 2020-07-24 → 2026-06-12 | 2,284 |
| Valley Video Hay Auction (Discontinued) | — | auction | $/ton | 2020-01-24 → 2022-01-27 | 99 |