Yield (all hay)2.33 tons/acre (2025)5-yr median 2.68 -13.1%
Yield (alfalfa)3.20 tons/acre (2025)5-yr median 3.00 +6.7%
Yield (grass)2.10 tons/acre (2025)5-yr median 2.50 -16.0%
Acres harvested1.08M acres (2026)5-yr median 1.20M -10.0%
Production2.54M tons (2025)5-yr median 3.23M -21.3%
On-farm stocks (May 1)275K tons (2026)5-yr median 340K -19.1%
On-farm stocks (Dec 1)1.42M tons (2025)5-yr median 1.53M -7.2%
NASS does not publish weekly hay crop condition for Pennsylvania.
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $330/ton | $330–$330/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $295/ton | $295–$295/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $470/ton | $470–$470/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Good | Large Square 3x4 | $246/ton | $246–$246/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Premium | Large Square 3x4 | $316/ton | $316–$316/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $256/ton | $228–$285/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $338/ton | $324–$352/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $348/ton | $340–$355/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $409/ton | $405–$413/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Small Square | $440/ton | $440–$440/ton | 1 |
CROP RESIDUE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Ungraded | Large Square (generic) | $133/ton | $133–$133/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $148/ton | $145–$150/ton | 2 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Good | Large Square 3x4 | $263/ton | $255–$270/ton | 2 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Fair | Small Square | $175/ton | $175–$175/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Fair | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Premium | Large Square 3x4 | $294/ton | $294–$295/ton | 2 |
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Utility | Large Square 3x4 | $95/ton | $95–$95/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Fair | Large Round | $150/ton | $150–$150/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $249/ton | $228–$285/ton | 4 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Small Square | $250/ton | $250–$250/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $304/ton | $300–$343/ton | 5 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $370/ton | $330–$410/ton | 2 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - Leola, PA (Wednesday) | PA | Ungraded | Small Square | $225/ton | $225–$225/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $180/ton | $178–$208/ton | 3 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Round (generic) | $130/ton | $130–$130/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Small Square | $280/ton | $220–$340/ton | 2 |