Yield (all hay)2.53 tons/acre (2025)5-yr median 1.81 +39.8%
Yield (alfalfa)3.60 tons/acre (2025)5-yr median 3.10 +16.1%
Yield (grass)2.25 tons/acre (2025)5-yr median 1.65 +36.4%
Acres harvested2.37M acres (2026)5-yr median 2.56M -7.4%
Production6.06M tons (2025)5-yr median 5.28M +14.9%
On-farm stocks (May 1)1.53M tons (2026)5-yr median 890K +71.9%
On-farm stocks (Dec 1)3.60M tons (2025)5-yr median 4.10M -12.2%
NASS does not publish weekly hay crop condition for Kansas.
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair | Large Square 3x4 | $130/ton | $130–$130/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $229/ton | $229–$229/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $211/ton | $211–$211/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Medium Square 3x3 | $105/ton | $105–$105/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $200/bale | $200–$200/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Medium Square 3x3 | $320/ton | $320–$320/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $12/bale | $12–$12/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $375/ton | $375–$375/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
ANNUAL FORAGE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Round | $55/ton | $55–$55/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $100/ton | $100–$100/ton | 1 |
CROP RESIDUE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $60/ton | $60–$60/ton | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $58/ton | $40–$75/ton | 2 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $130/bale | $130–$130/bale | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $100–$200/ton | 2 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $304/ton | $304–$304/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Medium Square 3x3 | $125/ton | $125–$125/ton | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Round | $83/ton | $83–$83/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $104/ton | $104–$104/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 4x4 | $105/ton | $105–$105/ton | 1 |
| Kansas Direct Hay Report | KS | Good – Premium | Small Square | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $7/bale | $7–$7/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $178/ton | $178–$178/ton | 1 |
| Kansas Direct Hay Report | KS | Utility | Large Round | $120/ton | $120–$120/ton | 1 |
PROCESSED
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Ground | $246/ton | $246–$246/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Pellet | $239/ton | $239–$239/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Pellet | $230/ton | $230–$230/ton | 1 |
| Kansas Direct Hay Report | KS | Supreme | Pellet | $330/ton | $330–$330/ton | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $75/bale | $75–$75/bale | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $70/ton | $70–$70/ton | 1 |