Yield (all hay)2.53 tons_acre (2025)5-yr median 2.06 +22.8%
Yield (alfalfa)3.60 tons_acre (2025)5-yr median 3.10 +16.1%
Yield (grass)2.25 tons_acre (2025)5-yr median 1.65 +36.4%
Acres harvested2.37M acres (2026)5-yr median 2.56M -7.4%
Production3.86M tons (2024)5-yr median 5.70M -32.3%
On-farm stocks (May 1)900K tons (2025)5-yr median 890K +1.1%
On-farm stocks (Dec 1)3.60M tons (2025)5-yr median 4.10M -12.2%
NASS does not publish weekly hay crop condition for Kansas.
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $150/ton | $150–$150/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $195/ton | $195–$195/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $190/ton | $190–$190/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $13/bale | $13–$13/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Round | $245/ton | $245–$245/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $13/bale | $13–$13/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $375/ton | $375–$375/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
ANNUAL FORAGE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Round | $40/bale | $40–$40/bale | 1 |
CROP RESIDUE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $108/ton | $108–$108/ton | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $100/ton | $100–$100/ton | 2 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $125/ton | $100–$150/ton | 2 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $17/bale | $17–$17/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $304/ton | $304–$304/ton | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Good | Large Round | $98/ton | $98–$98/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $131/ton | $131–$131/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 4x4 | $108/ton | $108–$108/ton | 1 |
| Kansas Direct Hay Report | KS | Good – Premium | Small Square | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $10/bale | $10–$10/bale | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $179/ton | $179–$179/ton | 1 |
| Kansas Direct Hay Report | KS | Utility | Large Round | $120/ton | $120–$120/ton | 1 |
PROCESSED
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Large Square (generic) | $120/ton | $120–$120/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $35/bale | $35–$35/bale | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $144/ton | $144–$144/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |