Yield (all hay)2.03 tons_acre (2025)5-yr median 2.08 -2.4%
Yield (alfalfa)2.35 tons_acre (2025)5-yr median 2.70 -13.0%
Yield (grass)2.00 tons_acre (2025)5-yr median 2.00 0.0%
Acres harvested3.15M acres (2026)5-yr median 3.15M 0.0%
Production6.21M tons (2024)5-yr median 6.44M -3.5%
On-farm stocks (May 1)1.50M tons (2025)5-yr median 1.00M +50.0%
On-farm stocks (Dec 1)5.10M tons (2025)5-yr median 4.80M +6.3%
NASS does not publish weekly hay crop condition for Missouri.
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Fair | Large Round | $138/ton | $138–$138/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Large Round | $175/ton | $175–$175/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Small Square | $8/bale | $8–$8/bale | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $238/ton | $238–$238/ton | 1 |
| Missouri Direct Hay Report | MO | Supreme | Medium Square 3x3 | $313/ton | $313–$313/ton | 1 |
| Missouri Direct Hay Report | MO | Supreme | Small Square | $13/bale | $13–$13/bale | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Medium Square 3x3 | $85/bale | $85–$85/bale | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Premium | Large Square 3x4 | $160/bale | $160–$160/bale | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Premium | Medium Square 3x3 | $117/bale | $117–$117/bale | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Premium – Supreme | Medium Square 3x3 | $161/bale | $161–$161/bale | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Medium Square 3x3 | $48/bale | $48–$48/bale | 1 |
ANNUAL FORAGE
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Fair | Large Round | $38/bale | $38–$38/bale | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Large Round | $75/ton | $75–$75/ton | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Small Square | $5/bale | $5–$5/bale | 1 |
| Missouri Direct Hay Report | MO | Good – Premium | Large Round | $125/ton | $125–$125/ton | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $175/ton | $175–$175/ton | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Fair | Large Round | $38/bale | $38–$38/bale | 1 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Fair – Good | Medium Round | $47/bale | $46–$48/bale | 2 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Large Round | $68/bale | $60–$95/bale | 3 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Medium Round | $59/bale | $58–$65/bale | 3 |
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good – Premium | Medium Square 3x3 | $60/bale | $60–$60/bale | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Medium Round | $50/bale | $50–$50/bale | 1 |
MIXED/OTHER
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Southwest Missouri Hay Auction - Golden City, MO | MO | Good | Medium Round | $64/bale | $64–$64/bale | 1 |
NATIVE PRAIRIE
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |