Yield (all hay)2.11 tons/acre (2025)5-yr median 2.21 -4.5%
Yield (alfalfa)3.00 tons/acre (2025)5-yr median 3.40 -11.8%
Yield (grass)2.10 tons/acre (2025)5-yr median 2.20 -4.5%
Acres harvested1.72M acres (2026)5-yr median 1.67M +2.9%
Production3.62M tons (2025)5-yr median 3.79M -4.6%
On-farm stocks (May 1)595K tons (2026)5-yr median 430K +38.4%
On-farm stocks (Dec 1)2.72M tons (2025)5-yr median 2.75M -1.1%
Crop conditionweek ending 2025-11-2350% good or better
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Good | Small Square | $14/bale | $14–$14/bale | 1 |
| Tennessee Direct Hay Report | TN | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Tennessee Direct Hay Report | TN | Premium | Small Square Bundled | $270/bale | $270–$270/bale | 1 |
| Tennessee Direct Hay Report | TN | Supreme | Large Square 3x4 | $275/bale | $275–$275/bale | 1 |
| Tennessee Direct Hay Report | TN | Supreme | Small Square Bundled | $315/bale | $315–$315/bale | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Premium | Small Square | $12/bale | $12–$12/bale | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Fair | Large Round | $40/bale | $40–$40/bale | 1 |
| Tennessee Direct Hay Report | TN | Fair | Small Square | $6/bale | $6–$6/bale | 1 |
| Tennessee Direct Hay Report | TN | Fair – Good | Medium Round | $45/bale | $45–$45/bale | 1 |
| Tennessee Direct Hay Report | TN | Fair – Good | Small Square | $10/bale | $10–$10/bale | 1 |
| Tennessee Direct Hay Report | TN | Good | Large Round | $53/bale | $45–$60/bale | 2 |
| Tennessee Direct Hay Report | TN | Good | Medium Round | $48/bale | $48–$48/bale | 1 |
| Tennessee Direct Hay Report | TN | Good | Small Square | $11/bale | $11–$11/bale | 1 |
| Tennessee Direct Hay Report | TN | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| Tennessee Direct Hay Report | TN | Premium | Small Square Bundled | $210/bale | $210–$210/bale | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Good | Medium Round | $80/bale | $80–$80/bale | 1 |
| Tennessee Direct Hay Report | TN | Good | Small Square Bundled | $168/bale | $168–$168/bale | 1 |
| Tennessee Direct Hay Report | TN | Premium | Small Square | $10/bale | $10–$10/bale | 1 |
MIXED/OTHER
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Good | Medium Round | $70/bale | $70–$70/bale | 1 |
| Tennessee Direct Hay Report | TN | Good | Small Square | $8/bale | $8–$8/bale | 2 |
| Tennessee Direct Hay Report | TN | Good | Small Square Bundled | $147/bale | $147–$147/bale | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Tennessee Direct Hay Report | TN | Ungraded | Small Square | $7/bale | $7–$7/bale | 1 |