← All markets
Washington hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $189.48 | $0.0947 | 6,700 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE | TON | $270.00 | $0.1350 | 100 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | TON | $260.00 | $0.1300 | 100 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $219.23 | $0.1096 | 2,600 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $165.00 | $0.0825 | 6,000 |
| GRASS_COOL | ORCHARD | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 800 |
| GRASS_COOL | TIMOTHY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $245.00 | $0.1225 | 12,000 |
| GRASS_COOL | ORCHARD | GOOD/PREMIUM | SMALL_SQUARE | TON | $295.00 | $0.1475 | 300 |
| GRASS_COOL | TIMOTHY | GOOD/PREMIUM | SMALL_SQUARE_3TIE | TON | $310.00 | $0.1550 | 100 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $239.83 | $180.21 | 2.26 | — | — |
| 2026-06-22 | ALFALFA | UTILITY/FAIR | $165.00 | $139.42 | 1.64 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $175.00 | $232.19 | -1.47 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM/SUPREME | $219.23 | $205.77 | 0.97 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $73.51 | -0.63 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $255.00 | $250.17 | 0.28 | — | — |
| 2026-06-22 | GRASS_COOL | UNGRADED | $100.00 | $98.92 | 0.09 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $169.55 | $168.24 | 0.06 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD/PREMIUM | $255.00 | $254.55 | 0.01 | — | — |
| 2026-06-19 | ALFALFA | GOOD/PREMIUM | $239.83 | $180.21 | 2.26 | — | — |
| 2026-06-19 | ALFALFA | UTILITY/FAIR | $165.00 | $139.42 | 1.64 | — | — |
| 2026-06-19 | GRASS_COOL | FAIR/GOOD | $175.00 | $232.19 | -1.47 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM/SUPREME | $219.23 | $205.77 | 0.97 | — | — |
| 2026-06-19 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $73.51 | -0.63 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $255.00 | $250.17 | 0.28 | — | — |
| 2026-06-19 | GRASS_COOL | UNGRADED | $100.00 | $98.92 | 0.09 | — | — |
| 2026-06-19 | ALFALFA | FAIR/GOOD | $169.55 | $168.24 | 0.06 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD/PREMIUM | $255.00 | $254.55 | 0.01 | — | — |
| 2026-06-08 | ALFALFA | GOOD/PREMIUM | $225.00 | $177.62 | 1.99 | — | — |
| 2026-06-08 | GRASS_COOL | FAIR/GOOD | $175.00 | $234.17 | -1.59 | — | — |
Drought conditions (Washington)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D2 | 137 | 8.2% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 137 | 5.7% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 120 | 0.7% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 109 | 0.7% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 112 | 2.3% | 0.0% | 0.0% |
| 2026-04-14 | D2 | 106 | 2.3% | 0.0% | 0.0% |
| 2026-04-07 | D2 | 106 | 2.3% | 0.0% | 0.0% |