← All markets
Montana hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 100 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $195.00 | $0.0975 | 200 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | UNGRADED | LARGE_ROUND | TON | $200.00 | $0.1000 | 400 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_ROUND | TON | $160.00 | $0.0800 | 2,000 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $160.00 | $76.60 | 2.83 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $230.00 | $153.03 | 2.62 | — | — |
| 2026-06-22 | ALFALFA | UTILITY | $160.00 | $100.00 | 2.19 | — | — |
| 2026-06-22 | ALFALFA | UTILITY/FAIR | $195.00 | $142.08 | 2.02 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $200.00 | $161.25 | 1.90 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $200.00 | $162.21 | 1.58 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $225.00 | $173.34 | 1.48 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $150.00 | $129.29 | 1.27 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $270.00 | $227.86 | 1.00 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $250.00 | $216.25 | 0.87 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $150.00 | $158.73 | -0.30 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR | $170.00 | $165.00 | 0.12 | — | — |
| 2026-06-19 | SMALL_GRAIN_HAY | UNGRADED | $160.00 | $76.60 | 2.83 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $230.00 | $153.03 | 2.62 | — | — |
| 2026-06-19 | ALFALFA | UTILITY | $160.00 | $100.00 | 2.19 | — | — |
| 2026-06-19 | ALFALFA | UTILITY/FAIR | $195.00 | $142.08 | 2.02 | — | — |
| 2026-06-19 | ALFALFA | FAIR/GOOD | $200.00 | $161.25 | 1.90 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | GOOD | $200.00 | $162.21 | 1.58 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $225.00 | $173.34 | 1.48 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | FAIR | $150.00 | $129.29 | 1.27 | — | — |
Drought conditions (Montana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 200 | 31.3% | 6.4% | 0.0% |
| 2026-06-16 | D3 | 197 | 30.3% | 5.8% | 0.0% |
| 2026-06-09 | D3 | 194 | 28.9% | 5.8% | 0.0% |
| 2026-06-02 | D3 | 199 | 33.1% | 7.0% | 0.0% |
| 2026-05-26 | D3 | 214 | 40.8% | 10.4% | 0.0% |
| 2026-05-19 | D3 | 205 | 35.5% | 8.8% | 0.0% |
| 2026-05-12 | D3 | 186 | 32.6% | 6.1% | 0.0% |
| 2026-05-05 | D3 | 180 | 30.0% | 5.2% | 0.0% |
| 2026-04-28 | D3 | 185 | 28.3% | 5.2% | 0.0% |
| 2026-04-21 | D3 | 183 | 28.3% | 3.7% | 0.0% |
| 2026-04-14 | D3 | 181 | 28.3% | 1.9% | 0.0% |
| 2026-04-07 | D3 | 180 | 28.3% | 1.9% | 0.0% |