Montana hay market
Latest report: 2026-08-07
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 300 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | TON | $300.00 | $0.1500 | 50 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 250 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD/PREMIUM | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 125 |
| GRASS_COOL | BROME | UNGRADED | LARGE_SQUARE | TON | $107.73 | $0.0539 | 2,750 |
| MIXED_OTHER | MIXED_4WAY | UNGRADED | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 1,500 |
| SMALL_GRAIN_HAY | BARLEY | UNGRADED | LARGE_ROUND | TON | $160.00 | $0.0800 | 50 |
| SMALL_GRAIN_HAY | BARLEY | UNGRADED | ROUND_GENERIC | TON | $80.00 | $0.0400 | 150 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $265.00 | $171.30 | 2.46 | — | — |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $249.12 | $174.63 | 2.32 | — | — |
| 2026-08-14 | ALFALFA | UTILITY/FAIR | $220.00 | $153.21 | 1.83 | — | — |
| 2026-08-14 | ALFALFA | UTILITY | $180.00 | $111.43 | 1.82 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $225.00 | $170.92 | 1.58 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $230.00 | $171.24 | 1.47 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR | $230.00 | $169.21 | 1.43 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $300.00 | $243.13 | 1.07 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $300.00 | $253.00 | 0.96 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $300.00 | $252.50 | 0.77 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $120.00 | $88.73 | 0.74 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $150.00 | $162.33 | -0.41 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $170.00 | $157.50 | 0.29 | — | — |
| 2026-08-03 | ALFALFA | FAIR/GOOD | $249.12 | $173.17 | 2.46 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | GOOD | $265.00 | $171.30 | 2.46 | — | — |
| 2026-08-03 | SMALL_GRAIN_HAY | UNGRADED | $180.00 | $86.00 | 2.30 | — | — |
| 2026-08-03 | ALFALFA | UTILITY/FAIR | $220.00 | $153.21 | 1.83 | — | — |
| 2026-08-03 | ALFALFA | UTILITY | $180.00 | $111.43 | 1.82 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM | $350.00 | $243.00 | 1.68 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | FAIR | $208.67 | $156.08 | 1.39 | — | — |
Drought conditions (Montana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 160 | 20.6% | 0.6% | 0.0% |
| 2026-06-30 | D3 | 166 | 22.9% | 4.2% | 0.0% |
| 2026-06-23 | D3 | 200 | 31.3% | 6.4% | 0.0% |
| 2026-06-16 | D3 | 197 | 30.3% | 5.8% | 0.0% |
| 2026-06-09 | D3 | 194 | 28.9% | 5.8% | 0.0% |
| 2026-06-02 | D3 | 199 | 33.1% | 7.0% | 0.0% |
| 2026-05-26 | D3 | 214 | 40.8% | 10.4% | 0.0% |
| 2026-05-19 | D3 | 205 | 35.5% | 8.8% | 0.0% |
| 2026-05-12 | D3 | 186 | 32.6% | 6.1% | 0.0% |
| 2026-05-05 | D3 | 180 | 30.0% | 5.2% | 0.0% |
| 2026-04-28 | D3 | 185 | 28.3% | 5.2% | 0.0% |
| 2026-04-21 | D3 | 183 | 28.3% | 3.7% | 0.0% |