Arizona hay market
Latest report: 2026-08-07
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $270.00 | $0.1350 | 0 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | TON | $240.00 | $0.1200 | 0 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | TON | $220.00 | $0.1100 | 0 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_RYE | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ANNUAL_FORAGE | TEFF | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | LARGE_SQUARE_4X4 | TON | $210.00 | $0.1050 | 0 |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_SQUARE_4X4 | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| LEGUME_OTHER | PEANUT | GOOD | SMALL_SQUARE_3TIE | TON | $260.00 | $0.1300 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | LEGUME_OTHER | GOOD/PREMIUM | $250.00 | $229.00 | 1.53 | — | — |
| 2026-08-14 | GRASS_WARM | GOOD/PREMIUM | $210.00 | $244.29 | -1.38 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM/SUPREME | $220.00 | $257.83 | -1.31 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $300.00 | $288.00 | 1.23 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $255.00 | $242.55 | 0.53 | — | — |
| 2026-08-14 | GRASS_WARM | PREMIUM | $285.00 | $276.92 | 0.47 | — | — |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $210.00 | $206.84 | 0.34 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $195.00 | $195.00 | 0.00 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $195.00 | $195.00 | 0.00 | — | — |
| 2026-08-14 | LEGUME_OTHER | GOOD | $260.00 | $260.00 | 0.00 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $195.00 | $195.00 | 0.00 | — | — |
| 2026-08-14 | LEGUME_OTHER | PREMIUM | $260.00 | $260.00 | 0.00 | — | — |
| 2026-08-03 | LEGUME_OTHER | GOOD/PREMIUM | $250.00 | $228.18 | 1.63 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM/SUPREME | $220.00 | $260.43 | -1.44 | — | — |
| 2026-08-03 | ALFALFA | SUPREME | $300.00 | $288.00 | 1.23 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM | $255.00 | $240.30 | 0.61 | — | — |
| 2026-08-03 | GRASS_WARM | GOOD/PREMIUM | $260.00 | $246.92 | 0.55 | — | — |
| 2026-08-03 | GRASS_WARM | PREMIUM | $285.00 | $276.92 | 0.47 | — | — |
| 2026-08-03 | ALFALFA | GOOD/PREMIUM | $210.00 | $206.84 | 0.34 | — | — |
| 2026-08-03 | ALFALFA | GOOD | $195.00 | $195.00 | 0.00 | — | — |
Drought conditions (Arizona)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 250 | 62.5% | 1.5% | 0.0% |
| 2026-06-30 | D3 | 250 | 62.5% | 1.5% | 0.0% |
| 2026-06-23 | D3 | 250 | 62.5% | 1.3% | 0.0% |
| 2026-06-16 | D3 | 250 | 62.5% | 1.3% | 0.0% |
| 2026-06-09 | D3 | 250 | 62.5% | 2.1% | 0.0% |
| 2026-06-02 | D3 | 250 | 62.5% | 2.1% | 0.0% |
| 2026-05-26 | D3 | 250 | 62.3% | 2.1% | 0.0% |
| 2026-05-19 | D3 | 250 | 62.3% | 2.1% | 0.0% |
| 2026-05-12 | D2 | 232 | 48.9% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 235 | 50.4% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 208 | 25.0% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 208 | 25.0% | 0.0% | 0.0% |