← All markets
Arizona hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | TON | $250.00 | $0.1250 | 75 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_RYE | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ANNUAL_FORAGE | TEFF | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ANNUAL_FORAGE | TEFF | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ANNUAL_FORAGE | TEFF | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_SQUARE_4X4 | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | OAT | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | LEGUME_OTHER | GOOD/PREMIUM | $250.00 | $228.18 | 1.63 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $300.00 | $288.00 | 1.23 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $220.00 | $236.17 | -0.64 | — | — |
| 2026-06-22 | GRASS_WARM | GOOD/PREMIUM | $260.00 | $246.92 | 0.55 | — | — |
| 2026-06-22 | GRASS_WARM | PREMIUM | $285.00 | $276.92 | 0.47 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $210.00 | $204.71 | 0.46 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $195.00 | $198.75 | -0.46 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM/SUPREME | $250.00 | $259.77 | -0.32 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $195.00 | $198.46 | -0.29 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $195.00 | $195.00 | 0.00 | — | — |
| 2026-06-22 | LEGUME_OTHER | PREMIUM | $260.00 | $260.00 | 0.00 | — | — |
| 2026-06-19 | LEGUME_OTHER | GOOD/PREMIUM | $250.00 | $228.18 | 1.63 | — | — |
| 2026-06-19 | ALFALFA | SUPREME | $300.00 | $288.00 | 1.23 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $220.00 | $236.17 | -0.64 | — | — |
| 2026-06-19 | GRASS_WARM | GOOD/PREMIUM | $260.00 | $246.92 | 0.55 | — | — |
| 2026-06-19 | GRASS_WARM | PREMIUM | $285.00 | $276.92 | 0.47 | — | — |
| 2026-06-19 | ALFALFA | GOOD/PREMIUM | $210.00 | $204.71 | 0.46 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | GOOD | $195.00 | $198.75 | -0.46 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM/SUPREME | $250.00 | $259.77 | -0.32 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $195.00 | $198.46 | -0.29 | — | — |
Drought conditions (Arizona)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 250 | 62.5% | 1.3% | 0.0% |
| 2026-06-16 | D3 | 250 | 62.5% | 1.3% | 0.0% |
| 2026-06-09 | D3 | 250 | 62.5% | 2.1% | 0.0% |
| 2026-06-02 | D3 | 250 | 62.5% | 2.1% | 0.0% |
| 2026-05-26 | D3 | 250 | 62.3% | 2.1% | 0.0% |
| 2026-05-19 | D3 | 250 | 62.3% | 2.1% | 0.0% |
| 2026-05-12 | D2 | 232 | 48.9% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 235 | 50.4% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 208 | 25.0% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 208 | 25.0% | 0.0% | 0.0% |
| 2026-04-14 | D2 | 193 | 20.1% | 0.0% | 0.0% |
| 2026-04-07 | D2 | 182 | 13.5% | 0.0% | 0.0% |