Wyoming hay market
Latest report: 2026-08-07
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $285.00 | $0.1425 | 200 |
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_4X4 | TON | $225.00 | $0.1125 | 500 |
| ALFALFA | ALFALFA | FAIR/GOOD | MEDIUM_SQUARE_3X3 | TON | $250.00 | $0.1250 | 250 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $299.02 | $0.1495 | 1,025 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $225.00 | $0.1125 | 80 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | LARGE_SQUARE_3X4 | TON | $350.00 | $0.1750 | 300 |
| PROCESSED | ALFALFA | UNGRADED | CUBE | TON | $450.00 | $0.2250 | 0 |
| PROCESSED | ALFALFA | UNGRADED | PELLET | TON | $400.00 | $0.2000 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA | GOOD | $299.02 | $174.25 | 2.48 | — | — |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $375.00 | $246.08 | 2.39 | — | — |
| 2026-08-14 | PROCESSED | UNGRADED | $425.00 | $343.30 | 2.12 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $275.00 | $249.23 | 2.02 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $225.00 | $163.75 | 1.72 | — | — |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $253.33 | $190.59 | 1.66 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $280.00 | $213.85 | 1.54 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR | $170.00 | $151.67 | 1.11 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $150.00 | $195.00 | -0.82 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $125.00 | $125.45 | -0.32 | — | — |
| 2026-08-03 | ALFALFA | GOOD | $260.00 | $163.31 | 2.51 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | GOOD | $225.00 | $155.00 | 2.42 | — | — |
| 2026-08-03 | ALFALFA | GOOD/PREMIUM | $375.00 | $246.08 | 2.39 | — | — |
| 2026-08-03 | PROCESSED | UNGRADED | $412.50 | $335.80 | 2.02 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | PREMIUM | $275.00 | $250.75 | 1.76 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM | $280.00 | $213.61 | 1.60 | — | — |
| 2026-08-03 | ALFALFA | FAIR/GOOD | $140.00 | $183.61 | -1.31 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | FAIR | $170.00 | $151.67 | 1.11 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $150.00 | $195.00 | -0.82 | — | — |
| 2026-08-03 | ALFALFA | FAIR | $125.00 | $125.45 | -0.32 | — | — |
Drought conditions (Wyoming)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 328 | 83.7% | 45.0% | 0.0% |
| 2026-06-30 | D3 | 322 | 82.8% | 39.6% | 0.0% |
| 2026-06-23 | D3 | 324 | 82.8% | 41.3% | 0.0% |
| 2026-06-16 | D3 | 322 | 82.4% | 40.9% | 0.0% |
| 2026-06-09 | D3 | 312 | 83.4% | 29.9% | 0.0% |
| 2026-06-02 | D3 | 311 | 83.4% | 29.6% | 0.0% |
| 2026-05-26 | D3 | 316 | 84.6% | 33.2% | 0.0% |
| 2026-05-19 | D3 | 314 | 84.4% | 31.1% | 0.0% |
| 2026-05-12 | D3 | 315 | 82.7% | 33.7% | 0.4% |
| 2026-05-05 | D4 | 315 | 80.8% | 35.0% | 1.6% |
| 2026-04-28 | D4 | 315 | 80.8% | 35.0% | 1.6% |
| 2026-04-21 | D4 | 314 | 80.7% | 35.0% | 1.6% |