← All markets
Pennsylvania hay market
Latest report: 2026-06-22
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 10.4 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $470.00 | $0.2350 | 5.47 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $285.00 | $0.1425 | 3.83 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | LARGE_SQUARE_3X4 | TON | $352.24 | $0.1761 | 29.45 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $340.00 | $0.1700 | 2.41 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | SUPREME | LARGE_SQUARE_3X4 | TON | $412.90 | $0.2064 | 8.54 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | SUPREME | SMALL_SQUARE | TON | $440.00 | $0.2200 | 1.71 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | LARGE_SQUARE | TON | $150.00 | $0.0750 | 6.25 |
| GRASS_COOL | ORCHARD_TIMOTHY | GOOD | LARGE_SQUARE_3X4 | TON | $285.00 | $0.1425 | 7.24 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | LARGE_SQUARE_3X4 | TON | $303.51 | $0.1518 | 14.14 |
| GRASS_COOL | ORCHARD | PREMIUM | LARGE_SQUARE_3X4 | TON | $343.25 | $0.1716 | 7.01 |
| GRASS_COOL | TIMOTHY | PREMIUM | LARGE_SQUARE_3X4 | TON | $300.00 | $0.1500 | 4.01 |
| SMALL_GRAIN_HAY | BARLEY | UNGRADED | LARGE_SQUARE | TON | $177.51 | $0.0888 | 9.25 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $179.65 | $0.0898 | 22.49 |
| SMALL_GRAIN_HAY | RYE | UNGRADED | SMALL_SQUARE | TON | $220.00 | $0.1100 | 2.48 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | GRASS_COOL | GOOD | $285.00 | $226.34 | 2.48 | — | D2 |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $285.00 | $243.20 | 1.69 | — | D2 |
| 2026-06-22 | ALFALFA | SUPREME | $470.00 | $426.04 | 1.15 | — | D2 |
| 2026-06-22 | GRASS_COOL | FAIR | $172.50 | $155.70 | 0.90 | — | D2 |
| 2026-06-22 | ALFALFA | PREMIUM | $312.50 | $330.67 | -0.67 | — | D2 |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $192.39 | $209.51 | -0.54 | — | D2 |
| 2026-06-22 | CROP_RESIDUE | UNGRADED | $150.00 | $134.45 | 0.53 | — | D2 |
| 2026-06-22 | ALFALFA | FAIR | $170.00 | $176.56 | -0.43 | — | D2 |
| 2026-06-22 | GRASS_COOL | UTILITY | $95.00 | $90.93 | 0.27 | — | D2 |
| 2026-06-22 | ALFALFA_GRASS_MIX | SUPREME | $426.45 | $435.54 | -0.25 | — | D2 |
| 2026-06-22 | GRASS_COOL | PREMIUM | $315.59 | $326.49 | -0.24 | — | D2 |
| 2026-06-22 | ALFALFA | GOOD | $250.00 | $245.70 | 0.18 | — | D2 |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $165.11 | $168.88 | -0.12 | — | D2 |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM | $346.12 | $344.97 | 0.04 | — | D2 |
| 2026-06-19 | GRASS_COOL | UTILITY | $125.00 | $90.72 | 2.23 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $270.00 | $245.61 | 1.05 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | SUPREME | $405.00 | $435.86 | -0.87 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD | $244.15 | $226.04 | 0.78 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $312.50 | $330.34 | -0.66 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | GOOD | $227.73 | $244.00 | -0.63 | — | — |
Drought conditions (Pennsylvania)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D2 | 60 | 10.1% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 62 | 11.3% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 62 | 11.2% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 60 | 9.3% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 61 | 9.3% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 74 | 11.8% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 73 | 11.8% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 68 | 6.4% | 0.0% | 0.0% |
| 2026-04-14 | D2 | 62 | 2.2% | 0.0% | 0.0% |
| 2026-04-07 | D2 | 60 | 2.2% | 0.0% | 0.0% |