Pennsylvania hay market
Latest report: 2026-08-10
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $270.00 | $0.1350 | 9.51 |
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE | TON | $240.00 | $0.1200 | 2.28 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $315.00 | $0.1575 | 4.58 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $273.53 | $0.1368 | 41.14 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | SMALL_SQUARE | TON | $267.91 | $0.1340 | 6.42 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | LARGE_SQUARE_3X4 | TON | $330.37 | $0.1652 | 13.63 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $310.60 | $0.1553 | 4.87 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | LARGE_SQUARE | TON | $160.00 | $0.0800 | 4.21 |
| GRASS_COOL | TIMOTHY | FAIR | LARGE_SQUARE_3X4 | TON | $140.00 | $0.0700 | 4.39 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $200.00 | $0.1000 | 4.24 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $235.66 | $0.1178 | 47.89 |
| GRASS_COOL | ORCHARD | GOOD | LARGE_SQUARE_3X4 | TON | $250.16 | $0.1251 | 22.79 |
| GRASS_COOL | ORCHARD_TIMOTHY | GOOD | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 13.14 |
| GRASS_COOL | GRASS_GENERIC | GOOD | SMALL_SQUARE | TON | $230.00 | $0.1150 | 3.65 |
| GRASS_COOL | ORCHARD | PREMIUM | LARGE_SQUARE_3X4 | TON | $320.00 | $0.1600 | 3.51 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $158.46 | $0.0792 | 23.74 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | GRASS_COOL | GOOD | $233.16 | $255.42 | -1.75 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $470.00 | $442.25 | 1.28 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $248.33 | $232.24 | 0.89 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $160.00 | $140.59 | 0.87 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $172.50 | $157.98 | 0.86 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | SUPREME | $425.00 | $430.13 | -0.81 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $150.00 | $130.05 | 0.80 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $255.00 | $265.00 | -0.77 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $186.48 | $210.72 | -0.73 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $140.00 | $155.17 | -0.71 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $355.00 | $333.42 | 0.70 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $320.49 | $333.17 | -0.65 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $315.00 | $324.20 | -0.44 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | SUPREME | $452.50 | $439.58 | 0.36 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $158.46 | $151.21 | 0.35 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $170.00 | $174.83 | -0.33 | — | — |
| 2026-08-14 | GRASS_COOL | UTILITY | $95.00 | $90.59 | 0.32 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $339.14 | $331.31 | 0.30 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $320.00 | $325.29 | -0.26 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $341.39 | $347.49 | -0.26 | — | — |
Drought conditions (Pennsylvania)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 55 | 8.6% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 57 | 9.6% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 60 | 10.1% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 62 | 11.3% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 62 | 11.2% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 60 | 9.3% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 61 | 9.3% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 74 | 11.8% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 73 | 11.8% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 68 | 6.4% | 0.0% | 0.0% |