Iowa hay market
Latest report: 2026-08-14
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | LARGE_ROUND | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $280.00 | $0.1400 | 72 |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD/PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA | SUPREME | $397.50 | $255.53 | 2.55 | — | D1 |
| 2026-08-14 | GRASS_COOL | FAIR/GOOD | $162.14 | $122.81 | 2.40 | — | D1 |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $180.74 | $145.06 | 2.19 | — | D1 |
| 2026-08-14 | GRASS_COOL | UTILITY/FAIR | $129.77 | $101.94 | 2.08 | — | D1 |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $180.00 | $137.93 | 1.92 | — | D1 |
| 2026-08-14 | GRASS_COOL | UTILITY | $106.76 | $76.21 | 1.90 | — | D1 |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $151.19 | $123.36 | 1.87 | — | D1 |
| 2026-08-14 | GRASS_COOL | UNGRADED | $185.00 | $93.93 | 1.83 | — | D1 |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $182.16 | $235.43 | -1.78 | — | D1 |
| 2026-08-14 | ALFALFA | UTILITY | $106.05 | $78.88 | 1.75 | — | D1 |
| 2026-08-14 | SMALL_GRAIN_HAY | UTILITY | $40.00 | $65.01 | -1.74 | — | D1 |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $203.82 | $185.37 | 1.69 | — | D1 |
| 2026-08-14 | ALFALFA | UTILITY/FAIR | $135.00 | $105.83 | 1.66 | — | D1 |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $280.00 | $234.74 | 1.60 | — | D1 |
| 2026-08-14 | GRASS_COOL | PREMIUM/SUPREME | $180.00 | $226.25 | -1.60 | — | D1 |
| 2026-08-14 | GRASS_COOL | GOOD/PREMIUM | $175.11 | $143.50 | 1.45 | — | D1 |
| 2026-08-14 | ALFALFA | PREMIUM | $200.00 | $169.36 | 1.35 | — | D1 |
| 2026-08-14 | ALFALFA_GRASS_MIX | UTILITY | $95.00 | $78.08 | 1.33 | — | D1 |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR/GOOD | $147.50 | $132.20 | 1.30 | — | D1 |
| 2026-08-14 | GRASS_COOL | UTILITY/FAIR | $143.06 | $134.31 | 1.29 | — | D1 |
Drought conditions (Iowa)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D1 | 41 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 45 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 41 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 46 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 63 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 46 | 0.1% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 27 | 0.1% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 30 | 0.1% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 17 | 0.5% | 0.0% | 0.0% |