← All markets
Iowa hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $240.00 | $0.1200 | 22 |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE | TON | $200.00 | $0.1000 | 0 |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $180.00 | $0.0900 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | TON | $225.00 | $0.1125 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $180.74 | $142.48 | 2.19 | — | — |
| 2026-06-22 | GRASS_COOL | UTILITY/FAIR | $129.77 | $99.52 | 2.13 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $180.00 | $136.31 | 2.08 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $162.14 | $121.69 | 2.06 | — | — |
| 2026-06-22 | GRASS_COOL | UTILITY | $106.76 | $74.92 | 2.04 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $151.19 | $120.36 | 1.90 | — | — |
| 2026-06-22 | ALFALFA | UTILITY | $106.05 | $76.94 | 1.86 | — | — |
| 2026-06-22 | GRASS_COOL | UNGRADED | $185.00 | $93.93 | 1.83 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $182.16 | $235.43 | -1.78 | — | — |
| 2026-06-22 | ALFALFA | UTILITY/FAIR | $135.00 | $102.80 | 1.77 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM/SUPREME | $180.00 | $226.25 | -1.60 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UTILITY | $40.00 | $62.51 | -1.54 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD/PREMIUM | $175.11 | $141.21 | 1.51 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | UTILITY | $95.00 | $75.89 | 1.45 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $202.50 | $129.47 | 1.42 | — | — |
| 2026-06-22 | CROP_RESIDUE | UNGRADED | $59.17 | $49.68 | 1.35 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR/GOOD | $147.50 | $131.30 | 1.34 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $200.00 | $144.84 | 1.20 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $115.00 | $102.12 | 1.04 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $212.99 | $176.61 | 0.69 | — | — |
Drought conditions (Iowa)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D1 | 41 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 46 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 63 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 46 | 0.1% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 27 | 0.1% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 30 | 0.1% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 17 | 0.5% | 0.0% | 0.0% |
| 2026-04-14 | D1 | 22 | 0.0% | 0.0% | 0.0% |
| 2026-04-07 | D2 | 73 | 3.5% | 0.0% | 0.0% |