← All markets
Alabama hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_ROUND | TON | $80.00 | $0.0400 | 69 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | MEDIUM_ROUND | TON | $150.00 | $0.0750 | 3.5 |
| GRASS_WARM | BERMUDA | GOOD | LARGE_ROUND | TON | $100.00 | $0.0500 | 30 |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | TON | $115.27 | $0.0576 | 338.5 |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | TON | $200.00 | $0.1000 | 54 |
| GRASS_WARM | BERMUDA | PREMIUM | MEDIUM_ROUND | TON | $162.34 | $0.0812 | 159 |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | TON | $323.65 | $0.1618 | 308.25 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $200.00 | $0.1000 | 20 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | TON | $300.00 | $0.1500 | 30 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | GRASS_COOL | PREMIUM | $150.00 | $204.42 | -1.61 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
| 2026-06-22 | GRASS_WARM | GOOD | $107.64 | $111.83 | -0.89 | — | — |
| 2026-06-22 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-06-22 | GRASS_WARM | PREMIUM | $228.66 | $230.44 | -0.45 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR | $145.00 | $156.88 | -0.38 | — | — |
| 2026-06-22 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-06-22 | GRASS_WARM | FAIR | $110.00 | $124.44 | -0.19 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-06-19 | GRASS_COOL | PREMIUM | $150.00 | $204.42 | -1.61 | — | — |
| 2026-06-19 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
| 2026-06-19 | GRASS_WARM | GOOD | $107.64 | $111.83 | -0.89 | — | — |
| 2026-06-19 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-06-19 | GRASS_WARM | PREMIUM | $228.66 | $230.44 | -0.45 | — | — |
| 2026-06-19 | GRASS_COOL | FAIR | $145.00 | $156.88 | -0.38 | — | — |
| 2026-06-19 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-06-19 | GRASS_WARM | FAIR | $110.00 | $124.44 | -0.19 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-06-08 | SMALL_GRAIN_HAY | UNGRADED | $200.00 | $278.13 | -1.71 | — | — |
| 2026-06-08 | GRASS_WARM | GOOD | $116.89 | $111.96 | 1.07 | — | — |
Drought conditions (Alabama)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D1 | 27 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 71 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 124 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 213 | 32.3% | 0.0% | 0.0% |
| 2026-05-19 | D3 | 279 | 70.6% | 12.9% | 0.0% |
| 2026-05-12 | D3 | 288 | 71.6% | 21.2% | 0.0% |
| 2026-05-05 | D3 | 315 | 78.2% | 41.6% | 0.3% |
| 2026-04-28 | D3 | 337 | 88.7% | 47.9% | 0.3% |
| 2026-04-21 | D3 | 333 | 86.9% | 46.3% | 0.2% |
| 2026-04-14 | D3 | 279 | 66.2% | 24.6% | 0.0% |
| 2026-04-07 | D3 | 217 | 33.0% | 18.0% | 0.0% |