Alabama hay market
Latest report: 2026-08-07
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_ROUND | TON | $80.00 | $0.0400 | 55 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | MEDIUM_ROUND | TON | $150.00 | $0.0750 | 1.5 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | SMALL_SQUARE | TON | $400.00 | $0.2000 | 1.25 |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | TON | $120.00 | $0.0600 | 110 |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | TON | $200.00 | $0.1000 | 27.75 |
| GRASS_WARM | BERMUDA | PREMIUM | MEDIUM_ROUND | TON | $171.42 | $0.0857 | 135 |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | TON | $320.78 | $0.1604 | 256.75 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | TON | $300.00 | $0.1500 | 15.75 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | GRASS_COOL | PREMIUM | $275.00 | $219.15 | 2.10 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $240.00 | $166.11 | 1.87 | — | — |
| 2026-08-14 | GRASS_WARM | GOOD | $120.00 | $113.48 | 1.61 | — | — |
| 2026-08-14 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $300.00 | $290.00 | 0.37 | — | — |
| 2026-08-14 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-08-14 | GRASS_WARM | PREMIUM | $230.73 | $230.16 | 0.14 | — | — |
| 2026-08-14 | GRASS_WARM | FAIR | $110.00 | $107.14 | 0.04 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-08-03 | GRASS_COOL | FAIR | $240.00 | $166.11 | 1.87 | — | — |
| 2026-08-03 | GRASS_WARM | GOOD | $120.00 | $112.86 | 1.72 | — | — |
| 2026-08-03 | GRASS_COOL | PREMIUM | $235.00 | $213.95 | 0.77 | — | — |
| 2026-08-03 | GRASS_WARM | PREMIUM | $232.38 | $230.22 | 0.54 | — | — |
| 2026-08-03 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-08-03 | SMALL_GRAIN_HAY | UNGRADED | $300.00 | $290.00 | 0.37 | — | — |
| 2026-08-03 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-08-03 | GRASS_WARM | FAIR | $110.00 | $107.14 | 0.04 | — | — |
| 2026-08-03 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-07-31 | GRASS_COOL | FAIR | $240.00 | $166.11 | 1.87 | — | — |
| 2026-07-31 | GRASS_WARM | GOOD | $120.00 | $112.86 | 1.72 | — | — |
Drought conditions (Alabama)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 15 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 27 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 71 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 124 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 213 | 32.3% | 0.0% | 0.0% |
| 2026-05-19 | D3 | 279 | 70.6% | 12.9% | 0.0% |
| 2026-05-12 | D3 | 288 | 71.6% | 21.2% | 0.0% |
| 2026-05-05 | D3 | 315 | 78.2% | 41.6% | 0.3% |
| 2026-04-28 | D3 | 337 | 88.7% | 47.9% | 0.3% |
| 2026-04-21 | D3 | 333 | 86.9% | 46.3% | 0.2% |