← All markets
Idaho hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $210.00 | $0.1050 | 600 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $235.00 | $0.1175 | 2,700 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_COOL | TIMOTHY | GOOD | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 200 |
| MIXED_OTHER | MIXED_3WAY | GOOD | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 100 |
| PROCESSED | HAYLAGE | UNGRADED | BULK | TON | $200.00 | $0.1000 | 400 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | GOOD | $210.00 | $156.97 | 2.74 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $235.00 | $201.33 | 1.81 | — | — |
| 2026-06-22 | MIXED_OTHER | GOOD | $160.00 | $152.50 | 1.73 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $200.00 | $177.27 | 1.66 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $200.00 | $166.25 | 1.65 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $268.57 | 1.16 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $125.00 | $133.00 | -0.78 | — | — |
| 2026-06-22 | MIXED_OTHER | PREMIUM | $150.00 | $150.00 | 0.00 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $210.00 | $156.97 | 2.74 | — | — |
| 2026-06-19 | ALFALFA | SUPREME | $235.00 | $201.33 | 1.81 | — | — |
| 2026-06-19 | MIXED_OTHER | GOOD | $160.00 | $152.50 | 1.73 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $200.00 | $177.27 | 1.66 | — | — |
| 2026-06-19 | ALFALFA | GOOD/PREMIUM | $200.00 | $166.25 | 1.65 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $268.57 | 1.16 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $125.00 | $133.00 | -0.78 | — | — |
| 2026-06-19 | MIXED_OTHER | PREMIUM | $150.00 | $150.00 | 0.00 | — | — |
| 2026-06-08 | ALFALFA | SUPREME | $235.00 | $197.70 | 2.73 | — | — |
| 2026-06-08 | ALFALFA | PREMIUM | $200.00 | $176.92 | 1.83 | — | — |
| 2026-06-08 | ALFALFA | GOOD/PREMIUM | $200.00 | $166.25 | 1.65 | — | — |
| 2026-06-08 | ALFALFA | GOOD | $175.00 | $154.18 | 1.35 | — | — |
Drought conditions (Idaho)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D4 | 296 | 57.7% | 32.6% | 8.4% |
| 2026-06-16 | D4 | 289 | 55.3% | 31.8% | 8.4% |
| 2026-06-09 | D4 | 277 | 54.5% | 30.5% | 6.9% |
| 2026-06-02 | D4 | 277 | 54.5% | 30.5% | 6.9% |
| 2026-05-26 | D4 | 277 | 54.5% | 30.4% | 6.9% |
| 2026-05-19 | D4 | 265 | 53.1% | 26.4% | 6.9% |
| 2026-05-12 | D4 | 259 | 54.0% | 21.1% | 5.6% |
| 2026-05-05 | D4 | 237 | 45.9% | 11.3% | 4.7% |
| 2026-04-28 | D4 | 237 | 45.9% | 11.3% | 4.7% |
| 2026-04-21 | D4 | 236 | 47.1% | 9.8% | 4.2% |
| 2026-04-14 | D4 | 235 | 46.5% | 9.8% | 4.2% |
| 2026-04-07 | D4 | 213 | 37.0% | 6.3% | 1.7% |