← All markets
Missouri hay market
Latest report: 2026-06-12
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $137.50 | $0.0688 | 0 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $162.50 | $0.0813 | 0 |
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $200.00 | $0.1000 | 0 |
| ALFALFA | ALFALFA | SUPREME | MEDIUM_SQUARE_3X3 | TON | $275.00 | $0.1375 | 0 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $75.00 | $0.0375 | 0 |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD/PREMIUM | LARGE_ROUND | TON | $125.00 | $0.0625 | 0 |
| GRASS_COOL | MIXED_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $175.00 | $0.0875 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $75.00 | $92.31 | -1.50 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $162.50 | $162.50 | 0.00 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $175.00 | $175.00 | 0.00 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $137.50 | $137.50 | 0.00 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $200.00 | $200.00 | 0.00 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD/PREMIUM | $125.00 | $125.00 | 0.00 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $275.00 | $275.00 | 0.00 | — | — |
| 2026-06-19 | GRASS_COOL | FAIR/GOOD | $75.00 | $92.31 | -1.50 | — | — |
| 2026-06-19 | ALFALFA | SUPREME | $275.00 | $275.00 | 0.00 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $200.00 | $200.00 | 0.00 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $137.50 | $137.50 | 0.00 | — | — |
| 2026-06-19 | GRASS_COOL | PREMIUM | $175.00 | $175.00 | 0.00 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD/PREMIUM | $125.00 | $125.00 | 0.00 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $162.50 | $162.50 | 0.00 | — | — |
| 2026-06-08 | GRASS_COOL | FAIR/GOOD | $75.00 | $93.61 | -1.69 | — | — |
| 2026-06-08 | GRASS_COOL | GOOD/PREMIUM | $125.00 | $126.39 | -0.20 | — | — |
| 2026-06-08 | ALFALFA | SUPREME | $275.00 | $275.00 | 0.00 | — | — |
| 2026-06-08 | ALFALFA | GOOD | $162.50 | $162.50 | 0.00 | — | — |
| 2026-06-08 | ALFALFA | PREMIUM | $200.00 | $200.00 | 0.00 | — | — |
| 2026-06-08 | GRASS_COOL | PREMIUM | $175.00 | $175.00 | 0.00 | — | — |
Drought conditions (Missouri)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D2 | 36 | 4.3% | 0.3% | 0.0% |
| 2026-06-16 | D3 | 36 | 4.7% | 0.9% | 0.0% |
| 2026-06-09 | D3 | 47 | 4.7% | 1.3% | 0.0% |
| 2026-06-02 | D3 | 53 | 5.0% | 1.3% | 0.2% |
| 2026-05-26 | D3 | 62 | 9.9% | 2.3% | 0.2% |
| 2026-05-19 | D4 | 66 | 10.6% | 4.3% | 0.9% |
| 2026-05-12 | D3 | 51 | 9.5% | 4.3% | 0.0% |
| 2026-05-05 | D3 | 45 | 9.5% | 4.3% | 0.0% |
| 2026-04-28 | D3 | 42 | 9.5% | 4.3% | 0.0% |
| 2026-04-21 | D3 | 49 | 8.5% | 5.2% | 0.0% |
| 2026-04-14 | D3 | 78 | 10.8% | 6.8% | 0.0% |
| 2026-04-07 | D3 | 72 | 7.9% | 0.7% | 0.0% |