Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Production (tons) — overlay chart
Production (tons) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Texas | 9.59M tons | 4.42M | 11.96M | /state/texas → | |
| Oklahoma | 6.61M tons | 2.33M | 7.31M | /state/oklahoma → | |
| Kansas | 6.06M tons | 3.86M | 6.54M | /state/kansas → | |
| Nebraska | 5.57M tons | 4.33M | 6.89M | /state/nebraska → | |
| South Dakota | 5.70M tons | 3.10M | 8.22M | /state/south-dakota → |
Year-by-year
| Year | TX | OK | KS | NE | SD |
|---|---|---|---|---|---|
| 2025 | 9.59M | 6.61M | 6.06M | 5.57M | 5.70M |
| 2024 | 11.96M | 5.89M | 3.86M | 6.13M | 5.84M |
| 2023 | 8.75M | 7.31M | 5.02M | 5.33M | 6.12M |
| 2022 | 6.08M | 3.89M | 5.28M | 4.33M | 4.53M |
| 2021 | 10.53M | 4.91M | 5.70M | 6.37M | 3.10M |
| 2020 | 9.42M | 5.18M | 5.80M | 6.37M | 5.28M |
| 2019 | 9.04M | 5.75M | 6.20M | 6.20M | 6.95M |
| 2018 | 8.21M | 5.12M | 4.68M | 6.89M | 5.79M |
| 2017 | 9.55M | 5.64M | 5.47M | 5.96M | 4.60M |
| 2016 | 11.71M | 5.61M | 6.24M | 5.72M | 5.42M |
| 2015 | 9.72M | 5.91M | 5.89M | 6.36M | 6.58M |
| 2014 | 11.75M | 6.12M | 5.00M | 6.03M | 6.67M |
| 2013 | 8.88M | 4.97M | 6.54M | 4.93M | 5.91M |
| 2012 | 9.46M | 3.88M | 4.28M | 4.46M | 3.74M |
| 2011 | 4.42M | 2.33M | 4.40M | 5.62M | 8.22M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.