Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
May 1 on-farm stocks — overlay chart
May 1 on-farm stocks — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Texas | 2.00M tons | 940K | 3.28M | /state/texas → | |
| South Dakota | 1.95M tons | 850K | 2.40M | /state/south-dakota → | |
| Missouri | 1.65M tons | 480K | 1.80M | /state/missouri → | |
| Oklahoma | 1.65M tons | 400K | 1.80M | /state/oklahoma → | |
| Nebraska | 1.55M tons | 530K | 1.75M | /state/nebraska → |
Year-by-year
| Year | TX | SD | MO | OK | NE |
|---|---|---|---|---|---|
| 2026 | 2.00M | 1.95M | 1.65M | 1.65M | 1.55M |
| 2025 | 3.00M | 2.24M | 1.50M | 1.20M | 1.75M |
| 2024 | 1.50M | 1.90M | 810K | 1.80M | 950K |
| 2023 | 940K | 1.25M | 820K | 400K | 530K |
| 2022 | 1.60M | 1.09M | 1.10M | 600K | 1.27M |
| 2021 | 1.15M | 2.16M | 1.00M | 1.15M | 1.00M |
| 2020 | 1.90M | 2.33M | 1.41M | 1.31M | 1.38M |
| 2019 | 1.50M | 1.20M | 480K | 740K | 1.07M |
| 2018 | 1.16M | 1.24M | 580K | 690K | 700K |
| 2017 | 3.28M | 1.85M | 1.50M | 1.50M | 1.27M |
| 2016 | 2.50M | 2.20M | 1.58M | 1.45M | 1.45M |
| 2015 | 2.30M | 2.30M | 1.65M | 1.44M | 1.25M |
| 2014 | 1.35M | 1.48M | 1.80M | 1.10M | 1.15M |
| 2013 | 1.65M | 850K | 600K | 700K | 610K |
| 2012 | 950K | 2.40M | 1.02M | 500K | 1.07M |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.