Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| California | 5.40 t/ac | 4.94 | 6.21 | /state/california → | |
| Oregon | 3.65 t/ac | 2.74 | 3.65 | /state/oregon → | |
| Washington | 3.76 t/ac | 3.63 | 4.28 | /state/washington → |
Year-by-year
| Year | CA | OR | WA |
|---|---|---|---|
| 2025 | 5.40 | 3.65 | 3.76 |
| 2024 | 4.94 | 2.98 | 4.01 |
| 2023 | 5.15 | 3.09 | 3.99 |
| 2022 | 5.39 | 3.20 | 4.28 |
| 2021 | 6.21 | 2.74 | 3.63 |
| 2020 | 5.59 | 3.11 | 3.79 |
| 2019 | 5.74 | 3.48 | 3.83 |
| 2018 | 5.80 | 3.06 | 3.64 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.