Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Alfalfa yield (tons/acre) — overlay chart
Alfalfa yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| California | 6.80 t/ac | 6.50 | 7.40 | /state/california → | |
| Idaho | 4.10 t/ac | 3.80 | 4.50 | /state/idaho → | |
| Montana | 2.20 t/ac | 1.70 | 2.20 | /state/montana → | |
| Utah | 4.30 t/ac | 3.70 | 4.30 | /state/utah → | |
| Washington | 5.00 t/ac | 4.40 | 5.30 | /state/washington → |
Year-by-year
| Year | CA | ID | MT | UT | WA |
|---|---|---|---|---|---|
| 2025 | 6.80 | 4.10 | 2.20 | 4.30 | 5.00 |
| 2024 | 6.60 | 4.10 | 2.15 | 4.00 | 4.60 |
| 2023 | 6.50 | 4.50 | 2.10 | 4.00 | 4.90 |
| 2022 | 7.20 | 4.30 | 2.05 | 4.10 | 5.20 |
| 2021 | 7.40 | 4.10 | 1.70 | 3.70 | 4.60 |
| 2020 | 7.20 | 4.50 | 2.20 | 3.80 | 4.40 |
| 2019 | 7.10 | 4.40 | 2.15 | 4.30 | 4.60 |
| 2018 | 6.90 | 4.20 | 2.05 | 3.70 | 4.50 |
| 2017 | 6.80 | 4.00 | 2.10 | 4.20 | 5.20 |
| 2016 | 7.00 | 4.40 | 2.00 | 4.20 | 5.20 |
| 2015 | 6.90 | 4.20 | 2.00 | 4.10 | 5.20 |
| 2014 | 6.90 | 3.90 | 2.10 | 3.90 | 4.70 |
| 2013 | 7.00 | 3.80 | 2.20 | 4.20 | 5.30 |
| 2012 | 6.70 | 4.00 | 2.00 | 4.10 | 4.90 |
| 2011 | 6.90 | 4.30 | 2.20 | 4.10 | 5.20 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.