Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Acres harvested — overlay chart
Acres harvested — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Iowa | 1.06M ac | 910K | 1.24M | /state/iowa → | |
| Nebraska | 2.25M ac | 2.11M | 2.74M | /state/nebraska → | |
| Minnesota | 1.30M ac | 1.07M | 1.91M | /state/minnesota → | |
| Wisconsin | 1.23M ac | 1.03M | 1.65M | /state/wisconsin → | |
| Illinois | 410K ac | 410K | 660K | /state/illinois → |
Year-by-year
| Year | IA | NE | MN | WI | IL |
|---|---|---|---|---|---|
| 2026 | 1.06M | 2.25M | 1.30M | 1.23M | 410K |
| 2025 | 1.01M | 2.30M | 1.28M | 1.15M | 450K |
| 2024 | 1.00M | 2.37M | 1.20M | 1.29M | 445K |
| 2023 | 1.01M | 2.29M | 1.07M | 1.03M | 410K |
| 2022 | 1.17M | 2.11M | 1.19M | 1.10M | 490K |
| 2021 | 1.24M | 2.58M | 1.09M | 1.24M | 490K |
| 2020 | 1.15M | 2.74M | 1.22M | 1.38M | 485K |
| 2019 | 1.01M | 2.48M | 1.15M | 1.28M | 410K |
| 2018 | 930K | 2.65M | 1.20M | 1.34M | 470K |
| 2017 | 1.06M | 2.51M | 1.36M | 1.27M | 490K |
| 2016 | 910K | 2.38M | 1.52M | 1.33M | 480K |
| 2015 | 1.16M | 2.70M | 1.57M | 1.51M | 490K |
| 2014 | 1.16M | 2.58M | 1.91M | 1.64M | 520K |
| 2013 | 1.17M | 2.50M | 1.90M | 1.60M | 660K |
| 2012 | 1.15M | 2.40M | 1.87M | 1.65M | 540K |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.