← All markets
Tennessee hay market
Latest report: 2026-05-29
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR/GOOD | MEDIUM_ROUND | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR/GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | FAIR | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | RYEGRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | GOOD | MEDIUM_ROUND | BALE | — | — | — |
| MIXED_OTHER | MIXED_2WAY | GOOD | SMALL_SQUARE | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | GOOD | SMALL_SQUARE | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
No trend rows yet.
Drought conditions (Tennessee)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 177 | 18.4% | 1.7% | 0.0% |
| 2026-06-16 | D3 | 204 | 30.1% | 5.8% | 0.0% |
| 2026-06-09 | D3 | 213 | 34.7% | 6.3% | 0.0% |
| 2026-06-02 | D3 | 220 | 34.7% | 7.2% | 0.0% |
| 2026-05-26 | D3 | 251 | 45.2% | 12.8% | 0.0% |
| 2026-05-19 | D3 | 308 | 76.1% | 34.5% | 0.0% |
| 2026-05-12 | D3 | 296 | 72.3% | 27.5% | 0.0% |
| 2026-05-05 | D3 | 311 | 81.5% | 30.0% | 0.0% |
| 2026-04-28 | D3 | 331 | 86.9% | 44.4% | 0.0% |
| 2026-04-21 | D3 | 330 | 86.3% | 44.0% | 0.0% |
| 2026-04-14 | D3 | 275 | 70.8% | 10.6% | 0.0% |
| 2026-04-07 | D3 | 215 | 31.2% | 1.1% | 0.0% |