← All markets
Kansas hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_ROUND | TON | $228.58 | $0.1143 | 769 |
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $130.00 | $0.0650 | 50 |
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $211.39 | $0.1057 | 3,320 |
| ALFALFA | ALFALFA | FAIR/GOOD | MEDIUM_SQUARE_3X3 | TON | $105.00 | $0.0525 | 50 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $160.00 | $0.0800 | 46 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 500 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | MEDIUM_SQUARE_3X3 | TON | $320.00 | $0.1600 | 100 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | TON | $375.00 | $0.1875 | 75 |
| ALFALFA_GRASS_MIX | ALFALFA_OAT | GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 500 |
| ANNUAL_FORAGE | SUDAN | GOOD | LARGE_ROUND | TON | $55.00 | $0.0275 | 184 |
| ANNUAL_FORAGE | CANE | GOOD | LARGE_SQUARE_3X4 | TON | $100.00 | $0.0500 | 115 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | ROUND_GENERIC | TON | $60.00 | $0.0300 | 92 |
| GRASS_COOL | GRASS_GENERIC | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 100 |
| GRASS_COOL | BROME | GOOD | LARGE_ROUND | TON | $75.00 | $0.0375 | 184 |
| GRASS_COOL | RYEGRASS | GOOD | LARGE_ROUND | TON | $40.00 | $0.0200 | 46 |
| GRASS_COOL | BROME | GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 150 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $100.00 | $0.0500 | 500 |
| GRASS_COOL | BROME | PREMIUM/SUPREME | MEDIUM_SQUARE_3X3 | TON | $125.00 | $0.0625 | 1,380 |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | TON | $304.17 | $0.1521 | 96 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_ROUND | TON | $82.72 | $0.0414 | 320 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_3X4 | TON | $103.64 | $0.0518 | 506 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_4X4 | TON | $105.00 | $0.0525 | 25 |
| GRASS_WARM | BLUESTEM | GOOD/PREMIUM | SMALL_SQUARE | TON | $160.00 | $0.0800 | 50 |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | TON | $178.33 | $0.0892 | 300 |
| GRASS_WARM | BLUESTEM | UTILITY | LARGE_ROUND | TON | $120.00 | $0.0600 | 92 |
| PROCESSED | ALFALFA | FAIR/GOOD | GROUND | TON | $246.22 | $0.1231 | 5,420 |
| PROCESSED | ALFALFA | GOOD | PELLET | TON | $238.94 | $0.1195 | 2,400 |
| PROCESSED | ALFALFA | PREMIUM | PELLET | TON | $230.00 | $0.1150 | 610 |
| PROCESSED | ALFALFA | SUPREME | PELLET | TON | $330.00 | $0.1650 | 1,000 |
| SMALL_GRAIN_HAY | WHEAT_HAY | FAIR/GOOD | LARGE_ROUND | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 200 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | TON | $70.00 | $0.0350 | 220 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | PREMIUM/SUPREME | $315.00 | $220.37 | 3.71 | — | — |
| 2026-06-22 | PROCESSED | GOOD | $238.94 | $216.37 | 3.43 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $181.66 | $125.38 | 3.10 | — | — |
| 2026-06-22 | PROCESSED | FAIR/GOOD | $246.22 | $150.60 | 3.09 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $150.00 | $205.83 | -2.60 | — | — |
| 2026-06-22 | GRASS_WARM | PREMIUM/SUPREME | $400.00 | $174.67 | 2.29 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $304.17 | $199.38 | 1.94 | — | — |
| 2026-06-22 | PROCESSED | SUPREME | $330.00 | $335.77 | -1.61 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $200.00 | $137.86 | 1.50 | — | — |
| 2026-06-22 | GRASS_WARM | UTILITY | $120.00 | $82.69 | 1.34 | — | — |
| 2026-06-22 | GRASS_WARM | FAIR/GOOD | $120.00 | $86.67 | 1.18 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $260.00 | $205.00 | 1.12 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | GOOD | $125.00 | $112.86 | 1.05 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $150.00 | $175.00 | -1.00 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $350.00 | $323.75 | 0.91 | — | — |
| 2026-06-22 | PROCESSED | PREMIUM | $230.00 | $228.08 | 0.79 | — | — |
| 2026-06-22 | ANNUAL_FORAGE | GOOD | $77.50 | $104.53 | -0.76 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $103.75 | $115.88 | -0.75 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM/SUPREME | $125.00 | $108.33 | 0.71 | — | — |
| 2026-06-22 | GRASS_WARM | GOOD | $97.12 | $104.42 | -0.70 | — | — |
Drought conditions (Kansas)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 112 | 18.2% | 1.4% | 0.0% |
| 2026-06-16 | D3 | 133 | 21.2% | 1.5% | 0.0% |
| 2026-06-09 | D2 | 131 | 22.2% | 0.5% | 0.0% |
| 2026-06-02 | D3 | 147 | 25.0% | 4.3% | 0.0% |
| 2026-05-26 | D3 | 179 | 39.8% | 12.9% | 0.0% |
| 2026-05-19 | D3 | 176 | 37.0% | 13.0% | 0.0% |
| 2026-05-12 | D3 | 184 | 40.0% | 7.1% | 0.0% |
| 2026-05-05 | D3 | 177 | 40.2% | 5.8% | 0.0% |
| 2026-04-28 | D3 | 169 | 37.7% | 3.7% | 0.0% |
| 2026-04-21 | D3 | 166 | 32.6% | 1.2% | 0.0% |
| 2026-04-14 | D3 | 140 | 11.3% | 0.8% | 0.0% |
| 2026-04-07 | D2 | 145 | 5.3% | 0.1% | 0.0% |