Kansas hay market
Latest report: 2026-07-31
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_ROUND | TON | $150.00 | $0.0750 | 850 |
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $195.41 | $0.0977 | 3,528 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $190.00 | $0.0950 | 400 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_ROUND | TON | $245.00 | $0.1225 | 100 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 1,000 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | TON | $375.00 | $0.1875 | 50 |
| ALFALFA_GRASS_MIX | ALFALFA_OAT | GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 1,000 |
| ANNUAL_FORAGE | CANE | GOOD | LARGE_ROUND | BALE | — | — | — |
| CROP_RESIDUE | CORN_STALK | FAIR/GOOD | LARGE_ROUND | TON | $107.50 | $0.0537 | 69 |
| GRASS_COOL | GRASS_GENERIC | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 100 |
| GRASS_COOL | BROME | GOOD | LARGE_ROUND | TON | $100.00 | $0.0500 | 184 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $100.00 | $0.0500 | 25 |
| GRASS_COOL | BROME | GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 200 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $100.00 | $0.0500 | 1,000 |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | TON | $304.17 | $0.1521 | 96 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_ROUND | TON | $98.19 | $0.0491 | 462 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_3X4 | TON | $130.58 | $0.0653 | 538 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_4X4 | TON | $107.50 | $0.0537 | 50 |
| GRASS_WARM | BLUESTEM | GOOD/PREMIUM | SMALL_SQUARE | TON | $160.00 | $0.0800 | 50 |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | TON | $178.59 | $0.0893 | 320 |
| GRASS_WARM | BLUESTEM | UTILITY | LARGE_ROUND | TON | $120.00 | $0.0600 | 92 |
| PROCESSED | ALFALFA | FAIR/GOOD | GROUND | TON | $260.84 | $0.1304 | 6,875 |
| PROCESSED | ALFALFA_GRASS | FAIR/GOOD | GROUND | TON | $175.00 | $0.0875 | 200 |
| PROCESSED | ALFALFA | GOOD | PELLET | TON | $266.97 | $0.1335 | 2,536 |
| PROCESSED | ALFALFA | PREMIUM | PELLET | TON | $285.00 | $0.1425 | 617.5 |
| PROCESSED | ALFALFA | SUPREME | PELLET | TON | $330.00 | $0.1650 | 1,150 |
| SMALL_GRAIN_HAY | WHEAT_HAY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 200 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $120.00 | $0.0600 | 40 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | TON | $144.17 | $0.0721 | 360 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $132.09 | $78.20 | 3.90 | — | — |
| 2026-08-14 | PROCESSED | PREMIUM | $285.00 | $232.73 | 3.75 | — | — |
| 2026-08-14 | PROCESSED | GOOD | $266.97 | $222.80 | 2.71 | — | — |
| 2026-08-14 | GRASS_WARM | PREMIUM/SUPREME | $400.00 | $174.67 | 2.29 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $150.00 | $203.05 | -1.94 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM/SUPREME | $290.00 | $228.01 | 1.74 | — | — |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $172.71 | $130.51 | 1.60 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | GOOD | $55.00 | $107.23 | -1.55 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $304.17 | $213.04 | 1.48 | — | — |
| 2026-08-14 | PROCESSED | FAIR/GOOD | $217.92 | $161.63 | 1.28 | — | — |
| 2026-08-14 | PROCESSED | SUPREME | $330.00 | $334.40 | -1.24 | — | — |
| 2026-08-14 | GRASS_WARM | FAIR/GOOD | $120.00 | $86.67 | 1.18 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | GOOD | $125.00 | $112.86 | 1.05 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $190.00 | $167.19 | 1.02 | — | — |
| 2026-08-14 | GRASS_WARM | UTILITY | $120.00 | $90.80 | 1.02 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR/GOOD | $200.00 | $156.50 | 0.97 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $350.00 | $323.75 | 0.91 | — | — |
| 2026-08-14 | GRASS_WARM | GOOD | $112.09 | $104.02 | 0.77 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM/SUPREME | $125.00 | $108.33 | 0.71 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $60.00 | $69.58 | -0.69 | — | — |
Drought conditions (Kansas)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 74 | 7.0% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 79 | 8.2% | 0.0% | 0.0% |
| 2026-06-23 | D3 | 112 | 18.2% | 1.4% | 0.0% |
| 2026-06-16 | D3 | 133 | 21.2% | 1.5% | 0.0% |
| 2026-06-09 | D2 | 131 | 22.2% | 0.5% | 0.0% |
| 2026-06-02 | D3 | 147 | 25.0% | 4.3% | 0.0% |
| 2026-05-26 | D3 | 179 | 39.8% | 12.9% | 0.0% |
| 2026-05-19 | D3 | 176 | 37.0% | 13.0% | 0.0% |
| 2026-05-12 | D3 | 184 | 40.0% | 7.1% | 0.0% |
| 2026-05-05 | D3 | 177 | 40.2% | 5.8% | 0.0% |
| 2026-04-28 | D3 | 169 | 37.7% | 3.7% | 0.0% |
| 2026-04-21 | D3 | 166 | 32.6% | 1.2% | 0.0% |