South Dakota hay market
Latest report: 2026-08-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $155.00 | $0.0775 | 19.34 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $200.70 | $0.1003 | 57.74 |
| ALFALFA_GRASS_MIX | ALFALFA_BLUEGRASS | GOOD | LARGE_ROUND | TON | $180.00 | $0.0900 | 19.26 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $207.24 | $0.1036 | 52.2 |
| CROP_RESIDUE | SOYBEAN_STUBBLE | UNGRADED | ROUND_GENERIC | TON | $85.00 | $0.0425 | 18.3 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_ROUND | TON | $159.70 | $0.0798 | 116.4 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $199.63 | $0.0998 | 597.86 |
| SMALL_GRAIN_HAY | BARLEY | FAIR | LARGE_ROUND | TON | $180.44 | $0.0902 | 40.43 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | TON | $129.64 | $0.0648 | 32.67 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | SMALL_GRAIN_HAY | FAIR | $155.00 | $93.27 | 2.46 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $216.67 | 2.24 | — | — |
| 2026-08-14 | GRASS_COOL | UTILITY | $105.00 | $70.59 | 1.83 | — | — |
| 2026-08-14 | ALFALFA | UTILITY | $120.00 | $84.50 | 1.72 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $155.00 | $103.39 | 1.60 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $85.00 | $75.31 | 1.58 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $145.52 | $99.43 | 1.39 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $155.00 | $148.88 | 1.10 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR | $165.00 | $155.00 | 1.00 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $162.48 | $127.14 | 0.99 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $163.36 | $131.02 | 0.79 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $185.00 | $163.31 | 0.79 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $70.00 | $61.32 | 0.78 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $180.00 | $208.00 | -0.76 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR | $85.00 | $106.01 | -0.75 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $122.36 | $102.97 | 0.62 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $199.63 | $191.63 | 0.59 | — | — |
| 2026-08-14 | ALFALFA | UTILITY/FAIR | $97.50 | $95.63 | 0.58 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $200.70 | $188.98 | 0.58 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $200.00 | $188.33 | 0.53 | — | — |
Drought conditions (South Dakota)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 157 | 18.0% | 4.6% | 0.0% |
| 2026-06-30 | D3 | 159 | 20.7% | 4.5% | 0.0% |
| 2026-06-23 | D3 | 190 | 34.8% | 12.1% | 0.0% |
| 2026-06-16 | D3 | 188 | 34.4% | 11.4% | 0.0% |
| 2026-06-09 | D3 | 181 | 34.4% | 11.4% | 0.0% |
| 2026-06-02 | D3 | 186 | 35.4% | 9.2% | 0.0% |
| 2026-05-26 | D3 | 204 | 38.2% | 12.8% | 0.0% |
| 2026-05-19 | D3 | 199 | 37.3% | 12.2% | 0.0% |
| 2026-05-12 | D3 | 181 | 37.1% | 12.2% | 0.0% |
| 2026-05-05 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-28 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-21 | D3 | 177 | 39.5% | 11.8% | 0.0% |