← All markets
South Dakota hay market
Latest report: 2026-06-22
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $171.55 | $0.0858 | 124.77 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $194.07 | $0.0970 | 95.12 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_ROUND | TON | $176.70 | $0.0883 | 277.29 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $200.38 | $0.1002 | 114.65 |
| GRASS_COOL | GRASS_GENERIC | UTILITY | LARGE_ROUND | TON | $105.00 | $0.0525 | 12.2 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | GRASS_COOL | UTILITY | $105.00 | $61.96 | 2.99 | — | D3 |
| 2026-06-22 | GRASS_COOL | FAIR | $176.70 | $94.92 | 2.68 | — | D3 |
| 2026-06-22 | SMALL_GRAIN_HAY | FAIR | $155.00 | $93.27 | 2.46 | — | D3 |
| 2026-06-22 | ALFALFA | FAIR | $171.55 | $99.64 | 2.44 | — | D3 |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $170.00 | $116.62 | 1.98 | — | D3 |
| 2026-06-22 | ALFALFA | GOOD | $194.07 | $123.11 | 1.98 | — | D3 |
| 2026-06-22 | GRASS_COOL | GOOD | $200.38 | $123.79 | 1.92 | — | D3 |
| 2026-06-22 | ALFALFA | UTILITY | $120.00 | $84.50 | 1.72 | — | D3 |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $149.63 | $108.81 | 1.49 | — | D3 |
| 2026-06-22 | ALFALFA | SUPREME | $293.75 | $229.20 | 1.45 | — | D3 |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $192.37 | $154.31 | 1.45 | — | D3 |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $70.00 | $91.49 | -1.11 | — | D3 |
| 2026-06-22 | ALFALFA | PREMIUM | $225.00 | $191.04 | 1.04 | — | D3 |
| 2026-06-22 | CROP_RESIDUE | UNGRADED | $70.00 | $59.58 | 0.94 | — | D3 |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM | $200.00 | $188.57 | 0.63 | — | D3 |
| 2026-06-22 | ALFALFA | UTILITY/FAIR | $97.50 | $95.63 | 0.58 | — | D3 |
| 2026-06-22 | GRASS_COOL | GOOD/PREMIUM | $120.00 | $119.50 | 0.06 | — | D3 |
| 2026-06-19 | ALFALFA | FAIR | $182.02 | $99.64 | 2.79 | — | — |
| 2026-06-19 | GRASS_COOL | FAIR | $175.25 | $94.53 | 2.66 | — | — |
| 2026-06-19 | SMALL_GRAIN_HAY | FAIR | $155.00 | $93.27 | 2.46 | — | — |
Drought conditions (South Dakota)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 190 | 34.8% | 12.1% | 0.0% |
| 2026-06-16 | D3 | 188 | 34.4% | 11.4% | 0.0% |
| 2026-06-09 | D3 | 181 | 34.4% | 11.4% | 0.0% |
| 2026-06-02 | D3 | 186 | 35.4% | 9.2% | 0.0% |
| 2026-05-26 | D3 | 204 | 38.2% | 12.8% | 0.0% |
| 2026-05-19 | D3 | 199 | 37.3% | 12.2% | 0.0% |
| 2026-05-12 | D3 | 181 | 37.1% | 12.2% | 0.0% |
| 2026-05-05 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-28 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-21 | D3 | 177 | 39.5% | 11.8% | 0.0% |
| 2026-04-14 | D3 | 172 | 37.9% | 9.1% | 0.0% |
| 2026-04-07 | D3 | 172 | 38.4% | 8.8% | 0.0% |