← All markets
Oregon hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 200 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $190.00 | $0.0950 | 130 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | TON | $280.00 | $0.1400 | 60 |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | GOOD | $200.00 | $149.45 | 3.22 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $230.00 | $275.00 | -2.24 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $165.00 | $150.00 | 1.60 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $280.00 | $238.49 | 1.42 | — | — |
| 2026-06-22 | MIXED_OTHER | PREMIUM | $300.00 | $284.29 | 1.22 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | GOOD | $80.00 | $97.75 | -1.04 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | GOOD | $220.00 | $177.50 | 1.00 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $120.00 | $123.96 | -0.42 | — | — |
| 2026-06-22 | MIXED_OTHER | GOOD | $125.00 | $129.50 | -0.39 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $190.00 | $182.00 | 0.36 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM | $245.00 | $246.43 | -0.06 | — | — |
| 2026-06-19 | GRASS_COOL | PREMIUM | $230.00 | $275.00 | -2.24 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $165.00 | $146.79 | 1.68 | — | — |
| 2026-06-19 | ALFALFA | FAIR/GOOD | $165.00 | $150.00 | 1.60 | — | — |
| 2026-06-19 | MIXED_OTHER | PREMIUM | $300.00 | $284.29 | 1.22 | — | — |
| 2026-06-19 | SMALL_GRAIN_HAY | GOOD | $80.00 | $97.75 | -1.04 | — | — |
| 2026-06-19 | NATIVE_PRAIRIE | GOOD | $220.00 | $177.50 | 1.00 | — | — |
| 2026-06-19 | ALFALFA | SUPREME | $210.00 | $236.60 | -0.93 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $200.00 | $181.58 | 0.80 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $120.00 | $123.96 | -0.42 | — | — |
Drought conditions (Oregon)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D3 | 255 | 54.8% | 16.4% | 0.0% |
| 2026-06-16 | D3 | 235 | 44.2% | 9.2% | 0.0% |
| 2026-06-09 | D3 | 233 | 44.2% | 9.2% | 0.0% |
| 2026-06-02 | D3 | 227 | 41.7% | 6.6% | 0.0% |
| 2026-05-26 | D3 | 217 | 36.0% | 2.9% | 0.0% |
| 2026-05-19 | D3 | 217 | 36.0% | 2.9% | 0.0% |
| 2026-05-12 | D3 | 215 | 31.3% | 2.9% | 0.0% |
| 2026-05-05 | D2 | 187 | 20.2% | 0.2% | 0.0% |
| 2026-04-28 | D2 | 187 | 20.2% | 0.2% | 0.0% |
| 2026-04-21 | D2 | 197 | 29.8% | 0.2% | 0.0% |
| 2026-04-14 | D2 | 187 | 28.9% | 0.2% | 0.0% |
| 2026-04-07 | D2 | 186 | 28.9% | 0.2% | 0.0% |