← All markets
Oklahoma hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_4X4 | TON | $180.00 | $0.0900 | 600 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_4X4 | TON | $190.00 | $0.0950 | 0 |
| ALFALFA | ALFALFA | SUPREME | LARGE_ROUND | TON | $200.00 | $0.1000 | 0 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_4X4 | TON | $210.00 | $0.1050 | 120 |
| GRASS_WARM | BERMUDA | FAIR/GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | SUPREME | LARGE_ROUND | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | LARGE_ROUND | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | MEDIUM_ROUND | BALE | — | — | — |
| PROCESSED | ALFALFA | GOOD/PREMIUM | GROUND | TON | $90.00 | $0.0450 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | PREMIUM | LARGE_ROUND | TON | $90.00 | $0.0450 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA | PREMIUM | $180.00 | $163.93 | 2.11 | — | — |
| 2026-06-22 | GRASS_WARM | GOOD/PREMIUM | $145.00 | $149.00 | -2.00 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $140.00 | $129.33 | 1.86 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM/SUPREME | $190.00 | $178.64 | 1.60 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $150.00 | $171.74 | -1.06 | — | — |
| 2026-06-22 | PROCESSED | GOOD | $100.00 | $92.50 | 1.05 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $205.00 | $193.33 | 1.02 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $150.00 | $160.34 | -0.68 | — | — |
| 2026-06-22 | PROCESSED | FAIR/GOOD | $90.00 | $87.50 | 0.58 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $135.00 | $135.83 | -0.45 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | GOOD/PREMIUM | $60.00 | $60.00 | 0.00 | — | — |
| 2026-06-22 | GRASS_WARM | PREMIUM/SUPREME | $150.00 | $150.00 | 0.00 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | GOOD | $50.00 | $50.00 | 0.00 | — | — |
| 2026-06-22 | PROCESSED | GOOD/PREMIUM | $90.00 | $90.00 | 0.00 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM | $180.00 | $162.69 | 2.71 | — | — |
| 2026-06-19 | GRASS_WARM | GOOD/PREMIUM | $145.00 | $149.00 | -2.00 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM/SUPREME | $190.00 | $177.50 | 1.95 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $140.00 | $129.33 | 1.86 | — | — |
| 2026-06-19 | ALFALFA | GOOD/PREMIUM | $150.00 | $171.74 | -1.06 | — | — |
| 2026-06-19 | PROCESSED | GOOD | $100.00 | $92.50 | 1.05 | — | — |
Drought conditions (Oklahoma)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D4 | 210 | 42.3% | 29.0% | 7.1% |
| 2026-06-16 | D4 | 225 | 43.4% | 30.2% | 7.1% |
| 2026-06-09 | D4 | 243 | 43.9% | 30.8% | 7.3% |
| 2026-06-02 | D4 | 273 | 45.5% | 38.4% | 9.2% |
| 2026-05-26 | D4 | 269 | 47.1% | 37.0% | 4.3% |
| 2026-05-19 | D4 | 271 | 47.1% | 37.3% | 3.9% |
| 2026-05-12 | D4 | 266 | 47.1% | 36.5% | 2.9% |
| 2026-05-05 | D3 | 261 | 47.1% | 33.9% | 0.0% |
| 2026-04-28 | D3 | 255 | 43.8% | 30.1% | 0.0% |
| 2026-04-21 | D3 | 256 | 44.5% | 25.8% | 0.0% |
| 2026-04-14 | D3 | 302 | 76.6% | 26.3% | 0.0% |
| 2026-04-07 | D3 | 298 | 73.0% | 26.3% | 0.0% |