New Mexico hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 0 |
| ALFALFA | ALFALFA | FAIR | SMALL_SQUARE_3TIE | TON | $235.00 | $0.1175 | 0 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $220.00 | $0.1100 | 0 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $125.00 | $0.0625 | 0 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 0 |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 0 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_4X4 | TON | $235.00 | $0.1175 | 0 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | TON | $255.00 | $0.1275 | 0 |
| ALFALFA | ALFALFA | UTILITY/FAIR | SMALL_SQUARE_3TIE | TON | $230.00 | $0.1150 | 0 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | SMALL_SQUARE_3TIE | TON | $240.00 | $0.1200 | 0 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD | LARGE_SQUARE_3X4 | TON | $190.00 | $0.0950 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA | UTILITY/FAIR | $230.00 | $213.33 | 2.24 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $220.00 | $230.00 | -1.58 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $235.00 | $203.21 | 1.26 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM/SUPREME | $200.00 | $239.21 | -1.25 | — | — |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $125.00 | $172.50 | -1.20 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $245.00 | $239.38 | 0.82 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $275.00 | $248.81 | 0.79 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | GOOD/PREMIUM | $200.00 | $196.25 | 0.58 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | GOOD/PREMIUM | $150.00 | $147.50 | 0.58 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | GOOD | $190.00 | $167.50 | 0.58 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $240.00 | $240.00 | 0.00 | — | — |
| 2026-08-03 | ALFALFA | UTILITY/FAIR | $230.00 | $212.86 | 2.45 | — | — |
| 2026-08-03 | ALFALFA | GOOD | $220.00 | $230.00 | -1.73 | — | — |
| 2026-08-03 | ALFALFA | FAIR | $235.00 | $201.25 | 1.40 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM/SUPREME | $200.00 | $245.88 | -1.34 | — | — |
| 2026-08-03 | ALFALFA | GOOD/PREMIUM | $125.00 | $166.43 | -1.05 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM | $275.00 | $244.43 | 0.92 | — | — |
| 2026-08-03 | SMALL_GRAIN_HAY | GOOD/PREMIUM | $200.00 | $194.00 | 0.82 | — | — |
| 2026-08-03 | ALFALFA | SUPREME | $245.00 | $240.56 | 0.61 | — | — |
| 2026-08-03 | ANNUAL_FORAGE | GOOD/PREMIUM | $150.00 | $147.50 | 0.58 | — | — |
Drought conditions (New Mexico)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 307 | 80.8% | 36.1% | 0.0% |
| 2026-06-30 | D3 | 312 | 84.5% | 36.1% | 0.0% |
| 2026-06-23 | D3 | 297 | 84.5% | 21.6% | 0.0% |
| 2026-06-16 | D3 | 299 | 84.5% | 21.6% | 0.0% |
| 2026-06-09 | D3 | 302 | 84.5% | 25.1% | 0.0% |
| 2026-06-02 | D3 | 306 | 84.5% | 27.3% | 0.0% |
| 2026-05-26 | D3 | 309 | 84.6% | 29.6% | 0.0% |
| 2026-05-19 | D3 | 302 | 80.2% | 27.2% | 0.0% |
| 2026-05-12 | D3 | 291 | 79.0% | 17.6% | 0.0% |
| 2026-05-05 | D3 | 291 | 79.0% | 17.6% | 0.0% |
| 2026-04-28 | D3 | 290 | 80.6% | 13.7% | 0.0% |
| 2026-04-21 | D3 | 285 | 75.4% | 13.4% | 0.0% |