← All markets
Nebraska hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $137.50 | $0.0688 | 200 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $255.00 | $0.1275 | 100 |
| ALFALFA | ALFALFA | GOOD | STANDING | TON | $90.00 | $0.0450 | 0 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_ROUND | TON | $70.00 | $0.0350 | 100 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | LARGE_ROUND | TON | $140.00 | $0.0700 | 25 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | LARGE_SQUARE_3X4 | TON | $237.50 | $0.1187 | 50 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ANNUAL_FORAGE | CANE | UNGRADED | LARGE_ROUND | TON | $75.00 | $0.0375 | 150 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $130.00 | $0.0650 | 75 |
| GRASS_COOL | RYEGRASS | UNGRADED | LARGE_ROUND | TON | $70.00 | $0.0350 | 250 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD | LARGE_ROUND | TON | $120.00 | $0.0600 | 100 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD/PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| PROCESSED | ALFALFA | UNGRADED | GROUND | TON | $180.00 | $0.0900 | 0 |
| PROCESSED | ALFALFA_GRASS | UNGRADED | GROUND | TON | $205.00 | $0.1025 | 0 |
| PROCESSED | CORN_STALK | UNGRADED | GROUND | TON | $140.00 | $0.0700 | 0 |
| PROCESSED | GRASS_GENERIC | UNGRADED | GROUND | TON | $165.00 | $0.0825 | 0 |
| PROCESSED | ALFALFA | UNGRADED | PELLET | TON | $350.00 | $0.1750 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE_3X4 | TON | $190.00 | $0.0950 | 500 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | CROP_RESIDUE | UNGRADED | $80.00 | $54.79 | 2.43 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $190.00 | $96.23 | 2.38 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $160.83 | $120.72 | 1.71 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $215.00 | $164.38 | 1.62 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $188.75 | $127.19 | 1.57 | — | — |
| 2026-06-22 | PROCESSED | UNGRADED | $208.00 | $192.01 | 1.48 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $130.00 | $99.32 | 1.39 | — | — |
| 2026-06-22 | ANNUAL_FORAGE | UNGRADED | $75.00 | $66.88 | 1.32 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | GOOD | $120.00 | $97.56 | 1.28 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $125.00 | $95.23 | 1.24 | — | — |
| 2026-06-22 | ALFALFA | UTILITY | $110.00 | $88.75 | 1.13 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR | $70.00 | $77.00 | -1.03 | — | — |
| 2026-06-22 | GRASS_COOL | UNGRADED | $70.00 | $66.25 | 0.91 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | UTILITY/FAIR | $65.00 | $59.00 | 0.82 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | PREMIUM | $90.00 | $98.06 | -0.57 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $245.00 | $233.75 | 0.50 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $110.00 | $102.54 | 0.48 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $75.00 | $80.00 | -0.45 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | FAIR/GOOD | $70.00 | $75.00 | -0.45 | — | — |
| 2026-06-22 | NATIVE_PRAIRIE | GOOD/PREMIUM | $92.00 | $93.10 | -0.40 | — | — |
Drought conditions (Nebraska)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D4 | 276 | 65.3% | 44.3% | 7.3% |
| 2026-06-16 | D4 | 291 | 67.5% | 50.5% | 7.3% |
| 2026-06-09 | D4 | 297 | 69.6% | 50.0% | 6.0% |
| 2026-06-02 | D4 | 315 | 75.2% | 55.0% | 8.8% |
| 2026-05-26 | D4 | 332 | 79.4% | 59.1% | 8.3% |
| 2026-05-19 | D4 | 335 | 79.4% | 62.1% | 8.3% |
| 2026-05-12 | D4 | 350 | 82.4% | 65.8% | 9.8% |
| 2026-05-05 | D4 | 327 | 78.8% | 60.0% | 4.4% |
| 2026-04-28 | D4 | 320 | 78.8% | 57.4% | 2.0% |
| 2026-04-21 | D3 | 321 | 81.8% | 55.8% | 0.0% |
| 2026-04-14 | D3 | 310 | 81.7% | 43.8% | 0.0% |
| 2026-04-07 | D3 | 313 | 81.6% | 35.9% | 0.0% |