Nebraska hay market
Latest report: 2026-07-31
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $140.00 | $0.0700 | 1,500 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 100 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $295.00 | $0.1475 | 400 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $280.00 | $0.1400 | 150 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD | LARGE_ROUND | TON | $177.14 | $0.0886 | 175 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD/PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| PROCESSED | ALFALFA | UNGRADED | GROUND | TON | $205.00 | $0.1025 | 0 |
| PROCESSED | ALFALFA | UNGRADED | PELLET | TON | $370.00 | $0.1850 | 0 |
| SMALL_GRAIN_HAY | OAT | UNGRADED | LARGE_ROUND | TON | $220.00 | $0.1100 | 500 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 75 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | PROCESSED | UNGRADED | $287.50 | $199.37 | 3.87 | — | — |
| 2026-08-14 | NATIVE_PRAIRIE | PREMIUM | $177.50 | $104.02 | 2.89 | — | — |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $295.00 | $146.00 | 2.14 | — | — |
| 2026-08-14 | NATIVE_PRAIRIE | GOOD | $177.14 | $113.07 | 2.03 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $270.00 | $183.33 | 1.98 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $235.00 | $126.22 | 1.84 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $280.00 | $243.00 | 1.35 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | UNGRADED | $75.00 | $66.36 | 1.33 | — | — |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $125.00 | $95.23 | 1.24 | — | — |
| 2026-08-14 | ALFALFA | UTILITY | $110.00 | $88.75 | 1.13 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $170.00 | $131.70 | 1.08 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $70.00 | $77.00 | -1.03 | — | — |
| 2026-08-14 | NATIVE_PRAIRIE | UTILITY/FAIR | $65.00 | $59.00 | 0.82 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $110.00 | $101.83 | 0.54 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $60.00 | $55.19 | 0.48 | — | — |
| 2026-08-14 | NATIVE_PRAIRIE | FAIR/GOOD | $70.00 | $75.00 | -0.45 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR/GOOD | $75.00 | $80.00 | -0.45 | — | — |
| 2026-08-14 | ALFALFA | UTILITY/FAIR | $97.30 | $92.40 | 0.37 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $110.00 | $102.71 | 0.34 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $140.00 | $129.75 | 0.29 | — | — |
Drought conditions (Nebraska)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D4 | 253 | 60.8% | 25.8% | 3.6% |
| 2026-06-30 | D4 | 251 | 62.2% | 28.0% | 4.3% |
| 2026-06-23 | D4 | 276 | 65.3% | 44.3% | 7.3% |
| 2026-06-16 | D4 | 291 | 67.5% | 50.5% | 7.3% |
| 2026-06-09 | D4 | 297 | 69.6% | 50.0% | 6.0% |
| 2026-06-02 | D4 | 315 | 75.2% | 55.0% | 8.8% |
| 2026-05-26 | D4 | 332 | 79.4% | 59.1% | 8.3% |
| 2026-05-19 | D4 | 335 | 79.4% | 62.1% | 8.3% |
| 2026-05-12 | D4 | 350 | 82.4% | 65.8% | 9.8% |
| 2026-05-05 | D4 | 327 | 78.8% | 60.0% | 4.4% |
| 2026-04-28 | D4 | 320 | 78.8% | 57.4% | 2.0% |
| 2026-04-21 | D3 | 321 | 81.8% | 55.8% | 0.0% |