← All markets
Minnesota hay market
Latest report: 2026-06-16
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $114.48 | $0.0572 | 56.7 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $136.12 | $0.0681 | 18.3 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | LARGE_ROUND | TON | $115.00 | $0.0575 | 3 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $143.69 | $0.0718 | 26.7 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_ROUND | TON | $106.28 | $0.0531 | 116 |
| GRASS_COOL | GRASS_GENERIC | FAIR | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR | SMALL_SQUARE | TON | $115.00 | $0.0575 | 1.9 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $133.93 | $0.0670 | 81.8 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $115.00 | $73.92 | 2.15 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $114.48 | $74.89 | 2.04 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR | $110.64 | $72.05 | 1.81 | — | — |
| 2026-06-22 | GRASS_COOL | UTILITY | $50.00 | $43.00 | 1.17 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $136.12 | $106.68 | 1.15 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $143.69 | $114.85 | 0.96 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $133.93 | $108.43 | 0.94 | — | — |
| 2026-06-22 | ALFALFA | UTILITY | $50.00 | $42.52 | 0.93 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | UTILITY | $35.00 | $39.50 | -0.51 | — | — |
| 2026-06-19 | GRASS_COOL | FAIR | $129.93 | $71.25 | 2.83 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $124.07 | $74.06 | 2.66 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | FAIR | $105.49 | $72.81 | 1.80 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $149.71 | $105.98 | 1.71 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD | $150.26 | $107.85 | 1.56 | — | — |
| 2026-06-19 | GRASS_COOL | UTILITY | $50.00 | $43.00 | 1.17 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | GOOD | $147.50 | $112.93 | 1.15 | — | — |
| 2026-06-19 | ALFALFA | UTILITY | $50.00 | $42.52 | 0.93 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | UTILITY | $35.00 | $39.50 | -0.51 | — | — |
| 2026-06-08 | GRASS_COOL | FAIR | $142.70 | $69.64 | 3.88 | — | — |
| 2026-06-08 | ALFALFA_GRASS_MIX | FAIR | $136.76 | $71.90 | 3.70 | — | — |
Drought conditions (Minnesota)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D2 | 132 | 13.7% | 0.1% | 0.0% |
| 2026-06-16 | D2 | 129 | 13.1% | 0.1% | 0.0% |
| 2026-06-09 | D2 | 118 | 10.0% | 0.1% | 0.0% |
| 2026-06-02 | D2 | 91 | 1.2% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 73 | 0.4% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 50 | 0.4% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 50 | 0.4% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 38 | 0.4% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 44 | 0.4% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 65 | 1.2% | 0.0% | 0.0% |
| 2026-04-14 | D2 | 80 | 1.4% | 0.0% | 0.0% |
| 2026-04-07 | D2 | 87 | 2.5% | 0.0% | 0.0% |