← All markets
Indiana hay market
Latest report: 2026-06-17
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $150.00 | $0.0750 | 3 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 4 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $200.00 | $0.1000 | 2 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $193.33 | $0.0967 | 6 |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | TON | $130.00 | $0.0650 | 2 |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $152.00 | $0.0760 | 5 |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 4 |
| GRASS_COOL | ORCHARD | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 4 |
| GRASS_COOL | MIXED_GRASS | UTILITY/FAIR | LARGE_ROUND | TON | $125.00 | $0.0625 | 3 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $306.85 | 2.35 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $125.00 | $109.26 | 1.66 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $261.44 | 1.50 | — | — |
| 2026-06-22 | GRASS_COOL | UTILITY | $50.00 | $71.57 | -1.19 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR/GOOD | $155.00 | $171.58 | -1.13 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR | $130.00 | $142.85 | -1.07 | — | — |
| 2026-06-22 | CROP_RESIDUE | UNGRADED | $100.00 | $86.67 | 1.04 | — | — |
| 2026-06-22 | GRASS_COOL | UTILITY/FAIR | $125.00 | $112.37 | 1.01 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $330.00 | $307.50 | 0.99 | — | — |
| 2026-06-22 | GRASS_COOL | FAIR/GOOD | $160.67 | $172.24 | -0.84 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $110.00 | $128.73 | -0.84 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $230.00 | $214.07 | 0.76 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $370.00 | $348.13 | 0.70 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD | $196.67 | $211.43 | -0.69 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $265.00 | $257.93 | 0.24 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | UTILITY | $85.00 | $81.67 | 0.22 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $140.00 | $141.70 | -0.16 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $306.85 | 2.35 | — | — |
| 2026-06-19 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $125.00 | $109.26 | 1.66 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD | $180.00 | $213.82 | -1.61 | — | — |
Drought conditions (Indiana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D0 | 14 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 9 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 11 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 38 | 0.0% | 0.0% | 0.0% |
| 2026-04-14 | D0 | 37 | 0.0% | 0.0% | 0.0% |
| 2026-04-07 | D0 | 29 | 0.0% | 0.0% | 0.0% |