Indiana hay market
Latest report: 2026-08-05
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $174.00 | $0.0870 | 5 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $220.00 | $0.1100 | 1 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 8 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | SMALL_SQUARE | TON | $210.00 | $0.1050 | 1 |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | TON | $150.00 | $0.0750 | 4 |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | SMALL_SQUARE | TON | $160.00 | $0.0800 | 1 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $309.15 | 2.35 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $262.55 | 1.44 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR/GOOD | $174.00 | $168.14 | 1.42 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $190.00 | $216.42 | -1.36 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $220.00 | $209.21 | 1.06 | — | — |
| 2026-08-14 | CROP_RESIDUE | UNGRADED | $100.00 | $86.67 | 1.04 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $110.00 | $131.01 | -1.00 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR/GOOD | $160.00 | $170.00 | -1.00 | — | — |
| 2026-08-14 | GRASS_COOL | GOOD | $240.00 | $227.03 | 0.98 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $200.00 | $216.29 | -0.87 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $370.00 | $348.13 | 0.70 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR/GOOD | $165.00 | $173.07 | -0.61 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR/GOOD | $167.33 | $173.60 | -0.45 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $140.00 | $144.54 | -0.42 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | FAIR | $140.00 | $143.83 | -0.39 | — | — |
| 2026-08-14 | GRASS_COOL | UTILITY | $85.00 | $77.05 | 0.36 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $110.00 | $113.05 | -0.32 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $270.00 | $263.77 | 0.23 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD | $222.50 | $221.18 | 0.12 | — | — |
| 2026-08-14 | GRASS_COOL | UTILITY/FAIR | $115.00 | $115.35 | -0.03 | — | — |
Drought conditions (Indiana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D0 | 14 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 9 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 11 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 38 | 0.0% | 0.0% | 0.0% |