Colorado hay market
Latest report: 2026-07-31
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $260.00 | $0.1300 | 1,000 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $300.00 | $0.1500 | 25 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $310.00 | $0.1550 | 500 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $300.00 | $0.1500 | 190 |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | UNGRADED | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | UNGRADED | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 0 |
| ALFALFA | ALFALFA | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA | ALFALFA | UTILITY | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | UNGRADED | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | UTILITY/FAIR | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 200 |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | TIMOTHY | UNGRADED | LARGE_SQUARE_3X4 | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | UNGRADED | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | BROME | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_COOL | TIMOTHY | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| SMALL_GRAIN_HAY | OAT | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 500 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $172.78 | $0.0864 | 450 |
| SMALL_GRAIN_HAY | BARLEY | UNGRADED | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | ALFALFA_GRASS_MIX | PREMIUM | $450.00 | $299.58 | 2.21 | — | — |
| 2026-08-14 | ALFALFA | GOOD | $260.00 | $180.54 | 1.97 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM/SUPREME | $300.00 | $227.40 | 1.94 | — | — |
| 2026-08-14 | ALFALFA | PREMIUM | $310.00 | $224.11 | 1.90 | — | — |
| 2026-08-14 | ALFALFA | GOOD/PREMIUM | $300.00 | $214.50 | 1.89 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | FAIR/GOOD | $200.00 | $136.67 | 1.72 | — | — |
| 2026-08-14 | ALFALFA | UTILITY | $155.00 | $132.19 | 1.59 | — | — |
| 2026-08-14 | GRASS_COOL | PREMIUM | $300.00 | $245.00 | 1.19 | — | — |
| 2026-08-14 | ALFALFA | SUPREME | $300.00 | $250.00 | 1.18 | — | — |
| 2026-08-14 | ALFALFA | FAIR/GOOD | $150.00 | $132.50 | 1.15 | — | — |
| 2026-08-14 | GRASS_COOL | FAIR | $300.00 | $220.71 | 1.14 | — | — |
| 2026-08-14 | ALFALFA | FAIR | $150.00 | $139.00 | 1.08 | — | — |
| 2026-08-14 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $125.00 | $134.38 | -0.83 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | FAIR | $100.00 | $110.00 | -0.82 | — | — |
| 2026-08-14 | SMALL_GRAIN_HAY | UNGRADED | $186.39 | $146.82 | 0.74 | — | — |
| 2026-08-14 | ALFALFA | UNGRADED | $250.00 | $226.07 | 0.72 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | FAIR/GOOD | $131.81 | $127.78 | 0.70 | — | — |
| 2026-08-14 | ANNUAL_FORAGE | UNGRADED | $37.00 | $37.88 | -0.31 | — | — |
| 2026-08-03 | ALFALFA_GRASS_MIX | PREMIUM | $450.00 | $299.58 | 2.21 | — | — |
| 2026-08-03 | ALFALFA | PREMIUM/SUPREME | $300.00 | $227.00 | 2.13 | — | — |
Drought conditions (Colorado)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D4 | 325 | 81.6% | 43.8% | 10.0% |
| 2026-06-30 | D4 | 321 | 79.5% | 39.2% | 9.3% |
| 2026-06-23 | D4 | 329 | 84.7% | 37.9% | 9.3% |
| 2026-06-16 | D4 | 320 | 79.2% | 34.6% | 8.9% |
| 2026-06-09 | D4 | 316 | 76.0% | 36.0% | 8.8% |
| 2026-06-02 | D4 | 313 | 76.0% | 36.0% | 8.8% |
| 2026-05-26 | D4 | 321 | 77.7% | 40.2% | 9.5% |
| 2026-05-19 | D4 | 328 | 79.3% | 42.9% | 9.5% |
| 2026-05-12 | D4 | 340 | 82.1% | 46.5% | 14.8% |
| 2026-05-05 | D4 | 359 | 87.0% | 58.2% | 17.7% |
| 2026-04-28 | D4 | 366 | 89.8% | 58.5% | 17.7% |
| 2026-04-21 | D4 | 367 | 89.4% | 57.9% | 21.9% |