← All markets
California hay market
Latest report: 2026-06-05
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 300 |
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $165.00 | $0.0825 | 900 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $182.50 | $0.0912 | 1,000 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $205.00 | $0.1025 | 3,000 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $212.03 | $0.1060 | 925 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $195.00 | $0.0975 | 1,300 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $240.00 | $0.1200 | 100 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $147.50 | $0.0737 | 500 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | FESCUE | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE_3TIE | TON | $240.00 | $0.1200 | 150 |
| MIXED_OTHER | MIXED_3WAY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $80.00 | $0.0400 | 900 |
| MIXED_OTHER | MIXED_3WAY | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 150 |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| SMALL_GRAIN_HAY | OAT | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $80.00 | $0.0400 | 100 |
| SMALL_GRAIN_HAY | WHEAT_HAY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $102.43 | $0.0512 | 4,575 |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 500 |
| SMALL_GRAIN_HAY | OAT | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|
| 2026-06-22 | MIXED_OTHER | GOOD | $160.00 | $123.75 | 1.52 | — | — |
| 2026-06-22 | ALFALFA | FAIR/GOOD | $165.00 | $145.00 | 1.42 | — | — |
| 2026-06-22 | GRASS_WARM | PREMIUM | $240.00 | $212.18 | 1.26 | — | — |
| 2026-06-22 | GRASS_COOL | GOOD | $95.00 | $124.29 | -0.82 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM/SUPREME | $195.00 | $217.50 | -0.71 | — | — |
| 2026-06-22 | GRASS_WARM | UNGRADED | $55.00 | $58.95 | -0.71 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $150.00 | $141.13 | 0.59 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $182.50 | $171.80 | 0.38 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $240.00 | $227.56 | 0.33 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | GOOD | $150.00 | $135.00 | 0.28 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $212.03 | $213.90 | -0.13 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $205.00 | $202.58 | 0.08 | — | — |
| 2026-06-19 | MIXED_OTHER | GOOD | $160.00 | $123.75 | 1.52 | — | — |
| 2026-06-19 | ALFALFA | FAIR/GOOD | $165.00 | $145.00 | 1.42 | — | — |
| 2026-06-19 | GRASS_WARM | PREMIUM | $240.00 | $212.18 | 1.26 | — | — |
| 2026-06-19 | GRASS_COOL | GOOD | $95.00 | $124.29 | -0.82 | — | — |
| 2026-06-19 | ALFALFA | PREMIUM/SUPREME | $195.00 | $217.50 | -0.71 | — | — |
| 2026-06-19 | GRASS_WARM | UNGRADED | $55.00 | $58.95 | -0.71 | — | — |
| 2026-06-19 | ALFALFA | FAIR | $150.00 | $141.13 | 0.59 | — | — |
| 2026-06-19 | ALFALFA | GOOD | $182.50 | $171.80 | 0.38 | — | — |
Drought conditions (California)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|
| 2026-06-23 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 68 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 68 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 66 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 70 | 0.0% | 0.0% | 0.0% |
| 2026-04-14 | D1 | 61 | 0.0% | 0.0% | 0.0% |
| 2026-04-07 | D1 | 64 | 0.0% | 0.0% | 0.0% |