Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Rhode Island | 1.67 t/ac | 1.40 | 2.17 | /state/rhode-island → | |
| Pennsylvania | 2.33 t/ac | 2.30 | 2.76 | /state/pennsylvania → | |
| New York | 1.89 t/ac | 1.52 | 2.28 | /state/new-york → | |
| New Jersey | 2.10 t/ac | 1.85 | 2.18 | /state/new-jersey → | |
| Delaware | 2.90 t/ac | 2.21 | 2.90 | /state/delaware → |
Year-by-year
| Year | RI | PA | NY | NJ | DE |
|---|---|---|---|---|---|
| 2025 | 1.67 | 2.33 | 1.89 | 2.10 | 2.90 |
| 2024 | 1.50 | 2.68 | 2.00 | 1.95 | 2.50 |
| 2023 | 2.17 | 2.69 | 1.52 | 1.90 | 2.83 |
| 2022 | 2.00 | 2.76 | 2.01 | 1.99 | 2.55 |
| 2021 | 1.71 | 2.57 | 2.28 | 2.18 | 2.45 |
| 2020 | 1.60 | 2.44 | 1.62 | 1.85 | 2.43 |
| 2019 | 1.40 | 2.47 | 1.90 | 2.05 | 2.21 |
| 2018 | 2.00 | 2.30 | 2.25 | 1.93 | 2.62 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.