Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 5 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Oregon | 3.65 t/ac | 2.74 | 3.65 | /state/oregon → | |
| California | 5.40 t/ac | 4.94 | 6.21 | /state/california → | |
| Washington | 3.76 t/ac | 3.63 | 4.28 | /state/washington → | |
| Idaho | 3.64 t/ac | 3.64 | 4.07 | /state/idaho → | |
| Nevada | 3.72 t/ac | 3.17 | 3.99 | /state/nevada → |
Year-by-year
| Year | OR | CA | WA | ID | NV |
|---|---|---|---|---|---|
| 2025 | 3.65 | 5.40 | 3.76 | 3.64 | 3.72 |
| 2024 | 2.98 | 4.94 | 4.01 | 3.65 | 3.65 |
| 2023 | 3.09 | 5.15 | 3.99 | 4.04 | 3.81 |
| 2022 | 3.20 | 5.39 | 4.28 | 3.80 | 3.71 |
| 2021 | 2.74 | 6.21 | 3.63 | 3.67 | 3.99 |
| 2020 | 3.11 | 5.59 | 3.79 | 4.07 | 3.58 |
| 2019 | 3.48 | 5.74 | 3.83 | 3.94 | 3.60 |
| 2018 | 3.06 | 5.80 | 3.64 | 3.75 | 3.17 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.