Compare states
Pick up to 5 states and a metric. URL-driven — share the link to share the comparison.
Quick comparisons
Top 5 producers (default)Top 5 alfalfa yieldPlains states (production)West Coast yieldCorn Belt acresTop 5 May 1 stocks
Yield (tons/acre) — overlay chart
Yield (tons/acre) — 3 states, last 15 years
| State | Latest | Trend (15 yr) | Min | Max | Detail |
|---|---|---|---|---|---|
| Oklahoma | 1.98 t/ac | 1.31 | 1.98 | /state/oklahoma → | |
| Texas | 1.88 t/ac | 1.56 | 2.44 | /state/texas → | |
| New Mexico | 3.10 t/ac | 3.10 | 3.93 | /state/new-mexico → |
Year-by-year
| Year | OK | TX | NM |
|---|---|---|---|
| 2025 | 1.98 | 1.88 | 3.10 |
| 2024 | 1.75 | 2.44 | 3.62 |
| 2023 | 1.79 | 1.87 | 3.60 |
| 2022 | 1.31 | 1.56 | 3.35 |
| 2021 | 1.69 | 1.91 | 3.68 |
| 2020 | 1.93 | 1.92 | 3.65 |
| 2019 | 1.98 | 1.87 | 3.93 |
| 2018 | 1.59 | 1.77 | 3.73 |
All numbers USDA NASS SURVEY series. Share the URL to share the comparison.